Minnesota State vs Boston University
10/14/2017
7:05
Minnesota State
2-1-0

3
Final
0

Boston University
2-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
MINNST: Rivera, Nicolas (1); Suess, C.J. (1); Michaelis, Marc (1); BU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINNST | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:15 | Power Play | Rivera, Nicolas | Scheid, Ian; Jaremko, Jake | 1 | 0 | |
| 2nd | 13:56 | -- | Suess, C.J. | Knutson, Zeb; Michaelis, Marc | 2 | 0 | |
| 3rd | 18:27 | -- | Michaelis, Marc | Knutson, Zeb; Suess, C.J. | 3 | 0 | |
| 3 | 0 |
Power Play Summary
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:29 | 17:29 | 02:00 | 1 | 0 | -- |
| 1 | 18:08 | 00:08 | 02:00 | 1 | 0 | -- |
| 2 | 06:52 | 07:15 | 00:23 | 2 | 0 | PPG |
| 2 | 09:14 | 11:14 | 02:00 | 2 | 0 | -- |
| 06:23 | 6 | 0 | 1/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:10 | 04:10 | 02:00 | 2 | 1 | -- |
| 1 | 08:12 | 10:12 | 02:00 | 3 | 0 | -- |
| 1 | 12:07 | 14:07 | 02:00 | 0 | 0 | -- |
| 3 | 03:53 | 05:53 | 02:00 | 3 | 0 | -- |
| 08:00 | 8 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jaremko, Jake | 02:00 | HOLDING | MINOR | 02:10 | PP | |
| 1st | Brickley, Daniel | 02:00 | SLASHING | MINOR | 08:12 | PP | |
| 1st | Tuomie, Parker | 02:00 | HOLDING | MINOR | 12:07 | PP | |
| 1st | Drew Melanson | 02:00 | INTERFERENCE | MINOR | 15:29 | PP | |
| 1st | Chad Krys | 02:00 | INTERFERENCE | MINOR | 18:08 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:52 | PP | |
| 2nd | Ty Amonte | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:14 | PP | |
| 3rd | McNeely, Jack | 02:00 | HOLDING | MINOR | 03:53 | PP |

