Boston University vs Maine
3/9/2019
7:30 PM
Boston University
14-16-4, 12-9-3 HE

0
Final
6

Maine
15-15-4, 11-9-4 HE
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 6 |
BU: MAINE: Brendan Robbins (2); Chase Pearson (1); Tim Doherty (1); Brady Keeper (1); Mitchell Fossier (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MAINE |
|---|---|---|---|---|---|---|---|
| 1st | 01:44 | -- | Brendan Robbins | Brady Keeper; Keith Muehlbauer | 0 | 1 | |
| 1st | 07:19 | -- | Chase Pearson | Mitchell Fossier | 0 | 2 | |
| 2nd | 02:28 | -- | Brendan Robbins | J. Schmidt-Svejstrup; Sam Becker | 0 | 3 | |
| 2nd | 08:38 | -- | Tim Doherty | J. Schmidt-Svejstrup; Brendan Robbins | 0 | 4 | |
| 3rd | 07:22 | -- | Brady Keeper | Mitchell Fossier | 0 | 5 | |
| 3rd | 13:28 | -- | Mitchell Fossier | Brady Keeper; Chase Pearson | 0 | 6 | |
| 0 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:27 | 04:27 | 02:00 | 5 | 0 | -- |
| 1 | 16:52 | 18:52 | 02:00 | 0 | 0 | -- |
| 3 | 02:38 | 04:38 | 02:00 | 2 | 0 | -- |
| 3 | 08:27 | 10:27 | 02:00 | 1 | 1 | -- |
| 08:00 | 8 | 1 | 0/4 | |||
MAINE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:04 | 11:04 | 02:00 | 1 | 0 | -- |
| 3 | 17:12 | 19:12 | 02:00 | 2 | 0 | -- |
| 04:00 | 3 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Keith Muehlbauer | 02:00 | INTERFERENCE | MINOR | 02:27 | PP | |
| 1st | Rob Michel | 02:00 | HIGH STICKING | MINOR | 16:52 | PP | |
| 2nd | Matthew Quercia | 02:00 | ELBOWING | MINOR | 09:04 | PP | |
| 3rd | Jack Quinlivan | 02:00 | INTERFERENCE | MINOR | 02:38 | PP | |
| 3rd | J. Schmidt-Svejstrup | 02:00 | HOOKING | MINOR | 08:27 | PP | |
| 3rd | Kasper Kotkansalo | 02:00 | HOOKING | MINOR | 17:12 | PP |

