Merrimack vs Boston University
10/23/2021
07:05 PM
Merrimack
3-3-0, 1-2-0

6
Final
8

Boston University
3-3-0, 2-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 4 | 2 | 2 | 8 |
MER: Vinnell, Zach (3); Forsmark, Filip (2); Carlile, Declan (1); BOS: Peterson, Dylan (3); Amonte, Ty (1); Mastrosimone, Robert (1); Skoog, Wilmer (1); Carrabes, Brian (1); Zabaneh, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 02:22 | -- | Amonte, Ty | Boucher, Tyler; Gallagher, Ty | 0 | 1 | |
| 1st | 03:29 | Power Play | Forsmark, Filip | Walsh, Liam; Drevitch, Logan | 1 | 1 | |
| 1st | 04:38 | -- | Peterson, Dylan | Zabaneh, Nick; Gallagher, Ty | 1 | 2 | |
| 1st | 08:52 | -- | Mastrosimone, Robert | Skoog, Wilmer; Vlasic, Alex | 1 | 3 | |
| 1st | 11:51 | Short Handed | Peterson, Dylan | - | 1 | 4 | |
| 2nd | 08:15 | -- | Skoog, Wilmer | Mastrosimone, Robert; Campolieto, Joseph | 1 | 5 | |
| 2nd | 14:17 | Power Play | Vinnell, Zach | Walsh, Liam; Drevitch, Logan | 2 | 5 | |
| 2nd | 18:30 | Power Play | Forsmark, Filip | Uens, Zach; Carlile, Declan | 3 | 5 | |
| 2nd | 19:49.2 | -- | Peterson, Dylan | Zabaneh, Nick; Vlasic, Alex | 3 | 6 | |
| 3rd | 02:03 | -- | Carlile, Declan | Newton, Max; Messner, Mick | 4 | 6 | |
| 3rd | 02:24 | -- | Carrabes, Brian | Gallagher, Ty | 4 | 7 | |
| 3rd | 09:35 | -- | Vinnell, Zach | Copponi, Matt; Hillier, Mark | 5 | 7 | |
| 3rd | 18:06 | -- | Zabaneh, Nick | Armstrong, Jamie; McCarthy, Case | 5 | 8 | |
| 3rd | 18:53 | -- | Vinnell, Zach | Dennison, Liam; Newton, Max | 6 | 8 | |
| 6 | 8 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:47 | 03:29 | 00:42 | 2 | 0 | PPG |
| 1 | 09:56 | 11:56 | 02:00 | 1 | 2 | -- |
| 2 | 10:40 | 12:40 | 02:00 | 2 | 1 | -- |
| 2 | 13:35 | 14:17 | 00:42 | 1 | 0 | PPG |
| 2 | 16:41 | 18:30 | 01:49 | 2 | 0 | PPG |
| 3 | 07:17 | 09:17 | 02:00 | 1 | 0 | -- |
| 3 | 12:50 | 14:50 | 02:00 | 2 | 0 | -- |
| 3 | 13:49 | 15:22 | 01:33 | 2 | 0 | -- |
| 12:46 | 13 | 3 | 3/8 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:20 | 17:20 | 02:00 | 1 | 0 | -- |
| 1 | 18:08 | 00:08 | 02:00 | 0 | 0 | -- |
| 1 | 19:19 | 01:19 | 02:00 | 2 | 0 | -- |
| 3 | 15:49 | 17:22 | 01:33 | 4 | 0 | -- |
| 07:33 | 7 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skoog, Wilmer | 02:00 | Boarding | MINOR | 02:47 | PP | |
| 1st | Zabaneh, Nick | 02:00 | Hooking | MINOR | 09:56 | PP | |
| 1st | Hillier, Mark | 02:00 | Hooking | MINOR | 15:20 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 18:08 | PP | |
| 1st | Uens, Zach | 02:00 | High Sticking | MINOR | 19:18.6 | PP | |
| 2nd | Webber, Cade | 02:00 | Cross Checking | MINOR | 10:40 | PP | |
| 2nd | Campolieto, Joseph | 02:00 | Tripping | MINOR | 13:35 | PP | |
| 2nd | Boucher, Tyler | 02:00 | Cross Checking | MINOR | 16:41 | PP | |
| 3rd | Boucher, Tyler | 02:00 | Goaltender Interference | MINOR | 07:17 | PP | |
| 3rd | Phillips, Ethan | 02:00 | Roughing | MINOR | 12:50 | PP | |
| 3rd | Vlasic, Alex | 02:00 | Slashing | MINOR | 13:49 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 15:22 | PP | |
| 3rd | Brar, Ben | 02:00 | Roughing | MINOR | 19:24.7 | PP | |
| 3rd | McCarthy, Case | 02:00 | Roughing | MINOR | 19:24.7 | PP |

