Vermont vs Boston University
01/21/2022
07:05 PM
Vermont
4-14-2, 3-7-2

2
Final
1

Boston University
10-10-3, 6-6-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
UVM: Spitserov, Timofei (1); Lemay, William (1); BOS: Mastrosimone, Robert (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 16:12 | -- | Mastrosimone, Robert | Brown, Matt; Skoog, Wilmer | 0 | 1 | |
| 2nd | 02:07 | -- | Spitserov, Timofei | Mountain, Luke; Jellus, Simon | 1 | 1 | |
| 4th | 02:30 | -- | Lemay, William | Comeau, Dallas; Stucker, Robbie | 2 | 1 | |
| 2 | 1 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:58 | 10:58 | 02:00 | 0 | 0 | -- |
| 1 | 11:54 | 13:54 | 02:00 | 2 | 0 | -- |
| 3 | 10:55 | 12:55 | 02:00 | 1 | 0 | -- |
| 06:00 | 3 | 0 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:57 | 02:57 | 02:00 | 4 | 0 | -- |
| 2 | 03:40 | 05:40 | 02:00 | 3 | 0 | -- |
| 2 | 11:30 | 13:30 | 02:00 | 3 | 0 | -- |
| 06:00 | 10 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schachle, Porter | 02:00 | Tripping | MINOR | 00:57 | PP | |
| 1st | Brown, Matt | 02:00 | Hooking | MINOR | 08:58 | PP | |
| 1st | Gallagher, Ty | 02:00 | Tripping | MINOR | 11:54 | PP | |
| 2nd | Maatta, Joel | 02:00 | Slashing | MINOR | 03:40 | PP | |
| 2nd | Schachle, Porter | 02:00 | Tripping | MINOR | 11:30 | PP | |
| 3rd | Cockerill, Logan | 02:00 | Roughing | MINOR | 10:55 | PP |

