Boston U. vs Vermont
01/19/2024
07:05 PM
Boston U.
15-4-1, 10-1-1

5
Final
1

Vermont
10-10-1, 4-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 1 | 0 | 1 |
BU: Celebrini, Macklin (2); Tuch, Luke (1); Peterson, Dylan (1); Hutson, Quinn (1); UVM: Sinclair, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 11:37 | Power Play | Tuch, Luke | Willander, Tom; Hughes, Jack | 1 | 0 | |
| 1st | 18:29 | -- | Celebrini, Macklin | Hutson, Lane | 2 | 0 | |
| 2nd | 06:15 | -- | Sinclair, Thomas | Maatta, Joel; Richards, Jens | 2 | 1 | |
| 2nd | 08:30 | Power Play | Celebrini, Macklin | Greene, Ryan; Hutson, Lane | 3 | 1 | |
| 3rd | 03:07 | -- | Peterson, Dylan | Wilmer, Jeremy; Hutson, Lane | 4 | 1 | |
| 3rd | 04:17 | Power Play | Hutson, Quinn | Hutson, Lane; Greene, Ryan | 5 | 1 | |
| 5 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:59 | 11:37 | 01:38 | 1 | 1 | PPG |
| 2 | 06:59 | 08:30 | 01:31 | 1 | 0 | PPG |
| 2 | 07:40 | 09:40 | 02:00 | 0 | 0 | -- |
| 2 | 16:27 | 18:27 | 02:00 | 2 | 0 | -- |
| 3 | 03:53 | 04:17 | 00:24 | 1 | 0 | PPG |
| 3 | 07:03 | 09:03 | 02:00 | 1 | 0 | -- |
| 3 | 11:26 | 11:56 | 00:30 | 0 | 0 | -- |
| 3 | 13:56 | 15:44 | 01:48 | 5 | 0 | -- |
| 3 | 14:58 | 16:58 | 02:00 | 3 | 0 | -- |
| 13:51 | 14 | 1 | 3/9 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:41 | 16:41 | 02:00 | 2 | 0 | -- |
| 2 | 03:40 | 05:40 | 02:00 | 2 | 1 | -- |
| 2 | 11:07 | 13:07 | 02:00 | 0 | 1 | -- |
| 2 | 13:08 | 15:08 | 02:00 | 2 | 0 | -- |
| 3 | 13:26 | 13:44 | 00:18 | 0 | 0 | -- |
| 08:18 | 6 | 2 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Barnett, Eli | 02:00 | Boarding | MINOR | 09:59 | PP | |
| 1st | Lachance, Shane | 02:00 | Tripping | MINOR | 14:41 | PP | |
| 2nd | Zabaneh, Nick | 02:00 | Tripping | MINOR | 03:40 | PP | |
| 2nd | Henry, Xavier | 02:00 | Tripping | MINOR | 06:59 | PP | |
| 2nd | Bucheler, Jeremie | 02:00 | Slashing | MINOR | 07:40 | PP | |
| 2nd | Celebrini, Macklin | 02:00 | Hooking | MINOR | 11:07 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Goaltender Interference | MINOR | 13:08 | PP | |
| 2nd | Zapernick, Will | 02:00 | Goaltender Interference | MINOR | 16:27 | PP | |
| 3rd | Dubinsky, Zach | 02:00 | Tripping | MINOR | 03:53 | PP | |
| 3rd | Malinski, Jack | 02:00 | Charging | MINOR | 07:03 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 11:26 | PP | |
| 3rd | Willander, Tom | 02:00 | Hooking | MINOR | 11:56 | PP | |
| 3rd | Zapernick, Will | 02:00 | Slashing | MINOR | 13:44 | PP | |
| 3rd | Münzenberger, Luca | 02:00 | Interference | MINOR | 14:58 | PP |

