Boston University vs Bucknell
3/22/2014
Mathewson-Memorial
1:05
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 0 | 1 | 7 | |
| 2 | 1 | 0 | 0 | 3 |
BU: Zebrowski, Craig (1), Talkow, Sam (1), Davis, Sammy (1)
BUCKNELL: Dickson, David (2), Collison, Quinn (2), Joseph, Ryan (1), Flibotte, Thomas (1), Ghelfi, Brock (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | BU |
|---|---|---|---|---|---|---|
| 1 | 13:58 | Zebrowski, Craig | Davis, Sammy | 0 | 1 | |
| 1 | 12:03 | Joseph, Ryan | Ghelfi, Brock | 1 | 1 | |
| 1 | 08:59 | Flibotte, Thomas | Unassisted | 2 | 1 | |
| 1 | 08:49 | Talkow, Sam | Johnston, Ryan | 2 | 2 | |
| 2 | 13:21 | Davis, Sammy | Unassisted | 2 | 3 | |
| 2 | 09:51 | Dickson, David | Ghelfi, Brock | 3 | 3 | |
| 2 | 05:23 | Ghelfi, Brock | Collison, Quinn | 4 | 3 | |
| 2 | 04:40 | Collison, Quinn | Dickson, David | 5 | 3 | |
| 2 | 03:41 | Collison, Quinn | Doyle, Sean | 6 | 3 | |
| 4 | 01:21 | Dickson, David | Unassisted | 7 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:24 | Calisto, Dominick | ILLEGAL EQUIPMENT | |
| 1 | 02:04 | Schiappa, Mike | SLASHING | |
| 2 | 05:13 | Talkow, Sam | ILLEGAL EQUIPMENT | |
| 3 | 01:33 | O'Connor, Tommy | PUSHING | |
| 4 | 11:35 | Morrissey, Eli | TRIPPING |



