Boston University (1-10, 1-5 Patriot)-VS-Harvard (7-4, 3-0 Ivy)

Box Score

Boston University logo
9
vs
Harvard logo
14

Boston University (1-10, 1-5 Patriot)
-VS-
Harvard (7-4, 3-0 Ivy)

Team Score By Period
Team F Total
Boston University 1 2 2 4 9
Winner Harvard 4 3 3 4 14
BU
Tenney, Sam (3); Johnston, Ryan (3); Dearth, Cal (2); Davis, Sammy (1)
HARV
Walker, Will (3); Schwartz, Peter (3); Dwyer, Devin (2); Mahon, Sean (1); Eipp, Daniel (1); Duvnjak, Bobby (1); Mendola, Gabriel (1); Burns, Deke (1); Campbell, Garrett (1)
Date:
4/8/2014
Start:
7:00 pm
Time:
1:59
Attendance:
855
Location:
Cambridge, Mass.
Stadium:
Harvard Stadium
Officials:
Sean Murphy; Jeffrey Howes; Tim McCaffrey; Meg Moore
VIEW
Match History vs Harvard

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU HARV
BU 1st 13:49 Johnston, Ryan (12) Schaal, Adam 1 0
HARV 1st 12:45 Schwartz, Peter (15) Mahon, Sean 1 1
HARV 1st 09:34 Duvnjak, Bobby (1) Unassisted 1 2
HARV 1st 07:03 Walker, Will (27) Schwartz, Peter 1 3
HARV 1st 00:05 Walker, Will (28) Unassisted 1 4
BU 2nd 10:33 Tenney, Sam (12) (UP) Unassisted 2 4
HARV 2nd 10:08 Mendola, Gabriel (1) Unassisted 2 5
HARV 2nd 08:45 Walker, Will (29) (UP) Schwartz, Peter 2 6
HARV 2nd 03:09 Mahon, Sean (9) Unassisted 2 7
BU 2nd 01:29 Dearth, Cal (7) Schaal, Adam 3 7
HARV 3rd 12:12 Schwartz, Peter (16) Unassisted 3 8
BU 3rd 11:24 Tenney, Sam (13) Unassisted 4 8
HARV 3rd 10:19 Dwyer, Devin (7) Unassisted 4 9
HARV 3rd 08:00 Eipp, Daniel (10) Burns, Deke 4 10
BU 3rd 06:23 Tenney, Sam (14) (UP) Phillips, Clay 5 10
HARV 4th 14:42 Dwyer, Devin (8) Unassisted 5 11
HARV 4th 14:25 Schwartz, Peter (17) (UP) Zimmerman, Carl 5 12
BU 4th 13:12 Johnston, Ryan (13) (UP) Dearth, Cal 6 12
HARV 4th 11:43 Campbell, Garrett (6) Dwyer, Devin 6 13
BU 4th 10:19 Johnston, Ryan (14) (UP) Clarke, James 7 13
BU 4th 09:08 Davis, Sammy (7) Unassisted 8 13
HARV 4th 05:38 Burns, Deke (11) Unassisted 8 14
BU 4th 04:25 Dearth, Cal (8) Zebrowski, Craig 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HARV 1st 01:35 Jahelka, Stephen 01:00 CROSS-CHECK
HARV 2nd 14:20 Williams, Austin 01:00 TRIPPING
HARV 2nd 10:45 O'Toole, Brian 00:30 HOLDING
BU 2nd 08:58 Calisto, Dominick 00:30 HOLDING
HARV 2nd 04:51 Duvnjak, Bobby 00:30 PUSHING
HARV 2nd 02:43 Mendola, Gabriel 00:30 DELAY OF GAME
HARV 3rd 06:47 Duvnjak, Bobby 01:00 SLASHING
HARV 3rd 02:57 Jahelka, Stephen 01:00 SLASHING
BU 3rd 01:14 Pincus, Cam 01:00 SLASHING
BU 4th 14:42 Talkow, Sam 01:00 UNSPORTSMANLIKE CONDUCT
BU 4th 14:25 TEAM 00:30 MINOR
HARV 4th 13:56 Walker, Will 01:00 SLASHING
HARV 4th 13:56 Walker, Will 00:30 HOLDING
HARV 4th 10:35 Kirby, Walker 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 6 8 9 10 33
Harvard 8 13 9 9 39
Shots On Goal
Boston University 2 4 4 5 15
Harvard 6 8 4 5 23
Saves
Boston University 2 5 1 1 9
Harvard 1 2 2 1 6
Turnovers
Boston University 7 5 6 8 26
Harvard 3 2 4 8 17
Clears
Boston University 3-4 3-4 2-3 1-7 9-18
Harvard 5-5 1-1 5-5 0-0 11-11
Ground Balls
Boston University 6 5 7 9 27
Harvard 10 10 8 6 34
Face Offs
Boston University 4 2 6 2 14
Harvard 2 4 0 5 11
Extra Man Opportunities
Boston University 0-1 1-4 1-2 2-2 4-9
Harvard 0-0 1-1 0-1 1-1 2-3

Individual Statistics

Boston University 9

Boston University 9
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Zickel, Tyler 0 0 0 0 0 4 3 0 - -
2 Phillips, Clay 0 1 1 0 0 0 0 0 - -
3 Palms, Madison 0 0 0 0 0 1 0 0 - -
M 5 Dearth, Cal 2 1 3 5 2 2 5 1 - -
7 Bell, Chad 0 0 0 2 2 0 1 0 - -
10 Zebrowski, Craig 0 1 1 1 0 0 1 0 - -
11 Badgett, Brian 0 0 0 0 0 1 0 0 - -
A 12 Schaal, Adam 0 2 2 1 1 1 1 0 - -
15 Hoag, Alec 0 0 0 0 0 0 0 0 - -
16 Diamond, Justin 0 0 0 0 0 0 0 0 - -
D 21 Wozniak, Greg 0 0 0 0 0 3 0 0 - -
D 22 Pincus, Cam 0 0 0 0 0 0 2 0 - 1-01:00
25 Donnelly, Patrick 0 0 0 0 0 0 0 0 - -
28 Lee, Henry 0 0 0 0 0 1 0 1 - -
M 31 Talkow, Sam 0 0 0 4 1 6 1 0 14-24 1-01:00
32 Clarke, James 0 1 1 0 0 1 0 0 - -
33 Marzec, Greg 0 0 0 0 0 0 0 0 0-1 -
34 Morrissey, Eli 0 0 0 1 0 0 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 1 1 2 - 1-00:30
40 Paroda, Alex 0 0 0 0 0 1 2 0 - -
D 41 Dansey, Jake 0 0 0 0 0 0 1 0 - -
42 Irish, Casey 0 0 0 0 0 0 1 0 - -
A 44 Tenney, Sam 3 0 3 5 4 2 2 2 - -
A 45 Johnston, Ryan 3 0 3 6 4 0 0 0 - -
55 Davis, Sammy 1 0 1 8 1 0 3 0 - -
88 Kane, Billy 0 0 0 0 0 3 1 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - 1-00:30
Totals 9 6 15 33 15 27 26 7 14-25 4-03:00

Harvard 14

Harvard 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Stewart, Grove 0 0 0 0 0 0 0 0 - -
2 Mahon, Sean 1 1 2 4 1 0 0 0 - -
3 Dwyer, Devin 2 1 3 6 4 3 2 0 - -
G 4 Gambitsky, Jake 0 0 0 0 0 2 1 0 - -
5 Kirby, Walker 0 0 0 0 0 3 1 0 - 1-00:30
6 McDonagh, Sean 0 0 0 1 1 0 1 0 - -
8 Walker, Will 3 0 3 8 5 0 4 0 - 2-01:30
A 9 Zimmerman, Carl 0 1 1 1 0 0 0 0 - -
M 10 Schwartz, Peter 3 2 5 4 4 0 1 0 - -
13 Ryan, Matt 0 0 0 0 0 0 0 0 - -
15 Moore, Bryan 0 0 0 0 0 0 0 0 - -
17 Wagley, Philip 0 0 0 0 0 1 0 0 - -
D 19 Petrucci, Joe 0 0 0 0 0 0 0 0 - -
A 22 Eipp, Daniel 1 0 1 4 1 0 0 0 - -
23 Slingerland, Eric 0 0 0 1 1 2 0 1 - -
24 Duvnjak, Bobby 1 0 1 1 1 4 1 1 - 2-01:30
D 26 Alden, Ryan 0 0 0 0 0 0 0 0 - -
27 Greene, Max 0 0 0 0 0 0 0 0 - -
28 Williams, Austin 0 0 0 0 0 3 1 0 7-14 1-01:00
29 Mendola, Luke 0 0 0 0 0 0 0 0 - -
32 Norton, Ryan 0 0 0 0 0 1 1 0 - -
M 33 O'Toole, Brian 0 0 0 0 0 1 1 3 - 1-00:30
M 34 Mendola, Gabriel 1 0 1 2 1 2 0 0 4-11 1-00:30
36 Michel, Keegan 0 0 0 1 1 0 0 0 - -
39 Fischer, Brian 0 0 0 0 0 5 0 2 - -
41 Burns, Deke 1 1 2 3 2 4 1 1 - -
42 Jahelka, Stephen 0 0 0 0 0 2 0 0 - 2-02:00
M 44 Fiorvanti, Pat 0 0 0 0 0 0 1 0 - -
A 45 Campbell, Garrett 1 0 1 3 1 1 1 1 - -
48 Newman, Brendan 0 0 0 0 0 0 0 0 - -
Totals 14 6 20 39 23 34 17 9 11-25 10-07:30

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
1 Zickel, Tyler 60:00 14 9 L
Totals 14 9
HARV - Goalkeeping
# Player Minutes GA Saves Dec
4 Gambitsky, Jake 56:25 9 5 W
15 Moore, Bryan 3:35 0 1
Totals 9 6

Play By Play