Boston University vs Harvard
4/8/2014
Harvard Stadium
7:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 14 | |
| 1 | 2 | 2 | 4 | 9 |
BU: Johnston, Ryan (3), Tenney, Sam (3), Dearth, Cal (2), Davis, Sammy (1)
HARV: Schwartz, Peter (3), Walker, Will (3), Dwyer, Devin (2), Duvnjak, Bobby (1), Mendola, Gabriel (1), Mahon, Sean (1), Eipp, Daniel (1), Campbell, Garrett (1), Burns, Deke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | BU |
|---|---|---|---|---|---|---|
| 1 | 13:49 | Johnston, Ryan | Schaal, Adam | 0 | 1 | |
| 1 | 12:45 | Schwartz, Peter | Mahon, Sean | 1 | 1 | |
| 1 | 09:34 | Duvnjak, Bobby | Unassisted | 2 | 1 | |
| 1 | 07:03 | Walker, Will | Schwartz, Peter | 3 | 1 | |
| 1 | 00:05 | Walker, Will | Unassisted | 4 | 1 | |
| 2 | 10:33 | Tenney, Sam | Unassisted | 4 | 2 | |
| 2 | 10:08 | Mendola, Gabriel | Unassisted | 5 | 2 | |
| 2 | 08:45 | Walker, Will | Schwartz, Peter | 6 | 2 | |
| 2 | 03:09 | Mahon, Sean | Unassisted | 7 | 2 | |
| 2 | 01:29 | Dearth, Cal | Schaal, Adam | 7 | 3 | |
| 3 | 12:12 | Schwartz, Peter | Unassisted | 8 | 3 | |
| 3 | 11:24 | Tenney, Sam | Unassisted | 8 | 4 | |
| 3 | 10:19 | Dwyer, Devin | Unassisted | 9 | 4 | |
| 3 | 08:00 | Eipp, Daniel | Burns, Deke | 10 | 4 | |
| 3 | 06:23 | Tenney, Sam | Phillips, Clay | 10 | 5 | |
| 4 | 14:42 | Dwyer, Devin | Unassisted | 11 | 5 | |
| 4 | 14:25 | Schwartz, Peter | Zimmerman, Carl | 12 | 5 | |
| 4 | 13:12 | Johnston, Ryan | Dearth, Cal | 12 | 6 | |
| 4 | 11:43 | Campbell, Garrett | Dwyer, Devin | 13 | 6 | |
| 4 | 10:19 | Johnston, Ryan | Clarke, James | 13 | 7 | |
| 4 | 09:08 | Davis, Sammy | Unassisted | 13 | 8 | |
| 4 | 05:38 | Burns, Deke | Unassisted | 14 | 8 | |
| 4 | 04:25 | Dearth, Cal | Zebrowski, Craig | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:35 | Jahelka, Stephen | CROSS-CHECK | |
| 2 | 14:20 | Williams, Austin | TRIPPING | |
| 2 | 10:45 | O'Toole, Brian | HOLDING | |
| 2 | 08:58 | Calisto, Dominick | HOLDING | |
| 2 | 04:51 | Duvnjak, Bobby | PUSHING | |
| 2 | 02:43 | Mendola, Gabriel | DELAY OF GAME | |
| 3 | 06:47 | Duvnjak, Bobby | SLASHING | |
| 3 | 02:57 | Jahelka, Stephen | SLASHING | |
| 3 | 01:14 | Pincus, Cam | SLASHING | |
| 4 | 14:42 | Talkow, Sam | UNSPORTSMANLIKE CONDUCT | |
| 4 | 14:25 | TEAM | MINOR | |
| 4 | 13:56 | Walker, Will | SLASHING | |
| 4 | 13:56 | Walker, Will | HOLDING | |
| 4 | 10:35 | Kirby, Walker | HOLDING |



