Boston University (1-10, 106 PL)-VS-# 1 Loyola Maryland (11-1, 7-0 PL)

Box Score

Boston University logo
6
vs
Loyola Maryland logo
15

Boston University (1-10, 106 PL)
-VS-
# 1 Loyola Maryland (11-1, 7-0 PL)

Team Score By Period
Team F Total
Boston University 1 0 3 2 6
Winner Loyola Maryland 3 1 5 6 15
BU
Dearth, Cal (1); Bell, Chad (1); Zebrowski, Craig (1); Paroda, Alex (1); Tenney, Sam (1); Davis, Sammy (1)
LOY
Nikko Pontrello (3); Kevin Ryan (3); Brian Schultz (2); Romar Dennis (1); Brian Sherlock (1); Matt Sawyer (1); Jeff Chase (1); Tyler Albrecht (1); Pat Laconi (1); Ryan Fournier (1)
Date:
4/12/2014
Start:
1:00 pm
Time:
1:51
Attendance:
1004
Location:
Baltimore, Md.
Stadium:
Ridley Ath. Complex
Officials:
William Kelly; John Henneberry; Michael Kleeblatt; Loyola Ath. Comm.
VIEW
Match History vs Loyola Maryland

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU LOY
BU 1st 14:02 Paroda, Alex (1) Kane, Billy 1 0
LOY 1st 11:11 Matt Sawyer (13) Romar Dennis 1 1
LOY 1st 09:32 Pat Laconi (7) Unassisted 1 2
LOY 1st 06:37 Kevin Ryan (18) Matt Sawyer 1 3
LOY 2nd 04:27 Jeff Chase (7) Kevin Ryan 1 4
BU 3rd 13:56 Zebrowski, Craig (4) Unassisted 2 4
LOY 3rd 11:22 Kevin Ryan (19) Nikko Pontrello 2 5
LOY 3rd 10:25 Brian Sherlock (13) Unassisted 2 6
LOY 3rd 09:14 Romar Dennis (5) Unassisted 2 7
LOY 3rd 08:08 Brian Schultz (20) Nikko Pontrello 2 8
BU 3rd 06:30 Bell, Chad (2) Unassisted 3 8
BU 3rd 05:48 Davis, Sammy (8) Unassisted 4 8
LOY 3rd 01:34 Tyler Albrecht (11) Justin Ward 4 9
LOY 4th 13:26 Ryan Fournier (3) Pat Laconi 4 10
BU 4th 12:15 Tenney, Sam (15) (UP) Dearth, Cal 5 10
BU 4th 07:12 Dearth, Cal (9) Unassisted 6 10
LOY 4th 07:00 Brian Schultz (21) Justin Ward 6 11
LOY 4th 06:45 Nikko Pontrello (38) Unassisted 6 12
LOY 4th 05:10 Nikko Pontrello (39) Justin Ward 6 13
LOY 4th 04:16 Kevin Ryan (20) (UP) Brian Schultz 6 14
LOY 4th 03:54 Nikko Pontrello (40) Unassisted 6 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 1st 08:22 Paroda, Alex 00:30 OFFSIDE
LOY 1st 02:13 Romar Dennis 01:00 CROSS-CHECK
LOY 4th 12:42 Jason Crane 01:00 SLASHING
BU 4th 05:10 Badgett, Brian 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 8 7 9 11 35
Loyola Maryland 14 10 13 14 51
Shots On Goal
Boston University 5 4 4 4 17
Loyola Maryland 8 4 8 11 31
Saves
Boston University 5 3 3 5 16
Loyola Maryland 4 4 1 2 11
Turnovers
Boston University 5 3 4 3 15
Loyola Maryland 5 4 1 2 12
Clears
Boston University 3-5 4-5 4-5 8-8 19-23
Loyola Maryland 5-5 6-6 3-3 6-6 20-20
Ground Balls
Boston University 5 6 4 8 23
Loyola Maryland 14 8 10 15 47
Face Offs
Boston University 2 1 4 1 8
Loyola Maryland 3 1 5 8 17
Extra Man Opportunities
Boston University 0-1 0-0 0-0 1-1 1-2
Loyola Maryland 0-1 0-0 0-0 1-1 1-2

Individual Statistics

Boston University 6

Boston University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Zickel, Tyler 0 0 0 0 0 4 1 0 - -
2 Phillips, Clay 0 0 0 0 0 0 1 0 - -
M 5 Dearth, Cal 1 1 2 3 1 0 5 0 - -
7 Bell, Chad 1 0 1 6 3 1 1 0 - -
M 10 Zebrowski, Craig 1 0 1 2 1 0 1 0 - -
11 Badgett, Brian 0 0 0 1 0 0 0 0 - 1-01:00
A 12 Schaal, Adam 0 0 0 0 0 1 1 0 - -
16 Diamond, Justin 0 0 0 0 0 0 0 0 - -
18 Lange, Kyle 0 0 0 0 0 0 0 0 - -
21 Wozniak, Greg 0 0 0 0 0 2 0 1 0-1 -
D 22 Pincus, Cam 0 0 0 1 1 2 1 0 - -
25 Donnelly, Patrick 0 0 0 5 3 0 0 1 - -
28 Lee, Henry 0 0 0 0 0 0 0 0 0-1 -
31 Talkow, Sam 0 0 0 2 0 3 0 0 8-23 -
32 Clarke, James 0 0 0 1 0 2 0 0 - -
34 Morrissey, Eli 0 0 0 0 0 0 0 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 1 0 1 - -
40 Paroda, Alex 1 0 1 1 1 0 0 0 - 1-00:30
D 41 Dansey, Jake 0 0 0 0 0 1 0 1 - -
42 Irish, Casey 0 0 0 0 0 1 1 0 - -
A 44 Tenney, Sam 1 0 1 3 2 2 1 0 - -
A 45 Johnston, Ryan 0 0 0 4 2 0 0 0 - -
M 55 Davis, Sammy 1 0 1 6 3 1 1 0 - -
88 Kane, Billy 0 1 1 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 2 8 35 17 23 15 4 8-25 2-01:30

Loyola Maryland 15

Loyola Maryland 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mike Kutzer 0 0 0 2 1 0 0 0 - -
M 3 Romar Dennis 1 1 2 5 1 1 1 0 - 1-01:00
5 Matt Cunningham 0 0 0 0 0 0 0 0 - -
M 6 Brian Sherlock 1 0 1 7 6 1 0 1 - -
M 10 Matt Sawyer 1 1 2 3 1 1 0 0 - -
11 Jordan Germershausen 0 0 0 0 0 0 0 0 - -
12 Jeff Chase 1 0 1 2 2 1 2 0 - -
A 15 Justin Ward 0 3 3 3 2 5 2 0 - -
16 Ryan O'Sullivan 0 0 0 0 0 0 0 0 - -
D 17 Joe Fletcher 0 0 0 0 0 3 0 3 - -
A 18 Nikko Pontrello 3 2 5 9 5 4 1 0 - -
D 19 David Manning 0 0 0 1 1 1 0 0 - -
20 Kevin Ryan 3 1 4 3 3 1 0 0 - -
21 Tyler Albrecht 1 0 1 7 3 2 2 0 - -
22 Jack Carrigan 0 0 0 0 0 0 0 0 - -
23 Kyle Duffy 0 0 0 1 1 0 1 0 - -
G 24 Jack Runkel 0 0 0 0 0 5 0 1 - -
28 Graham Savio 0 0 0 0 0 6 0 0 17-25 -
29 Mike Perkins 0 0 0 1 1 0 0 0 - -
D 30 Pat Frazier 0 0 0 0 0 2 0 1 - -
32 Zack Sirico 0 0 0 0 0 0 1 0 - -
34 Pat Laconi 1 1 2 2 1 5 0 2 - -
36 Derek Zook 0 0 0 0 0 0 0 0 - -
39 Chris Myers 0 0 0 0 0 0 0 0 - -
41 Pat McEnerney 0 0 0 0 0 0 0 0 - -
43 Thomas Robinson 0 0 0 0 0 1 0 0 - -
45 Ryan Fournier 1 0 1 1 1 5 1 0 - -
A 46 Brian Schultz 2 1 3 4 2 3 0 0 - -
51 Jason Crane 0 0 0 0 0 0 0 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 15 10 25 51 31 47 12 8 17-25 2-02:00

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
1 Zickel, Tyler 57:47 15 14 L
18 Lange, Kyle 2:13 0 2
Totals 15 16
LOY - Goalkeeping
# Player Minutes GA Saves Dec
24 Jack Runkel 55:44 6 10 W
41 Pat McEnerney 4:16 0 1
Totals 6 11

Play By Play