Boston University (0-1)-VS-Mercer (1-0)

Box Score

Boston University logo
6
vs
Mercer logo
17

Boston University (0-1)
-VS-
Mercer (1-0)

Team Score By Period
Team F Total
Boston University 1 2 1 2 6
Winner Mercer 2 6 4 5 17
BU
Myers, Pat (2); Phillips, Clay (1); Dearth, Cal (1); Schaal, Adam (1); Clarke, James (1)
MER
WARD, Zack (6); BAXA, Chris (4); TAUTKUS, James (2); RAHILL, Chris (2); YOGGY, Eric (1); COLLINS, Eoin (1); GERAN, Timmy (1)
Date:
2/8/2014
Start:
1 p.m.
Time:
1:48
Attendance:
572
Location:
Macon, Ga.
Stadium:
Mercer Univ. Stadium
Officials:
Kevin O'Leary; Trey Towery; Ryan Rowe; Andy Stabell
VIEW
Match History vs Mercer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU MER
MER 1st 07:37 BAXA, Chris (1) GERAN, Timmy 0 1
MER 1st 02:00 TAUTKUS, James (1) (UP) BAXA, Chris 0 2
BU 1st 00:09 Myers, Pat (1) Unassisted 1 2
BU 2nd 14:18 Dearth, Cal (1) Unassisted 2 2
MER 2nd 11:44 YOGGY, Eric (1) Unassisted 2 3
MER 2nd 09:27 WARD, Zack (1) LINK, Nate 2 4
BU 2nd 06:36 Myers, Pat (1) (UP) Unassisted 3 4
MER 2nd 04:35 BAXA, Chris (2) (UP) GERAN, Timmy 3 5
MER 2nd 02:59 WARD, Zack (1) DEL TUFO, JT 3 6
MER 2nd 01:50 WARD, Zack Unassisted 3 7
MER 2nd 01:00 BAXA, Chris (3) (UP) BAKER, Harry 3 8
MER 3rd 12:58 WARD, Zack MCKOWN, Wilton 3 9
BU 3rd 10:13 Clarke, James (UP) Myers, Pat 4 9
MER 3rd 04:36 BAXA, Chris Unassisted 4 10
MER 3rd 01:35 WARD, Zack BAKER, Harry 4 11
MER 3rd 00:39 COLLINS, Eoin (1) Unassisted 4 12
BU 4th 13:44 Phillips, Clay (DN) Unassisted 5 12
MER 4th 10:09 RAHILL, Chris (1) TAUTKUS, James 5 13
MER 4th 09:12 TAUTKUS, James GERAN, Timmy 5 14
MER 4th 08:17 WARD, Zack (6) (UP) BAXA, Chris 5 15
MER 4th 05:54 RAHILL, Chris (2) Unassisted 5 16
MER 4th 03:19 GERAN, Timmy TAUTKUS, James 5 17
BU 4th 01:10 Schaal, Adam Wulster, Brady 6 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BU 1st 02:30 Johnston, Ryan 01:00 HOLDING
MER 2nd 07:37 DEL TUFO, JT 00:30 PUSHING
BU 2nd 04:56 Paroda, Alex 01:00 ILLEGAL BODY CHECK
BU 2nd 01:49 Calisto, Dominick 01:00 UNNECESSARY ROUGHNESS
MER 2nd 01:00 TEAM 00:30 DELAY OF GAME
BU 2nd 00:14 Talkow, Sam 00:30 DELAY OF GAME
MER 3rd 10:27 DEL TUFO, JT 01:00 SLASHING
BU 3rd 06:48 Johnston, Ryan 00:30 OFFSIDE
BU 3rd 05:15 Kane, Billy 00:30 PUSHING
BU 4th 14:18 Herron, Evan 01:00 SLASHING
BU 4th 09:12 Johnston, Ryan 01:00 SLASHING
BU 4th 04:22 Myers, Pat 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 13 13 5 9 40
Mercer 2 9 8 8 27
Shots On Goal
Boston University 4 5 2 5 16
Mercer 2 8 6 6 22
Saves
Boston University 0 2 2 1 5
Mercer 3 3 1 3 10
Turnovers
Boston University 5 4 5 7 21
Mercer 3 2 5 2 12
Clears
Boston University 2-2 2-3 2-2 2-2 8-9
Mercer 4-4 5-5 4-6 6-6 19-21
Ground Balls
Boston University 7 6 5 8 26
Mercer 4 8 12 9 33
Face Offs
Boston University 4 6 1 5 16
Mercer 0 2 4 3 9
Extra Man Opportunities
Boston University 0-0 1-1 1-1 0-0 2-2
Mercer 1-1 2-3 0-2 1-2 4-8

Individual Statistics

Boston University 6

Boston University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zickel, Tyler 0 0 0 0 0 0 0 0 - -
2 Phillips, Clay 1 0 1 1 1 1 1 0 - -
D 3 Palms, Madison 0 0 0 0 0 1 2 0 - -
M 5 Dearth, Cal 1 0 1 4 2 1 0 0 - -
7 Bell, Chad 0 0 0 3 1 0 4 0 - -
A 8 Myers, Pat 2 1 3 9 5 2 3 0 - 1-01:00
A 12 Schaal, Adam 1 0 1 4 2 1 0 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 1 0 0 - -
15 Hoag, Alec 0 0 0 0 0 2 0 0 - -
16 Diamond, Justin 0 0 0 1 0 0 1 0 - -
17 Mendelson, Quinn 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 1 0 1 1-4 -
20 Wulster, Brady 0 1 1 1 0 0 0 0 - -
D 21 Wozniak, Greg 0 0 0 0 0 1 0 2 - -
22 Pincus, Cam 0 0 0 0 0 0 0 1 - -
24 Cruzan, Jack 0 0 0 4 1 0 3 0 - -
25 Donnelly, Patrick 0 0 0 4 1 0 0 0 - -
29 Herron, Evan 0 0 0 0 0 0 0 0 - 1-01:00
M 31 Talkow, Sam 0 0 0 3 0 12 2 0 15-21 1-00:30
32 Clarke, James 1 0 1 5 2 0 2 0 - -
34 Morrissey, Eli 0 0 0 0 0 1 1 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 0 0 0 - 1-01:00
40 Paroda, Alex 0 0 0 0 0 1 1 0 - 1-01:00
D 41 Dansey, Jake 0 0 0 0 0 0 0 1 - -
42 Irish, Casey 0 0 0 0 0 0 0 0 - -
44 Tenney, Sam 0 0 0 1 1 1 1 0 - -
A 45 Johnston, Ryan 0 0 0 0 0 0 0 0 - 3-02:30
88 Kane, Billy 0 0 0 0 0 0 0 0 - 1-00:30
Totals 6 2 8 40 16 26 21 5 16-25 9-07:30

Mercer 17

Mercer 17
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 YOGGY, Eric 1 0 1 1 1 1 0 1 - -
3 AVENT, John 0 0 0 0 0 1 0 0 - -
A 4 TAUTKUS, James 2 2 4 5 4 0 1 0 - -
5 EVANS, Justin 0 0 0 0 0 7 1 0 9-24 -
13 SLIFER, Chad 0 0 0 0 0 0 0 0 - -
18 DUBOIS, Chase 0 0 0 0 0 1 0 0 - -
19 MARTIN, Zach 0 0 0 0 0 0 1 0 - -
21 MCKOWN, Wilton 0 1 1 0 0 1 0 2 0-1 -
23 LESANE, Ben 0 0 0 0 0 1 0 0 - -
25 COLLINS, Eoin 1 0 1 2 1 0 0 0 - -
26 RAHILL, Chris 2 0 2 2 2 0 0 0 - -
A 27 WARD, Zack 6 0 6 9 7 3 3 0 - -
28 DEL TUFO, JT 0 1 1 0 0 3 0 4 - 2-01:30
D 29 SIMPSON, Austin 0 0 0 0 0 1 0 2 - -
31 DAVIDSON, Josh 0 0 0 0 0 2 0 2 - -
32 SMITH, Ryan 0 0 0 0 0 0 0 1 - -
D 33 LUCAS, Matt 0 0 0 0 0 0 0 1 - -
36 WOOD, Justin 0 0 0 0 0 3 0 0 - -
M 38 BAKER, Harry 0 2 2 1 1 3 1 0 - -
GK 40 NUGENT, Mike 0 0 0 0 0 2 0 0 - -
44 LINK, Nate 0 1 1 0 0 1 0 1 - -
M 48 GERAN, Timmy 1 3 4 1 1 0 2 0 - -
A 91 BAXA, Chris 4 2 6 6 5 1 2 0 - -
D 99 MASSA, Colin 0 0 0 0 0 2 1 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 17 12 29 27 22 33 12 14 9-25 3-02:00

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 51:43 15 5 L
1 Zickel, Tyler 8:17 2 0
Totals 17 5
MER - Goalkeeping
# Player Minutes GA Saves Dec
40 NUGENT, Mike 60:00 6 10 W
Totals 6 10

Play By Play