Boston University vs Army
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 6 | 1 | 17 |
![]() | 1 | 3 | 0 | 4 | 8 |
BU: Ryan Hilburn (3), Jack Wilson (1), Pat Myers (1), Adam Schaal (1), Hayden Ruiz (1), Greg Farris (1)
ARMY: Glesener, John (6), Johnson, Cole (4), Cook, Connor (4), Newsome, Alex (1), Glancy, Conor (1), Michalowski, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:05 | Glesener, John | Unassisted | 1 | 0 |
![]() | 1 | 11:05 | Jack Wilson | Unassisted | 1 | 1 |
![]() | 1 | 08:30 | Glesener, John | Glancy, Conor | 2 | 1 |
![]() | 1 | 05:07 | Johnson, Cole | Glesener, John | 3 | 1 |
![]() | 1 | 04:45 | Newsome, Alex | Unassisted | 4 | 1 |
![]() | 1 | 03:50 | Cook, Connor | Glesener, John | 5 | 1 |
![]() | 1 | 02:30 | Glesener, John | Unassisted | 6 | 1 |
![]() | 2 | 13:28 | Pat Myers | Unassisted | 6 | 2 |
![]() | 2 | 10:13 | Ryan Hilburn | Adam Schaal | 6 | 3 |
![]() | 2 | 09:07 | Cook, Connor | Johnson, Cole | 7 | 3 |
![]() | 2 | 07:15 | Adam Schaal | Ryan Hilburn | 7 | 4 |
![]() | 2 | 02:46 | Johnson, Cole | Moore, Jimbo | 8 | 4 |
![]() | 2 | 01:09 | Glesener, John | Unassisted | 9 | 4 |
![]() | 2 | 00:01 | Cook, Connor | Unassisted | 10 | 4 |
![]() | 3 | 10:15 | Johnson, Cole | Cook, Connor | 11 | 4 |
![]() | 3 | 06:40 | Glesener, John | Glancy, Conor | 12 | 4 |
![]() | 3 | 06:14 | Glesener, John | Unassisted | 13 | 4 |
![]() | 3 | 05:52 | Johnson, Cole | Mullins, Shea | 14 | 4 |
![]() | 3 | 05:08 | Cook, Connor | Glesener, John | 15 | 4 |
![]() | 3 | 03:08 | Glancy, Conor | Unassisted | 16 | 4 |
![]() | 4 | 13:06 | Hayden Ruiz | Pat Myers | 16 | 5 |
![]() | 4 | 12:24 | Ryan Hilburn | Cal Dearth | 16 | 6 |
![]() | 4 | 11:32 | Greg Farris | Adam Schaal | 16 | 7 |
![]() | 4 | 04:14 | Ryan Hilburn | Cal Dearth | 16 | 8 |
![]() | 4 | 02:16 | Michalowski, Andrew | O'Donnell, Will | 17 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:50 | Dominick Calisto | CROSS-CHECK |
![]() | 2 | 03:05 | Dominick Calisto | HOLDING |
![]() | 4 | 13:06 | D'Aprile, Jimbo | STALLING |
![]() | 4 | 00:53 | Bradley, Bennett | PUSHING |
Army


Boston University

Colin MacDougall at goalie for BU.

Somers, Sam at goalie for ARMY.

Faceoff Sam Talkow vs Grabher, Dan won by ARMY, [15:00] Ground ball pickup by ARMY Grabher, Dan.

Shot by ARMY Miller, Gunnar BLOCKED.

Shot by ARMY Glesener, John, SAVE Colin MacDougall.

Shot by ARMY Cook, Connor, SAVE Colin MacDougall.

Ground ball pickup by BU Dominick Calisto.

Clear attempt by BU failed.

Turnover by BU Hayden Ruiz.
1

13:05

0

Faceoff Sam Talkow vs Grabher, Dan won by BU, [13:05] Ground ball pickup by BU Henry Lee.

Turnover by BU Henry Lee (caused by Cook, Connor).

Turnover by ARMY.

Clear attempt by BU good.

Shot by BU Alex Paroda, SAVE Somers, Sam.

Ground ball pickup by ARMY D'Aprile, Jimbo.

Clear attempt by ARMY failed.

Turnover by ARMY Newsome, Alex (caused by Cal Dearth).

Ground ball pickup by BU Dominick Calisto.

Clear attempt by BU good.

Shot by BU Greg Farris WIDE LEFT.
1

11:05

1

Faceoff Sam Talkow vs Grabher, Dan won by ARMY, [11:05] Ground ball pickup by ARMY DeStefano, Al.

Turnover by ARMY DeStefano, Al (caused by Jake Dansey).

Clear attempt by BU good.

Shot by BU Pat Myers, SAVE Somers, Sam.

Clear attempt by ARMY good.
2

08:30

1

Faceoff Sam Talkow vs Grabher, Dan won by BU, [08:30] Ground ball pickup by BU Sam Talkow.

Turnover by BU Sam Talkow.

Shot by ARMY Mullins, Shea WIDE.

Shot by ARMY Miller, Gunnar WIDE.

Shot by ARMY Glesener, John, SAVE Colin MacDougall.

Shot by ARMY Cook, Connor, SAVE Colin MacDougall.

Ground ball pickup by BU Dominick Calisto.

Clear attempt by BU good.

Turnover by BU Cal Dearth.

Ground ball pickup by ARMY Jollota, Sean.

Clear attempt by ARMY good.
3

05:07

1

Faceoff Sam Talkow vs Grabher, Dan won by ARMY, [05:07] Ground ball pickup by ARMY Stackpole, Tim.
4

04:45

1

Timeout by BU.

Faceoff Sam Talkow vs Grabher, Dan won by ARMY, [04:44] Ground ball pickup by ARMY D'Aprile, Jimbo.
5

03:50

1

Penalty on BU Dominick Calisto (CROSS-CHECK/1:00) Extra-man opportunity.

Faceoff Elliott Burr vs Grabher, Dan won by ARMY, [03:50] Ground ball pickup by ARMY D'Aprile, Jimbo.

Timeout by ARMY.

Shot by ARMY Glesener, Ted HIT POST.

Shot by ARMY Glesener, Ted HIT POST.
6

02:30

1

Faceoff Elliott Burr vs Grabher, Dan won by BU (on faceoff violation).

30-second clock warning against BU.

Shot by BU Jack Wilson, SAVE Somers, Sam.

Shot by BU Greg Farris HIT POST.

Ground ball pickup by ARMY Somers, Sam.
00:00
End of PeriodArmy


Boston University


Faceoff Elliott Burr vs Grabher, Dan won by BU, [15:00] Ground ball pickup by BU Henry Lee.
6

13:28

2

Faceoff Elliott Burr vs Grabher, Dan won by ARMY, [13:28] Ground ball pickup by ARMY Stackpole, Tim.

Ground ball pickup by ARMY Klipstein, Reaves.

Turnover by ARMY Klipstein, Reaves.

Shot by ARMY Glesener, John WIDE.

Turnover by BU Jack Wilson.

Ground ball pickup by ARMY Klipstein, Reaves.

Clear attempt by ARMY good.

Shot by ARMY Cook, Connor WIDE.

Shot by ARMY Poulos, Luke BLOCKED.

Turnover by ARMY Poulos, Luke (caused by Greg Wozniak).

Ground ball pickup by BU Adam Schaal.

Clear attempt by BU good.

Timeout by BU.
6

10:13

3

Faceoff Elliott Burr vs Grabher, Dan won by ARMY, [10:13] Ground ball pickup by ARMY Grabher, Dan.

Shot by ARMY Miller, Gunnar WIDE.

Shot by ARMY Glesener, John, SAVE Colin MacDougall.
7

09:07

3

Faceoff Elliott Burr vs Grabher, Dan won by BU, [09:04] Ground ball pickup by BU Elliott Burr.

Ground ball pickup by BU Adam Schaal.

Shot by BU Pat Myers, SAVE Somers, Sam.

Shot by BU Jack Wilson HIGH.
7

07:15

4

Faceoff Elliott Burr vs Grabher, Dan won by ARMY (on faceoff violation).

Turnover by ARMY Littlejohn, Avery (caused by Alex Paroda).

Ground ball pickup by BU Jake Dansey.

Clear attempt by BU good.

Shot by BU Cal Dearth, SAVE Somers, Sam.

Shot by BU Hayden Ruiz WIDE.

Shot by BU Jack Wilson HIT POST.

Ground ball pickup by ARMY Canara, A.J..

Clear attempt by ARMY good.

Penalty on BU Dominick Calisto (HOLDING/0:30) Extra-man opportunity.
8

02:46

4

Faceoff Elliott Burr vs Grabher, Dan won by BU (on faceoff violation).

Turnover by BU Sam Tenney.

Clear attempt by ARMY good.

Shot by ARMY Larrabee, Michael WIDE.

Ground ball pickup by ARMY Johnson, Cole.

Timeout by ARMY.
9

01:09

4

Faceoff Elliott Burr vs Grabher, Dan won by ARMY, [01:09] Ground ball pickup by ARMY DeStefano, Al.

Shot by ARMY Mullins, Shea WIDE.
10

00:01

4

Faceoff Elliott Burr vs Grabher, Dan won by BU, [00:01] Ground ball pickup by BU Elliott Burr.
00:00
End of PeriodArmy


Boston University


Faceoff Elliott Burr vs Grabher, Dan won by BU, [15:00] Ground ball pickup by BU Elliott Burr.

Turnover by BU Elliott Burr.

Ground ball pickup by ARMY Klipstein, Reaves.

Clear attempt by ARMY good.

Shot by ARMY Glesener, John, SAVE Colin MacDougall.

Turnover by ARMY Mullins, Shea (caused by Henry Narlee).

Ground ball pickup by BU Greg Wozniak.

Clear attempt by BU failed.

Turnover by BU Greg Wozniak.

Shot by ARMY Cook, Connor, SAVE Colin MacDougall.

Turnover by ARMY Johnson, Cole (caused by Cam Pincus).

Ground ball pickup by BU Cam Pincus.

Clear attempt by BU good.

Shot by BU Pat Myers WIDE.

Ground ball pickup by ARMY Somers, Sam.

Clear attempt by ARMY failed.

Turnover by ARMY Miller, Gunnar (caused by Pat Myers).

Shot by BU Hayden Ruiz, SAVE Somers, Sam.

Clear attempt by ARMY good.

Shot by ARMY Johnson, Cole, SAVE Colin MacDougall.

Clear attempt by BU failed.

Turnover by BU Colin MacDougall (caused by Klipstein, Reaves).

Clear attempt by ARMY good.
11

10:15

4

Faceoff Elliott Burr vs Grabher, Dan won by ARMY, [10:15] Ground ball pickup by ARMY Klipstein, Reaves.

Ground ball pickup by ARMY Glesener, John.

Turnover by ARMY Cook, Connor (caused by Greg Wozniak).

Clear attempt by BU good.

Shot by BU Greg Farris HIT POST.

Ground ball pickup by ARMY Larrabee, Michael.
12

06:40

4

Faceoff Elliott Burr vs Grabher, Dan won by ARMY, [06:40] Ground ball pickup by ARMY Grabher, Dan.

Ground ball pickup by ARMY Glesener, John.
13

06:14

4

Faceoff Sam Talkow vs Grabher, Dan won by ARMY (on faceoff violation).
14

05:52

4

Timeout by BU.

Faceoff Sam Talkow vs Grabher, Dan won by ARMY (on faceoff violation).
15

05:08

4

Faceoff Sam Talkow vs Grabher, Dan won by ARMY, [05:01] Ground ball pickup by ARMY Stackpole, Tim.

Shot by ARMY Cook, Connor, SAVE Colin MacDougall.

Turnover by BU.

Clear attempt by ARMY good.

Shot by ARMY Glesener, John, SAVE Colin MacDougall.

Ground ball pickup by ARMY O'Donnell, Will.

Shot by ARMY O'Donnell, Will WIDE.
16

03:08

4

Faceoff Sam Talkow vs Grabher, Dan won by ARMY, [03:08] Ground ball pickup by ARMY Grabher, Dan.

30-second clock warning against ARMY.

Shot by ARMY Mullins, Shea HIT POST.

Ground ball pickup by ARMY Cook, Connor.

Shot by ARMY Miller, Gunnar, SAVE Colin MacDougall.

Shot by ARMY Moore, Jimbo BLOCKED.
00:00
End of PeriodArmy


Boston University


Faceoff Elliott Burr vs Ragno, John won by ARMY, [15:00] Ground ball pickup by ARMY D'Aprile, Jimbo.

Turnover by ARMY Littlejohn, Avery.

Clear attempt by BU good.
16

13:06

5

Penalty on ARMY D'Aprile, Jimbo (STALLING/1:00) Extra-man opportunity.

Faceoff Elliott Burr vs Ragno, John won by BU, [13:06] Ground ball pickup by BU Cal Dearth.
16

12:24

6

Faceoff Elliott Burr vs Grabher, Dan won by BU, [12:24] Ground ball pickup by BU Elliott Burr.
16

11:32

7

Faceoff Elliott Burr vs Ragno, John won by BU, [11:26] Ground ball pickup by BU Elliott Burr.

Shot by BU Hayden Ruiz WIDE.

Shot by BU Ryan Hilburn, SAVE Somers, Sam.

Ground ball pickup by ARMY Somers, Sam.

Clear attempt by ARMY good.

Shot by ARMY Santorelli, Nick WIDE.

Shot by ARMY Santorelli, Nick HIT POST.

Ground ball pickup by ARMY Moore, Jimbo.

Turnover by ARMY Moore, Jimbo.

Ground ball pickup by BU Jake Dansey.

Clear attempt by BU failed.

Turnover by BU Ryan Babiak (caused by Mullins, Shea).

Ground ball pickup by BU Ryan Babiak.

Ground ball pickup by ARMY Mullins, Shea.

Shot by ARMY Newsome, Alex HIGH.

Shot by ARMY Littlejohn, Avery BLOCKED.

Ground ball pickup by BU Allen Winkoff.

Clear attempt by BU good.

Shot by BU Jack Wilson WIDE.

Ground ball pickup by BU Dominick Calisto.

Shot by BU Jack Wilson HIT POST.

Ground ball pickup by BU Hayden Ruiz.
16

04:14

8

Tommy Connelly at goalie for BU.

Newbold, Paul at goalie for ARMY.

Faceoff Elliott Burr vs Ragno, John won by BU, [04:14] Ground ball pickup by BU Jake Dansey.

Shot by BU Greg Wozniak, SAVE Newbold, Paul.

Ground ball pickup by ARMY Newbold, Paul.

Clear attempt by ARMY good.

Shot by ARMY Stackpole, Tim WIDE.

Shot by ARMY Michalowski, Andrew, SAVE Tommy Connelly.
17

02:16

8

Faceoff Elliott Burr vs Ragno, John won by BU, [02:16] Ground ball pickup by BU Elliott Burr.

Turnover by BU Elliott Burr (caused by TEAM).

Ground ball pickup by ARMY Langerhans, Tim.

Clear attempt by ARMY good.

Turnover by ARMY Ragno, John (caused by Jake Dansey).

Ground ball pickup by BU Jake Dansey.

Clear attempt by BU good.

Shot by BU Pat Myers HIT POST.

Penalty on ARMY Bradley, Bennett (PUSHING/0:30) Extra-man opportunity.

Shot by BU Ryan Hilburn WIDE.

Shot by BU Cal Dearth, SAVE Newbold, Paul.
00:00
End of Period
Army

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Littlejohn, Avery | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| 2 | Somers, Sam | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 3 | Santorelli, Nick | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 4 | Newsome, Alex | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 5 | Faircloth, Ehret | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Bradley, Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 8 | Tamasitis, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Larrabee, Michael | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 11 | Schultz, Austin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Mullins, Shea | - | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | - | - |
| 14 | Baird, Billy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Bowman, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Langerhans, Tim | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 19 | Michalowski, Andrew | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 21 | Glesener, John | A | 6 | 3 | 9 | 12 | 11 | 2 | 0 | 0 | - | - |
| 22 | Jollota, Sean | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | Poulos, Luke | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 24 | Miller, Gunnar | M | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | - | - |
| 25 | Stackpole, Tim | - | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | - |
| 26 | Canara, A.J. | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | Finney, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Johnson, Cole | A | 4 | 1 | 5 | 5 | 5 | 1 | 1 | 0 | - | - |
| 29 | O'Donnell, Will | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 31 | Klipstein, Reaves | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | - |
| 35 | Pettrone, Marc | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Glesener, Ted | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 39 | Rhudy, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | D'Aprile, Jimbo | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 1-01:0 |
| 42 | DeStefano, Al | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 48 | Moore, Jimbo | M | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | - |
| 49 | Newbold, Paul | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 53 | Glancy, Conor | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | - |
| 57 | Ragno, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | - |
| 77 | Cook, Connor | A | 4 | 1 | 5 | 9 | 8 | 1 | 1 | 1 | - | - |
| 99 | Grabher, Dan | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15-24 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| Totals | 17 | 10 | 27 | 48 | 29 | 32 | 13 | 4 | 16-29 | 2-01:30 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Palms, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Carbone, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Dearth, Cal | M | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | - | - |
| 6 | Wilson, Jack | A | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | - | - |
| 8 | Myers, Pat | - | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | - | - |
| 10 | Zebrowski, Craig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Schaal, Adam | M | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | - | - |
| 19 | Burr, Elliott | - | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 11-19 | - |
| 20 | Babiak, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 21 | Wozniak, Greg | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | - | - |
| 22 | Pincus, Cam | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 23 | Narlee, Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 24 | Winkoff, Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | Donnelly, Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Farris, Greg | M | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | - |
| 28 | Lee, Henry | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 31 | Talkow, Sam | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-10 | - |
| 33 | Hilburn, Ryan | A | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | - | - |
| 35 | Calisto, Dominick | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 2-01:30 |
| 37 | Lipton, Isaac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Beall, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Ruiz, Hayden | M | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | - | - |
| 40 | Paroda, Alex | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 41 | Dansey, Jake | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | - |
| 44 | Tenney, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 45 | Johnston, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | MacDougall, Colin | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 50 | Connelly, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals | 8 | 6 | 14 | 29 | 17 | 25 | 12 | 9 | 13-29 | 2-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | Somers, Sam | 55:46 | 8 | 7 | W |
| 49 | Newbold, Paul | 4:14 | 0 | 2 | - |
| Totals | 8 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 48 | ![]() | 55:46 | 16 | 11 | L |
| 50 | ![]() | 4:14 | 1 | 1 | - |
| Totals | 17 | 12 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 11 | 15 | 7 | 48 |
![]() | 6 | 8 | 3 | 12 | 29 |
Shots on Goal | |||||
![]() | 10 | 5 | 12 | 2 | 29 |
![]() | 4 | 5 | 1 | 7 | 17 |
Saves | |||||
![]() | 3 | 2 | 1 | 3 | 9 |
![]() | 4 | 1 | 6 | 1 | 12 |
Turnovers | |||||
![]() | 3 | 3 | 4 | 3 | 13 |
![]() | 4 | 2 | 4 | 2 | 12 |
Clears | |||||
![]() | 2-3 | 3-3 | 4-5 | 3-3 | 12-14 |
![]() | 4-5 | 2-2 | 2-4 | 3-4 | 11-15 |
Ground Balls | |||||
![]() | 8 | 7 | 11 | 6 | 32 |
![]() | 5 | 6 | 3 | 11 | 25 |
Face Offs | |||||
![]() | 5 | 4 | 6 | 1 | 16 |
![]() | 3 | 4 | 1 | 5 | 13 |
Extra Man Opportunities | |||||
![]() | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
![]() | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |



