# 16 Boston University (6-2 (2-1 PL))-VS-Bucknell (5-3 (2-2 PL))

Box Score

Boston University logo
6
vs
Bucknell logo
13

# 16 Boston University (6-2 (2-1 PL))
-VS-
Bucknell (5-3 (2-2 PL))

Team Score By Period
Team F Total
Boston University 2 2 1 1 6
Winner Bucknell 2 2 4 5 13
BU
Burr, James (2); Wilson, Jack (2); Dearth, Cal (1); Hilburn, Ryan (1)
BUCKNELL
Sands, Will (4); O'Connor, Tommy (2); O'Brien, Sean (2); Collison, Quinn (2); O'Hara, Connor (2); Doyle, Sean (1)
Date:
3/19/2016
Start:
1:05
Time:
2:00
Attendance:
350
Location:
Lewisburg, Pa.
Stadium:
Mathewson-Memorial
Officials:
Kenneth Rizzo; Tim Checchia; Bill Ciavarelli
VIEW
Match History vs Bucknell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BU BUCKNELL
BU 1st 08:00 Wilson, Jack (15) Unassisted 1 0
BUCKNELL 1st 03:23 O'Hara, Connor (9) Sands, Will 1 1
BU 1st 02:37 Burr, James (15) Homire, Brendan 2 1
BUCKNELL 1st 00:55 O'Brien, Sean (6) Flibotte, Thomas 2 2
BU 2nd 12:51 Hilburn, Ryan (3) (UP) Unassisted 3 2
BU 2nd 11:45 Wilson, Jack (16) Dearth, Cal 4 2
BUCKNELL 2nd 08:56 O'Connor, Tommy (16) Unassisted 4 3
BUCKNELL 2nd 06:51 O'Connor, Tommy (17) Shanahan, Kyle 4 4
BUCKNELL 3rd 12:50 Sands, Will (19) O'Brien, Sean 4 5
BUCKNELL 3rd 08:24 Sands, Will (20) O'Connor, Tommy 4 6
BU 3rd 07:02 Dearth, Cal (6) Schaal, Adam 5 6
BUCKNELL 3rd 01:51 O'Hara, Connor (10) O'Connor, Tommy 5 7
BUCKNELL 3rd 00:53 Sands, Will (21) Unassisted 5 8
BUCKNELL 4th 14:47 Collison, Quinn (4) (UP) Doyle, Sean 5 9
BUCKNELL 4th 11:10 O'Brien, Sean (7) Unassisted 5 10
BU 4th 09:06 Burr, James (16) Dearth, Cal 6 10
BUCKNELL 4th 05:04 Collison, Quinn (5) Doyle, Sean 6 11
BUCKNELL 4th 02:36 Doyle, Sean (10) Sands, Will 6 12
BUCKNELL 4th 00:24 Sands, Will (22) Unassisted 6 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BUCKNELL 1st 06:27 O'Brien, Sean 00:30 OFFSIDE
BU 1st 05:36 Lee, Henry 00:30 HOLDING
BUCKNELL 2nd 13:16 Helm, Grayson 01:00 CROSS-CHECK
BUCKNELL 2nd 11:45 O'Brien, Sean 00:30 ILLEGAL PROCEDURE
BUCKNELL 2nd 02:36 Helm, Grayson 01:00 SLASHING
BU 4th 14:59 Schaal, Adam 00:30 ILLEGAL PROCEDURE
BU 4th 00:24 Burr, James 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Boston University 9 15 5 9 38
Bucknell 10 5 17 9 41
Shots On Goal
Boston University 6 7 1 6 20
Bucknell 6 3 10 7 26
Saves
Boston University 4 1 6 2 13
Bucknell 4 5 0 5 14
Turnovers
Boston University 3 5 5 2 15
Bucknell 3 5 1 6 15
Clears
Boston University 5-6 1-1 6-7 4-4 16-18
Bucknell 7-7 1-6 4-5 4-6 16-24
Ground Balls
Boston University 9 7 7 10 33
Bucknell 4 5 11 8 28
Face Offs
Boston University 3 5 3 1 12
Bucknell 2 0 3 6 11
Extra Man Opportunities
Boston University 0-1 1-3 0-0 0-0 1-4
Bucknell 0-1 0-0 0-0 1-1 1-2

Individual Statistics

Boston University 6

Boston University 6
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Burr, James 2 0 2 6 2 3 2 1 - 1-01:00
3 Palms, Madison 0 0 0 0 0 0 0 0 - -
M 5 Dearth, Cal 1 2 3 5 4 1 0 0 - -
A 6 Wilson, Jack 2 0 2 7 5 2 1 0 - -
8 Myers, Pat 0 0 0 1 0 0 0 0 - -
10 Zebrowski, Craig 0 0 0 0 0 1 0 0 - -
11 Badgett, Brian 0 0 0 0 0 1 1 1 - -
A 12 Schaal, Adam 0 1 1 3 3 0 2 1 - 1-00:30
GK 13 Carson-Banister, Christian 0 0 0 0 0 0 0 0 - -
14 Okmin, Conor 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 0 0 0 1-7 -
D 21 Wozniak, Greg 0 0 0 1 0 8 0 1 - -
22 Pincus, Cam 0 0 0 0 0 2 1 0 - -
M 24 Homire, Brendan 0 1 1 1 0 1 0 0 - -
26 Farris, Greg 0 0 0 0 0 0 0 0 - -
27 Lappin, Christopher 0 0 0 0 0 0 0 0 - -
28 Lee, Henry 0 0 0 0 0 0 0 2 - 1-00:30
29 Schmidt, Thomas 0 0 0 0 0 0 0 0 - -
31 Talkow, Sam 0 0 0 1 0 6 2 0 11-16 -
33 Hilburn, Ryan 1 0 1 5 2 1 3 0 - -
D 35 Calisto, Dominick 0 0 0 0 0 3 1 0 - -
36 Lipton, Isaac 0 0 0 1 0 0 0 0 - -
38 Beall, Jack 0 0 0 0 0 0 0 0 - -
39 Ruiz, Hayden 0 0 0 1 1 0 0 0 - -
40 Paroda, Alex 0 0 0 0 0 0 0 0 - -
41 Dansey, Jake 0 0 0 0 0 0 0 0 - -
43 Ruh, Tristan 0 0 0 0 0 0 0 0 - -
M 44 Tenney, Sam 0 0 0 5 3 0 1 1 - -
45 Johnston, Ryan 0 0 0 0 0 0 0 0 - -
85 Winkoff, Allen 0 0 0 1 0 2 0 0 - -
D 87 Germain, Quintin 0 0 0 0 0 1 0 0 - -
91 Lukacs, Drew 0 0 0 0 0 1 0 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 4 10 38 20 33 15 8 12-23 3-02:00

Bucknell 13

Bucknell 13
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 O'Connor, Tommy 2 2 4 8 5 1 0 0 - -
2 Spring, Alex 0 0 0 1 0 3 0 0 - -
3 Witzal, Jarett 0 0 0 0 0 3 0 1 11-21 -
4 Durkin, Ryan 0 0 0 0 0 1 0 0 - -
5 Ghelfi, Brock 0 0 0 0 0 3 0 0 - -
A 6 O'Brien, Sean 2 1 3 4 2 1 1 0 - 2-01:00
7 Reed, John 0 0 0 0 0 0 0 0 - -
M 8 Shanahan, Kyle 0 1 1 1 1 0 1 0 - -
A 9 Doyle, Sean 1 2 3 1 1 0 2 0 - -
12 Henkhaus, Zach 0 0 0 0 0 2 0 1 - -
D 13 Borgognone, Benny 0 0 0 0 0 1 0 1 - -
M 17 Flibotte, Thomas 0 1 1 7 3 2 0 0 - -
19 Munoz, Lukas 0 0 0 0 0 0 0 0 - -
21 Helm, Grayson 0 0 0 0 0 2 2 0 - 2-02:00
A 22 Sands, Will 4 2 6 9 6 1 1 0 - -
23 Adelman, Mike 0 0 0 0 0 1 0 1 - -
D 24 Schiappa, Mike 0 0 0 0 0 1 1 0 - -
26 Hahn, Sam 0 0 0 0 0 0 0 0 0-2 -
D 27 Monfort, Eric 0 0 0 0 0 2 2 0 - -
35 Elardo, Jordy 0 0 0 0 0 0 0 0 - -
36 Dotson, Brad 0 0 0 0 0 0 0 0 - -
37 Malas, Reed 0 0 0 4 2 0 0 0 - -
42 Collison, Quinn 2 0 2 3 3 0 0 0 - -
GK 45 Klipstein, Christian 0 0 0 0 0 4 1 1 - -
88 O'Hara, Connor 2 0 2 2 2 0 1 0 - -
99 Fee, Shane 0 0 0 1 1 0 1 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 13 9 22 41 26 28 15 5 11-23 4-03:00

Goalkeeping Statistics

BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 60:00 13 13 L
Totals 13 13
BUCKNELL - Goalkeeping
# Player Minutes GA Saves Dec
45 Klipstein, Christian 60:00 6 14 W
Totals 6 14

Play By Play