Colgate vs Boston University
3/12/2016
Nickerson Field
1:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 2 | 3 | 11 | |
| 1 | 2 | 2 | 1 | 6 |
COLGATE: Cleveland, Sam (2), Stebbins, Jack (2), Williams, Cam (1), Abbadessa, Anthony (1)
BU: Dearth, Cal (4), Wilson, Jack (2), Lee, Henry (1), Homire, Brendan (1), Burr, James (1), Schaal, Adam (1), Myers, Pat (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | COLGATE |
|---|---|---|---|---|---|---|
| 1 | 07:56 | Lee, Henry | Unassisted | 1 | 0 | |
| 1 | 07:02 | Wilson, Jack | Unassisted | 2 | 0 | |
| 1 | 04:25 | Williams, Cam | Donato, Peter | 2 | 1 | |
| 1 | 03:42 | Homire, Brendan | Dearth, Cal | 3 | 1 | |
| 2 | 13:14 | Cleveland, Sam | Unassisted | 3 | 2 | |
| 2 | 09:15 | Dearth, Cal | Burr, James | 4 | 2 | |
| 2 | 04:38 | Cleveland, Sam | Unassisted | 4 | 3 | |
| 2 | 02:54 | Dearth, Cal | Unassisted | 5 | 3 | |
| 2 | 01:45 | Burr, James | Unassisted | 6 | 3 | |
| 3 | 12:25 | Abbadessa, Anthony | Cleveland, Sam | 6 | 4 | |
| 3 | 11:33 | Dearth, Cal | Wilson, Jack | 7 | 4 | |
| 3 | 10:28 | Dearth, Cal | Unassisted | 8 | 4 | |
| 3 | 04:40 | Stebbins, Jack | Cleveland, Sam | 8 | 5 | |
| 4 | 11:30 | Wilson, Jack | Unassisted | 9 | 5 | |
| 4 | 05:31 | Schaal, Adam | Wilson, Jack | 10 | 5 | |
| 4 | 04:54 | Myers, Pat | Unassisted | 11 | 5 | |
| 4 | 01:01 | Stebbins, Jack | Unassisted | 11 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 04:38 | Wozniak, Greg | SLASHING |


