Hartford vs Boston University
2/20/2016
Nickerson Field
1:05 pm
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 4 | 10 | |
| 3 | 4 | 1 | 8 | 16 |
HARTFORD: Henderson, Jaedon (4), Dulin, Will (3), O'Brien, Trevor (2), Jinks, Dylan (2), Feiner, Griffin (1), Protesto, Dylan (1), Van Duzer, Conor (1), Elkinson, Zach (1), Biondi, Doug (1)
BU: Ruiz, Hayden (1), Lukacs, Drew (1), Homire, Brendan (1), Talkow, Sam (1), Myers, Pat (1), Burr, James (1), Johnston, Ryan (1), Farris, Greg (1), Bell, Chad (1), Wilson, Jack (1)
Scoring Summary
| 1 | 09:27 | Feiner, Griffin | Van Duzer, Conor | 0 | 1 | |
| 1 | 09:21 | Protesto, Dylan | Unassisted | 0 | 2 | |
| 1 | 07:55 | O'Brien, Trevor | Feiner, Griffin | 0 | 3 | |
| 1 | 03:01 | Ruiz, Hayden | Wilson, Jack | 1 | 3 | |
| 2 | 12:27 | Henderson, Jaedon | Daley, Conor | 1 | 4 | |
| 2 | 11:11 | Lukacs, Drew | Beall, Jack | 2 | 4 | |
| 2 | 07:07 | Homire, Brendan | Myers, Pat | 3 | 4 | |
| 2 | 06:10 | Jinks, Dylan | Borja, Alex | 3 | 5 | |
| 2 | 03:45 | Henderson, Jaedon | Unassisted | 3 | 6 | |
| 2 | 03:38 | Talkow, Sam | Unassisted | 4 | 6 | |
| 2 | 00:09 | Dulin, Will | Daley, Conor | 4 | 7 | |
| 3 | 12:33 | Dulin, Will | Feiner, Griffin | 4 | 8 | |
| 3 | 08:18 | Myers, Pat | Wilson, Jack | 5 | 8 | |
| 3 | 01:23 | Burr, James | Badgett, Brian | 6 | 8 | |
| 4 | 14:39 | Henderson, Jaedon | Dulin, Will | 6 | 9 | |
| 4 | 11:22 | Van Duzer, Conor | Van Duzer, Conor | 6 | 10 | |
| 4 | 09:54 | Elkinson, Zach | Unassisted | 6 | 11 | |
| 4 | 09:08 | Dulin, Will | Unassisted | 6 | 12 | |
| 4 | 07:54 | Johnston, Ryan | Homire, Brendan | 7 | 12 | |
| 4 | 07:38 | Jinks, Dylan | Elkinson, Zach | 7 | 13 | |
| 4 | 07:24 | Henderson, Jaedon | Elkinson, Zach | 7 | 14 | |
| 4 | 05:17 | O'Brien, Trevor | Van Duzer, Conor | 7 | 15 | |
| 4 | 02:59 | Biondi, Doug | Unassisted | 7 | 16 | |
| 4 | 02:43 | Farris, Greg | Homire, Brendan | 8 | 16 | |
| 4 | 00:31 | Bell, Chad | Unassisted | 9 | 16 | |
| 4 | 00:12 | Wilson, Jack | Unassisted | 10 | 16 |
Penalty Summary
| 1 | 01:37 | Van Duzer, Conor | HOLDING | |
| 3 | 06:35 | Van Duzer, Conor | UNNECESSARY ROUGHNESS | |
| 3 | 06:35 | Lee, Henry | UNNECESSARY ROUGHNESS | |
| 3 | 06:35 | Jinks, Dylan | PUSHING | |
| 3 | 02:57 | Van Duzer, Conor | PUSHING | |
| 4 | 08:57 | Talkow, Sam | CONDUCT FOUL | |
| 4 | 08:34 | Martone, Torrey | ILLEGAL BODY CHECK | |
| 4 | 02:54 | TEAM | ILLEGAL PROCEDURE |



































