# 16 Navy (2-2, 0-1 PL)-VS-Boston University (4-1, 1-0 PL)

Box Score

Navy logo
9
vs
Boston University logo
10

# 16 Navy (2-2, 0-1 PL)
-VS-
Boston University (4-1, 1-0 PL)

Team Score By Period
Team F Total
Navy 3 1 1 4 0 0 9
Winner Boston University 2 1 4 2 0 1 10
NAVY
Rees, Casey (3); Hanzsche, T.J. (2); Keena, Patrick (2); Torain, Greyson (1); Rees, Matt (1)
BU
Burr, James (3); Wilson, Jack (3); Dearth, Cal (1); Schaal, Adam (1); Talkow, Sam (1); Johnston, Ryan (1)
Date:
2/27/2016
Start:
1:05 pm
Time:
2:00
Attendance:
506
Location:
Boston, Mass.
Stadium:
Nickerson Field
Officials:
Sean Murphy; Josh Blaisdell; Jeffrey Howes; Ethan Sobel
VIEW
Match History vs Navy

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NAVY BU
NAVY 1st 10:53 Keena, Patrick (6) Unassisted 1 0
BU 1st 10:04 Wilson, Jack (7) (UP) Dearth, Cal 1 1
NAVY 1st 09:32 Rees, Matt (3) Trainor, John 2 1
NAVY 1st 07:07 Rees, Casey (2) Unassisted 3 1
BU 1st 04:22 Johnston, Ryan (3) (UP) Homire, Brendan 3 2
NAVY 2nd 14:39 Rees, Casey (3) (UP) Keena, Patrick 4 2
BU 2nd 00:04 Dearth, Cal (1) Unassisted 4 3
BU 3rd 12:16 Burr, James (11) Schaal, Adam 4 4
BU 3rd 04:07 Wilson, Jack (8) Unassisted 4 5
BU 3rd 02:46 Wilson, Jack (9) Unassisted 4 6
NAVY 3rd 00:54 Keena, Patrick (7) Unassisted 5 6
BU 3rd 00:01 Schaal, Adam (1) (DN) Wozniak, Greg 5 7
NAVY 4th 13:28 Rees, Casey (4) Keena, Patrick 6 7
NAVY 4th 09:48 Hanzsche, T.J. (3) Ray, Jack 7 7
NAVY 4th 08:30 Hanzsche, T.J. (4) Keena, Patrick 8 7
NAVY 4th 07:58 Torain, Greyson (6) Rees, Casey 9 7
BU 4th 01:39 Burr, James (12) Dearth, Cal 9 8
BU 4th 00:47 Talkow, Sam (4) Unassisted 9 9
BU 6th 01:14 Burr, James (13) Homire, Brendan 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NAVY 1st 10:49 Godino, Jules 01:00 UNNECESSARY ROUGHNESS
NAVY 1st 04:54 Fennell, Chris 00:30 IN
BU 1st 00:01 Lee, Henry 00:30 OFFSIDE
BU 3rd 12:05 Talkow, Sam 01:00 SLASHING
BU 3rd 00:54 Tenney, Sam 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 6 Total
Shots
Navy 16 9 7 9 4 2 47
Boston University 6 6 11 6 2 1 32
Shots On Goal
Navy 7 2 4 6 3 2 24
Boston University 2 2 6 4 0 1 15
Saves
Navy 0 1 2 2 0 0 5
Boston University 4 1 3 2 3 2 15
Turnovers
Navy 1 4 2 5 1 0 13
Boston University 7 5 2 4 2 0 20
Clears
Navy 5-5 5-6 2-2 4-5 1-2 0-0 17-20
Boston University 2-4 6-7 4-4 5-6 1-1 1-1 19-23
Ground Balls
Navy 6 6 5 8 3 2 30
Boston University 7 4 7 7 4 0 29
Face Offs
Navy 1 1 2 4 0 1 9
Boston University 5 0 3 3 1 0 12
Extra Man Opportunities
Navy 0-1 1-0 0-2 0-0 0-0 0-0 1-3
Boston University 2-2 0-0 0-0 0-0 0-0 0-0 2-2

Individual Statistics

Navy 9

Navy 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Plumer, DJ 0 0 0 0 0 4 2 3 - -
A 3 Hanzsche, T.J. 2 0 2 4 4 1 1 0 - -
4 Coyle, Spencer 0 0 0 0 0 0 1 0 - -
M 6 Torain, Greyson 1 0 1 5 4 2 1 1 - -
D 10 Fennell, Chris 0 0 0 0 0 5 0 4 - 1-00:30
GK 14 Connors, John 0 0 0 0 0 0 0 0 - -
16 Strack, Michael 0 0 0 0 0 0 0 0 - -
M 18 Wendel, Kevin 0 0 0 5 2 2 1 1 - -
20 Rees, Matt 1 0 1 2 1 5 1 3 - -
M 21 Rees, Casey 3 1 4 12 5 1 1 0 - -
22 Flounlacker, Colin 0 0 0 1 0 0 1 0 - -
28 Hincks, Steve 0 0 0 0 0 0 0 0 - -
31 Trainor, John 0 1 1 0 0 0 0 0 - -
D 32 Carter, Hiram 0 0 0 0 0 2 0 1 - -
D 34 Godino, Jules 0 0 0 0 0 2 0 1 - 1-01:00
A 40 Keena, Patrick 2 3 5 9 6 0 0 0 - -
A 42 Ray, Jack 0 1 1 7 2 2 2 1 - -
44 Little, Dave 0 0 0 0 0 0 0 0 - -
51 Wardell, Ray 0 0 0 1 0 0 0 0 - -
55 Dove, Brady 0 0 0 1 0 2 0 0 3-8 -
58 Varello, Joe 0 0 0 0 0 2 1 0 6-13 -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 9 6 15 47 24 30 13 15 9-21 2-01:30

Boston University 10

Boston University 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Burr, James 3 0 3 10 5 1 1 0 - -
M 5 Dearth, Cal 1 2 3 2 1 0 1 0 - -
A 6 Wilson, Jack 3 0 3 4 3 1 3 0 - -
8 Myers, Pat 0 0 0 1 1 2 1 0 - -
9 Gregory, Grant 0 0 0 0 0 0 0 0 - -
10 Zebrowski, Craig 0 0 0 0 0 0 0 0 - -
11 Badgett, Brian 0 0 0 0 0 1 1 1 - -
M 12 Schaal, Adam 1 1 2 1 1 0 2 0 - -
GK 13 Carson-Banister, Christian 0 0 0 0 0 1 1 0 - -
14 Okmin, Conor 0 0 0 0 0 0 0 0 - -
19 Burr, Elliott 0 0 0 0 0 2 1 0 3-5 -
D 21 Wozniak, Greg 0 1 1 0 0 8 1 2 - -
22 Pincus, Cam 0 0 0 0 0 0 0 0 - -
M 24 Homire, Brendan 0 2 2 1 0 1 4 1 - -
26 Farris, Greg 0 0 0 3 0 0 0 0 - -
28 Lee, Henry 0 0 0 1 0 2 0 2 - 1-00:30
31 Talkow, Sam 1 0 1 2 1 5 3 0 9-16 1-01:00
D 35 Calisto, Dominick 0 0 0 0 0 3 0 2 - -
36 Lipton, Isaac 0 0 0 0 0 0 0 0 - -
38 Beall, Jack 0 0 0 0 0 0 0 0 - -
39 Ruiz, Hayden 0 0 0 1 0 0 0 0 - -
40 Paroda, Alex 0 0 0 0 0 0 0 0 - -
43 Ruh, Tristan 0 0 0 0 0 0 0 0 - -
A 44 Tenney, Sam 0 0 0 5 2 1 0 0 - 1-01:00
45 Johnston, Ryan 1 0 1 1 1 0 0 0 - -
85 Winkoff, Allen 0 0 0 0 0 0 1 0 - -
D 87 Germain, Quintin 0 0 0 0 0 0 0 0 - -
91 Lukacs, Drew 0 0 0 0 0 1 0 1 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 10 6 16 32 15 29 20 9 12-21 3-02:30

Goalkeeping Statistics

NAVY - Goalkeeping
# Player Minutes GA Saves Dec
14 Connors, John 66:46 10 5 L
Totals 10 5
BU - Goalkeeping
# Player Minutes GA Saves Dec
13 Carson-Banister, Christian 66:46 9 15 W
Totals 9 15

Play By Play