Bucknell vs Boston University
3/18/2017
Nickerson Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 6 | |
| 2 | 4 | 2 | 4 | 12 |
BUCKNELL: Sands, Will (3), O'Brien, Sean (2), O'Hara, Connor (2), Durkin, Ryan (1), O'Connor, Tommy (1), Smith, Tom (1), Malas, Reed (1), Gilray, Matt (1)
BU: Wilson, Jack (3), Levesque, Chase (1), Dearth, Cal (1), Hilburn, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 09:36 | Durkin, Ryan | Unassisted | 0 | 1 | |
| 1 | 08:27 | Wilson, Jack | Unassisted | 1 | 1 | |
| 1 | 07:38 | Levesque, Chase | Winkoff, Allen | 2 | 1 | |
| 1 | 02:41 | O'Connor, Tommy | O'Hara, Connor | 2 | 2 | |
| 2 | 14:09 | Dearth, Cal | Unassisted | 3 | 2 | |
| 2 | 11:48 | O'Brien, Sean | Sands, Will | 3 | 3 | |
| 2 | 08:32 | Sands, Will | Malas, Reed | 3 | 4 | |
| 2 | 07:44 | Hilburn, Ryan | Wilson, Jack | 4 | 4 | |
| 2 | 04:46 | Wilson, Jack | Hilburn, Ryan | 5 | 4 | |
| 2 | 03:48 | Smith, Tom | Unassisted | 5 | 5 | |
| 2 | 01:47 | O'Hara, Connor | Unassisted | 5 | 6 | |
| 3 | 12:56 | Malas, Reed | Smith, Tom | 5 | 7 | |
| 3 | 04:32 | O'Brien, Sean | Sands, Will | 5 | 8 | |
| 4 | 05:27 | Gilray, Matt | Unassisted | 5 | 9 | |
| 4 | 04:12 | Sands, Will | Unassisted | 5 | 10 | |
| 4 | 03:22 | Sands, Will | Unassisted | 5 | 11 | |
| 4 | 01:26 | O'Hara, Connor | Sands, Will | 5 | 12 | |
| 4 | 00:46 | Wilson, Jack | Unassisted | 6 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 06:30 | Hilburn, Ryan | CROSS-CHECK | |
| 3 | 06:10 | Gilray, Matt | ILLEGAL BODY CHECK | |
| 3 | 04:23 | Schiappa, Mike | HOLDING | |
| 3 | 00:00 | Helm, Grayson | ILLEGAL BODY CHECK | |
| 4 | 01:00 | Borgognone, Benny | SLASHING |



