Boston University vs Colgate
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 5 | 7 |
![]() | 4 | 5 | 6 | 3 | 18 |
BU: Hilburn, Ryan (3), Carbone, Michael (2), MacLean, John (2), Schaal, Adam (2), Laviano, Michael (2), Lee, Henry (1), Ruiz, Hayden (1), Homire, Brendan (1), Winkoff, Allen (1), Burr, James (1), Dearth, Cal (1), Johnston, Ryan (1)
COLGATE: Hoskinson,Duncan (2), Brown,Griffin (2), Abbadessa,Anthony (1), Petkevich,Nicky (1), Mette,Will (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 10:44 | Hoskinson,Duncan | Cleveland,Sam | 1 | 0 |
![]() | 1 | 09:34 | Lee, Henry | Unassisted | 1 | 1 |
![]() | 1 | 04:54 | Ruiz, Hayden | Unassisted | 1 | 2 |
![]() | 1 | 01:52 | Carbone, Michael | Wilson, Jack | 1 | 3 |
![]() | 1 | 01:15 | MacLean, John | Unassisted | 1 | 4 |
![]() | 2 | 13:42 | Hilburn, Ryan | Unassisted | 1 | 5 |
![]() | 2 | 11:07 | Schaal, Adam | Burr, James | 1 | 6 |
![]() | 2 | 10:03 | Homire, Brendan | Unassisted | 1 | 7 |
![]() | 2 | 07:54 | Schaal, Adam | Myers, Pat | 1 | 8 |
![]() | 2 | 02:05 | Hilburn, Ryan | Unassisted | 1 | 9 |
![]() | 3 | 12:38 | Winkoff, Allen | Unassisted | 1 | 10 |
![]() | 3 | 11:48 | MacLean, John | Unassisted | 1 | 11 |
![]() | 3 | 10:44 | Burr, James | Unassisted | 1 | 12 |
![]() | 3 | 08:30 | Hilburn, Ryan | Ruiz, Hayden | 1 | 13 |
![]() | 3 | 07:00 | Dearth, Cal | Wilson, Jack | 1 | 14 |
![]() | 3 | 06:11 | Brown,Griffin | Abbadessa,Anthony | 2 | 14 |
![]() | 3 | 02:18 | Laviano, Michael | Unassisted | 2 | 15 |
![]() | 4 | 13:37 | Abbadessa,Anthony | Petkevich,Nicky | 3 | 15 |
![]() | 4 | 12:31 | Brown,Griffin | Unassisted | 4 | 15 |
![]() | 4 | 09:04 | Petkevich,Nicky | Unassisted | 5 | 15 |
![]() | 4 | 07:37 | Carbone, Michael | Unassisted | 5 | 16 |
![]() | 4 | 06:24 | Hoskinson,Duncan | Cleveland,Sam | 6 | 16 |
![]() | 4 | 04:40 | Johnston, Ryan | Parsons, Kyle | 6 | 17 |
![]() | 4 | 02:33 | Laviano, Michael | Unassisted | 6 | 18 |
![]() | 4 | 02:24 | Mette,Will | Unassisted | 7 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:04 | Backe,Strecker | SLASHING |
![]() | 4 | 14:08 | Zebrowski, Craig | HOLDING |
Colgate


Boston University

Carson-Banister, C. at goalie for BU.

Burke,Brandon at goalie for COLGATE.

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [15:00] Ground ball pickup by COLGATE Orr,Collin.

Shot by COLGATE Petkevich,Nicky BLOCKED.

Ground ball pickup by BU Wozniak, Greg.

Clear attempt by BU good.

Shot by BU Wilson, Jack, SAVE Burke,Brandon.

Ground ball pickup by COLGATE Burke,Brandon.

Clear attempt by COLGATE good.

Shot by COLGATE Dunigan, Robby WIDE.

Shot by COLGATE Dunigan, Robby HIT POST.

Ground ball pickup by COLGATE Wittich,Chase.
1

10:44

0

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE (on faceoff violation).

Turnover by COLGATE Donato,Peter.

Ground ball pickup by BU Lee, Henry.

Shot by BU Hilburn, Ryan BLOCKED.

Ground ball pickup by BU Lee, Henry.
1

09:34

1

Faceoff Stucky, Joe vs Orr,Collin won by BU, [09:34] Ground ball pickup by BU Lukacs, Drew.

Ground ball pickup by BU Wozniak, Greg.

Ground ball pickup by COLGATE Karp,Josh.

Penalty on COLGATE Backe,Strecker (SLASHING/1:00) Extra-man opportunity.

Turnover by BU Burr, James.

Clear attempt by COLGATE good.

Shot by COLGATE Brown,Griffin HIGH.

Shot by COLGATE Abbadessa,Anthony, SAVE Carson-Banister, C..

Clear attempt by BU good.

Ground ball pickup by BU Hilburn, Ryan.

Shot by BU Wilson, Jack WIDE.
1

04:54

2

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [04:54] Ground ball pickup by COLGATE Orr,Collin.

Shot by COLGATE Cleveland,Sam HIGH.

Shot by COLGATE Dunigan, Robby, SAVE Carson-Banister, C..

Ground ball pickup by BU Pincus, Cam.

Clear attempt by BU good.

Turnover by BU Zebrowski, Craig (caused by Karp,Josh).

Ground ball pickup by COLGATE Patterson,Jackson.

Clear attempt by COLGATE failed.

Turnover by COLGATE Cleveland,Sam.

Ground ball pickup by BU Germain, Quintin.

Timeout by BU.
1

01:52

3

Faceoff Stucky, Joe vs Orr,Collin won by BU, [01:52] Ground ball pickup by BU Stucky, Joe.
1

01:15

4

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [01:15] Ground ball pickup by COLGATE Blumenberg,Will.

Turnover by COLGATE Petkevich,Nicky.

Clear attempt by BU good.

Shot by BU Wilson, Jack WIDE.
00:00
End of PeriodColgate


Boston University


Faceoff Stucky, Joe vs Orr,Collin won by BU, [15:00] Ground ball pickup by BU Wozniak, Greg.

Clear attempt by BU good.

Shot by BU MacLean, John, SAVE Burke,Brandon.

Ground ball pickup by BU Wilson, Jack.
1

13:42

5

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [13:42] Ground ball pickup by COLGATE Orr,Collin.

Turnover by COLGATE Cleveland,Sam.

Ground ball pickup by BU Germain, Quintin.

Ground ball pickup by BU Pincus, Cam.

Turnover by BU Pincus, Cam.

Shot by COLGATE Cleveland,Sam WIDE.

Shot by COLGATE Donato,Peter, SAVE Carson-Banister, C..

Clear attempt by BU good.

Ground ball pickup by BU Hilburn, Ryan.
1

11:07

6

Timeout by COLGATE.

Faceoff Stucky, Joe vs Orr,Collin won by BU.
1

10:03

7

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [10:03] Ground ball pickup by COLGATE Orr,Collin.

Clear attempt by COLGATE good.

Turnover by COLGATE Donato,Peter.

Ground ball pickup by BU Carson-Banister, C..

Clear attempt by BU good.
1

07:54

8

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [07:52] Ground ball pickup by COLGATE Orr,Collin.

Shot by COLGATE Cleveland,Sam, SAVE Carson-Banister, C..

Clear attempt by BU good.

Turnover by BU Hilburn, Ryan (caused by Patterson,Jackson).

Ground ball pickup by COLGATE Patterson,Jackson.

Clear attempt by COLGATE good.

Turnover by COLGATE Abbadessa,Anthony (caused by Calisto, Dominick).

Ground ball pickup by BU Levesque, Chase.

Clear attempt by BU good.

Ground ball pickup by BU Myers, Pat.

Timeout by BU.

Turnover by BU Wilson, Jack.

Ground ball pickup by COLGATE Blumenberg,Will.

Ground ball pickup by COLGATE Burke,Brandon.

Clear attempt by COLGATE failed.

Turnover by COLGATE Blumenberg,Will.

Turnover by BU.

Shot by COLGATE Petkevich,Nicky WIDE.

Turnover by COLGATE Wittich,Chase (caused by Myers, Pat).

Ground ball pickup by BU Carson-Banister, C..

Clear attempt by BU good.

Shot by BU Myers, Pat, SAVE Burke,Brandon.

Ground ball pickup by BU Hilburn, Ryan.

Shot by BU Homire, Brendan WIDE.
1

02:05

9

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE (on faceoff violation).

Turnover by COLGATE Dunigan, Robby (caused by Calisto, Dominick).

Ground ball pickup by BU Carson-Banister, C..

Clear attempt by BU failed.

Turnover by BU Levesque, Chase.

Shot by COLGATE Abbadessa,Anthony, SAVE Carson-Banister, C..

Ground ball pickup by BU Winkoff, Allen.

Clear attempt by BU good.

Shot by BU Dearth, Cal, SAVE Burke,Brandon.
00:00
End of PeriodColgate


Boston University


Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [15:00] Ground ball pickup by COLGATE Orr,Collin.

Turnover by COLGATE Brown,Griffin.

Clear attempt by BU failed.

Turnover by BU Germain, Quintin.

Ground ball pickup by COLGATE Karp,Josh.

Shot by COLGATE Petkevich,Nicky WIDE.

Shot by COLGATE Abbadessa,Anthony, SAVE Carson-Banister, C..

Ground ball pickup by COLGATE Abbadessa,Anthony.

Turnover by COLGATE Cleveland,Sam.

Ground ball pickup by BU Pincus, Cam.

Clear attempt by BU good.
1

12:38

10

Faceoff Stucky, Joe vs Orr,Collin won by BU, [12:38] Ground ball pickup by BU Lee, Henry.

Ground ball pickup by BU Wilson, Jack.
1

11:48

11

Faceoff Stucky, Joe vs Orr,Collin won by BU, [11:48] Ground ball pickup by BU Stucky, Joe.
1

10:44

0

Mullen,Connor at goalie for COLGATE.

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE.

Turnover by COLGATE Donovan,Matt.

Clear attempt by BU good.
1

08:30

13

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE.

Shot by COLGATE Petkevich,Nicky WIDE.

Shot by COLGATE Donato,Peter, SAVE Carson-Banister, C..

Ground ball pickup by COLGATE Abbadessa,Anthony.

Shot by COLGATE Petkevich,Nicky WIDE.

Turnover by COLGATE Petkevich,Nicky.

Ground ball pickup by BU Wilson, Jack.
1

07:00

14

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [07:00] Ground ball pickup by COLGATE Orr,Collin.

Shot by COLGATE Petkevich,Nicky, SAVE Carson-Banister, C..

Clear attempt by BU failed.

Turnover by BU Carson-Banister, C..

Ground ball pickup by COLGATE Patterson,Jackson.
2

06:11

14

Faceoff Stucky, Joe vs Orr,Collin won by COLGATE, [06:11] Ground ball pickup by COLGATE Orr,Collin.

Ground ball pickup by COLGATE Hoskinson,Duncan.

Shot by COLGATE Hoskinson,Duncan HIGH.

Clear attempt by BU good.

Shot by BU Myers, Pat, SAVE Mullen,Connor.

Clear attempt by COLGATE good.

Shot by COLGATE Cleveland,Sam WIDE.

Shot by COLGATE Brown,Griffin WIDE.

Turnover by COLGATE Abbadessa,Anthony.

Ground ball pickup by BU Calisto, Dominick.

Clear attempt by BU good.

Shot by BU Farris, Greg BLOCKED.
2

02:18

15

Faceoff Stucky, Joe vs Feeney,Malcolm won by BU, [02:18] Ground ball pickup by BU Levesque, Chase.

Shot by BU Dearth, Cal, SAVE Mullen,Connor.

Ground ball pickup by COLGATE Mullen,Connor.

Clear attempt by BU good.

Turnover by COLGATE Hoskinson,Duncan (caused by Okmin, Conor).

Shot by BU Carbone, Michael, SAVE Mullen,Connor.
00:00
End of PeriodColgate


Boston University


Faceoff Levesque, Chase vs Feeney,Malcolm won by COLGATE, [15:00] Ground ball pickup by COLGATE Donato,Peter.

Clear attempt by COLGATE good.

Penalty on BU Zebrowski, Craig (HOLDING/0:30) Extra-man opportunity.

Shot by COLGATE Donato,Peter HIGH.
3

13:37

15

McSorley, Joe at goalie for BU.

Faceoff Lukacs, Drew vs Marchetto,Peter won by COLGATE, [13:27] Ground ball pickup by COLGATE Durkan,Niall.
4

12:31

15

Faceoff Levesque, Chase vs Cooper,Lucas won by COLGATE, [12:31] Ground ball pickup by COLGATE Lacrosse,Danny.

Turnover by COLGATE Cleveland,Sam (caused by Germain, Quintin).

Ground ball pickup by BU Pearce, Connor.

Ground ball pickup by BU Okmin, Conor.

Timeout by BU.

Clear attempt by BU good.

Turnover by BU Schaal, Adam.

Ground ball pickup by COLGATE Delorenzo,Nicco.

Clear attempt by COLGATE good.

Shot by COLGATE Petkevich,Nicky, SAVE McSorley, Joe.

Ground ball pickup by BU McSorley, Joe.

Clear attempt by BU good.

Shot by BU Badgett, Brian, SAVE Mullen,Connor.

Clear attempt by COLGATE good.
5

09:04

15

Faceoff Lukacs, Drew vs Feeney,Malcolm won by COLGATE.

Turnover by COLGATE Wittich,Chase (caused by Lukacs, Drew).

Ground ball pickup by BU Calisto, Dominick.
5

07:37

16

Faceoff Levesque, Chase vs Marchetto,Peter won by BU, [07:37] Ground ball pickup by BU Levesque, Chase.

Shot by BU Parsons, Kyle, SAVE Mullen,Connor.

Clear attempt by COLGATE good.

Shot by COLGATE Cleveland,Sam WIDE.
6

06:24

16

Faceoff Pearce, Connor vs Cooper,Lucas won by BU, [06:24] Ground ball pickup by BU Lipton, Isaac.
6

04:40

17

Faceoff Levesque, Chase vs Luu,Brendon won by BU, [04:40] Ground ball pickup by BU Levesque, Chase.

Shot by BU Burke, James WIDE.

Timeout by COLGATE.

Scott,Cyrus at goalie for COLGATE.

Shot by BU Burke, James WIDE.

Ground ball pickup by BU Johnston, Ryan.
6

02:33

18

Faceoff Pearce, Connor vs Feeney,Malcolm won by COLGATE, [02:33] Ground ball pickup by COLGATE Mette,Will.
7

02:24

18

Faceoff Pearce, Connor vs Marchetto,Peter won by COLGATE, [02:24] Ground ball pickup by COLGATE Marchetto,Peter.

Turnover by COLGATE Langford,Lewis.

Clear attempt by BU good.

McGovern, Sean at goalie for BU.

Shot by BU Farris, Greg BLOCKED.

Ground ball pickup by BU Torabian, Kaveh.

Clear attempt by BU good.
00:00
End of Period
Colgate

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lanning,Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Backe,Strecker | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 4 | Schmarak,Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Burke,Brandon | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 6 | Abbadessa,Anthony | A | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | - | - |
| 7 | Hoskinson,Duncan | - | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | - | - |
| 9 | Wittich,Chase | A | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 10 | Anderson,Liam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Brown,Griffin | M | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | - | - |
| 12 | Baddley,Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Petkevich,Nicky | M | 1 | 1 | 2 | 8 | 3 | 0 | 2 | 0 | - | - |
| 15 | Donato,Peter | M | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | - | - |
| 16 | Luu,Brendon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 17 | Karp,Josh | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 18 | Cleveland,Sam | A | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | - | - |
| 19 | Patterson,Jackson | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 20 | Langford,Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 21 | Stebbins,Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Blumenberg,Will | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 23 | Healey,Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Dunigan, Robby | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | - |
| 25 | Lacrosse,Danny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 26 | Donovan,Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 28 | Belanger,Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Catlett,Holden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Marchetto,Peter | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - |
| 31 | Caley,Ryan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Delorenzo,Nicco | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 35 | Feeney,Malcolm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | - |
| 36 | Whelan,Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Cunniff,Gareth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Rosenblatt,Jesse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Piselli,Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Marple,John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Durkan,Niall | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | Mcdonald,John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Donohue,John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Mette,Will | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 46 | Scott,Cyrus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Mullen,Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 49 | Orr,Collin | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13-19 | - |
| 50 | Cooper,Lucas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - |
| Totals | 7 | 4 | 11 | 31 | 16 | 28 | 18 | 2 | 19-29 | 1-01:0 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burr, James | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | - | - |
| 4 | Carbone, Michael | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 5 | Dearth, Cal | A | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | - | - |
| 6 | Wilson, Jack | A | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | - | - |
| 7 | Bell, Chad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Myers, Pat | - | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | - | - |
| 10 | Zebrowski, Craig | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 11 | Okmin, Conor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 12 | Schaal, Adam | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
| 13 | Carson-Banister, Christian | G | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 14 | Badgett, Brian | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 15 | Hoag, Alec | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | McGovern, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Beall, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Haab, Eric | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Stucky, Joe | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-20 | - |
| 21 | Wozniak, Greg | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 22 | Pincus, Cam | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 23 | Parsons, Kyle | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 24 | Homire, Brendan | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 25 | Ellerton, Nicholas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Farris, Greg | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 27 | Lappin, Christopher | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Lee, Henry | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | - | - |
| 29 | Schmidt, Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Hilburn, Ryan | A | 3 | 0 | 3 | 4 | 3 | 3 | 1 | 0 | - | - |
| 34 | Levesque, Chase | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2-4 | - |
| 35 | Calisto, Dominick | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 36 | Lipton, Isaac | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | Torabian, Kaveh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 39 | Ruiz, Hayden | M | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 40 | McSorley, Joe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 41 | Pearce, Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - |
| 43 | Ruh, Tristan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Johnston, Ryan | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 47 | Burke, James | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 55 | Laviano, Michael | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 77 | MacLean, John | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 85 | Winkoff, Allen | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 87 | Germain, Quintin | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 91 | Lukacs, Drew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals | 18 | 6 | 24 | 35 | 27 | 37 | 10 | 6 | 10-29 | 1-00:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Burke,Brandon | 34:16 | 12 | 4 | L |
| 46 | Scott,Cyrus | 3:26 | 1 | 0 | - |
| 48 | Mullen,Connor | 22:18 | 5 | 5 | - |
| Totals | 18 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 46:28 | 3 | 8 | W |
| 17 | ![]() | 1:18 | 0 | 0 | - |
| 40 | 12:14 | 4 | 1 | - | |
| Totals | 7 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 5 | 10 | 8 | 31 |
![]() | 8 | 9 | 10 | 8 | 35 |
Shots on Goal | |||||
![]() | 3 | 3 | 4 | 6 | 16 |
![]() | 5 | 8 | 9 | 5 | 27 |
Saves | |||||
![]() | 1 | 3 | 3 | 2 | 9 |
![]() | 2 | 3 | 3 | 1 | 9 |
Turnovers | |||||
![]() | 3 | 6 | 6 | 3 | 18 |
![]() | 2 | 5 | 2 | 1 | 10 |
Clears | |||||
![]() | 2-3 | 2-3 | 1-1 | 4-4 | 9-11 |
![]() | 4-4 | 7-8 | 5-7 | 4-4 | 20-23 |
Ground Balls | |||||
![]() | 7 | 6 | 9 | 6 | 28 |
![]() | 9 | 12 | 7 | 9 | 37 |
Face Offs | |||||
![]() | 4 | 4 | 5 | 6 | 19 |
![]() | 2 | 2 | 3 | 3 | 10 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |



