Boston University vs Colgate
3/13
Andy Kerr Stadium
2:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 7 | |
| 4 | 5 | 6 | 3 | 18 |
BU: Hilburn, Ryan (3), Carbone, Michael (2), MacLean, John (2), Schaal, Adam (2), Laviano, Michael (2), Lee, Henry (1), Ruiz, Hayden (1), Homire, Brendan (1), Winkoff, Allen (1), Burr, James (1), Dearth, Cal (1), Johnston, Ryan (1)
COLGATE: Hoskinson,Duncan (2), Brown,Griffin (2), Abbadessa,Anthony (1), Petkevich,Nicky (1), Mette,Will (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | BU |
|---|---|---|---|---|---|---|
| 1 | 10:44 | Hoskinson,Duncan | Cleveland,Sam | 1 | 0 | |
| 1 | 09:34 | Lee, Henry | Unassisted | 1 | 1 | |
| 1 | 04:54 | Ruiz, Hayden | Unassisted | 1 | 2 | |
| 1 | 01:52 | Carbone, Michael | Wilson, Jack | 1 | 3 | |
| 1 | 01:15 | MacLean, John | Unassisted | 1 | 4 | |
| 2 | 13:42 | Hilburn, Ryan | Unassisted | 1 | 5 | |
| 2 | 11:07 | Schaal, Adam | Burr, James | 1 | 6 | |
| 2 | 10:03 | Homire, Brendan | Unassisted | 1 | 7 | |
| 2 | 07:54 | Schaal, Adam | Myers, Pat | 1 | 8 | |
| 2 | 02:05 | Hilburn, Ryan | Unassisted | 1 | 9 | |
| 3 | 12:38 | Winkoff, Allen | Unassisted | 1 | 10 | |
| 3 | 11:48 | MacLean, John | Unassisted | 1 | 11 | |
| 3 | 10:44 | Burr, James | Unassisted | 1 | 12 | |
| 3 | 08:30 | Hilburn, Ryan | Ruiz, Hayden | 1 | 13 | |
| 3 | 07:00 | Dearth, Cal | Wilson, Jack | 1 | 14 | |
| 3 | 06:11 | Brown,Griffin | Abbadessa,Anthony | 2 | 14 | |
| 3 | 02:18 | Laviano, Michael | Unassisted | 2 | 15 | |
| 4 | 13:37 | Abbadessa,Anthony | Petkevich,Nicky | 3 | 15 | |
| 4 | 12:31 | Brown,Griffin | Unassisted | 4 | 15 | |
| 4 | 09:04 | Petkevich,Nicky | Unassisted | 5 | 15 | |
| 4 | 07:37 | Carbone, Michael | Unassisted | 5 | 16 | |
| 4 | 06:24 | Hoskinson,Duncan | Cleveland,Sam | 6 | 16 | |
| 4 | 04:40 | Johnston, Ryan | Parsons, Kyle | 6 | 17 | |
| 4 | 02:33 | Laviano, Michael | Unassisted | 6 | 18 | |
| 4 | 02:24 | Mette,Will | Unassisted | 7 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:04 | Backe,Strecker | SLASHING | |
| 4 | 14:08 | Zebrowski, Craig | HOLDING |



