Boston University vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 3 | 9 |
![]() | 3 | 3 | 5 | 4 | 15 |
BU: Burr, James (5), Wilson, Jack (3), Homire, Brendan (2), Ruiz, Hayden (1), Hilburn, Ryan (1), Gray, Chris (1), Badgett, Brian (1), MacLean, John (1)
AFA: Matthew Schwartz (4), Nick Hruby (2), Chet Dunstan (1), Cameron Carter (1), Jeremiah Hemme (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AFA | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 11:49 | Chet Dunstan | Unassisted | 1 | 0 |
![]() | 1 | 10:28 | Burr, James | Ruiz, Hayden | 1 | 1 |
![]() | 1 | 10:17 | Burr, James | Snyder, Kevin | 1 | 2 |
![]() | 1 | 08:11 | Homire, Brendan | Unassisted | 1 | 3 |
![]() | 1 | 06:34 | Cameron Carter | Unassisted | 2 | 3 |
![]() | 1 | 04:28 | Matthew Schwartz | Unassisted | 3 | 3 |
![]() | 2 | 11:28 | Ruiz, Hayden | Gray, Chris | 3 | 4 |
![]() | 2 | 09:34 | Matthew Schwartz | Caleb Ferguson | 4 | 4 |
![]() | 2 | 08:49 | Homire, Brendan | Unassisted | 4 | 5 |
![]() | 2 | 07:13 | Hilburn, Ryan | Badgett, Brian | 4 | 6 |
![]() | 3 | 12:42 | Burr, James | MacLean, John | 4 | 7 |
![]() | 3 | 12:35 | Matthew Schwartz | Trent Harper | 5 | 7 |
![]() | 3 | 09:29 | Wilson, Jack | MacLean, John | 5 | 8 |
![]() | 3 | 07:46 | Burr, James | Ruiz, Hayden | 5 | 9 |
![]() | 3 | 07:23 | Gray, Chris | Unassisted | 5 | 10 |
![]() | 3 | 02:49 | Nick Hruby | Trey Lervick | 6 | 10 |
![]() | 3 | 02:04 | Wilson, Jack | Unassisted | 6 | 11 |
![]() | 4 | 13:23 | Badgett, Brian | Wilson, Jack | 6 | 12 |
![]() | 4 | 10:37 | Nick Hruby | Unassisted | 7 | 12 |
![]() | 4 | 10:00 | MacLean, John | Doxie, Michael | 7 | 13 |
![]() | 4 | 08:09 | Burr, James | Wilson, Jack | 7 | 14 |
![]() | 4 | 05:47 | Wilson, Jack | Burr, James | 7 | 15 |
![]() | 4 | 02:13 | Jeremiah Hemme | Unassisted | 8 | 15 |
![]() | 4 | 00:17 | Matthew Schwartz | Nick Hruby | 9 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 12:33 | Doc Szlachetka | CROSS-CHECK |
![]() | 2 | 09:55 | Lipton, Isaac | SLASHING |
![]() | 2 | 04:08 | Anderson, Gabe | CROSS-CHECK |
![]() | 3 | 13:01 | Matthew Schwartz | OFFSIDE |
![]() | 3 | 09:41 | Jack Flynn | ILLEGAL BODY CHECK |
![]() | 3 | 08:51 | Chandler Devaney | ILLEGAL BODY CHECK |
![]() | 4 | 11:46 | Matthew Schwartz | SLASHING |
![]() | 4 | 10:37 | Gray, Chris | SLASHING |
![]() | 4 | 10:21 | Nic Haughn | ILL |
Air Force


Boston University

McSorley, Joe at goalie for BU.

Noah Schwab at goalie for AFA.

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [15:00] Ground ball pickup by AFA Nick Hruby.

Shot by AFA Jack Flynn, SAVE McSorley, Joe.

Ground ball pickup by BU Badgett, Brian.

Clear attempt by BU good.

Shot by BU Wilson, Jack, SAVE Noah Schwab.

Clear attempt by AFA good.
1

11:49

0

Faceoff Snyder, Kevin vs Trent Harper won by BU (on faceoff violation).

Shot by BU Wilson, Jack WIDE.

Ground ball pickup by BU Ruiz, Hayden.
1

10:28

1

Faceoff Snyder, Kevin vs Trent Harper won by BU, [10:28] Ground ball pickup by BU Snyder, Kevin.
1

10:17

2

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [10:17] Ground ball pickup by AFA Trent Harper.

Clear attempt by AFA good.

Shot by AFA Trey Lervick HIGH.

Turnover by AFA.
1

08:11

3

Faceoff Snyder, Kevin vs Trent Harper won by AFA (on faceoff violation).

Shot by AFA Trey Lervick, SAVE McSorley, Joe.
2

06:34

3

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [06:34] Ground ball pickup by AFA Trent Harper.

30-second clock warning against AFA.

Shot by AFA Matthew O'Rourk BLOCKED.
3

04:28

3

Faceoff Snyder, Kevin vs Trent Harper won by BU (on faceoff violation).

Shot by BU Wilson, Jack WIDE.

Ground ball pickup by BU Gray, Chris.

Turnover by BU Hilburn, Ryan (caused by Team).

Clear attempt by AFA good.

30-second clock warning against AFA.

Turnover by AFA.

Clear attempt by BU good.

Shot by BU MacLean, John, SAVE Noah Schwab.
00:00
End of PeriodAir Force


Boston University


Faceoff Snyder, Kevin vs Trent Harper won by AFA, [15:00] Ground ball pickup by AFA Christian Pung.

Shot by AFA Andrew Tien WIDE.

Shot by AFA Jack Flynn, SAVE McSorley, Joe.

Clear attempt by BU good.

Shot by BU Burr, James WIDE.

Penalty on AFA Doc Szlachetka (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by BU Schmidt, Thomas WIDE.

Shot by BU Schmidt, Thomas, SAVE Noah Schwab.

Shot by BU Burr, James WIDE.

Shot by BU Wilson, Jack WIDE.

Shot by BU Gray, Chris HIGH.
3

11:28

4

Faceoff Snyder, Kevin vs Trent Harper won by BU, [11:28] Ground ball pickup by BU Anderson, Gabe.

Turnover by BU Anderson, Gabe (caused by Christian Pung).

Ground ball pickup by AFA Matthew Schwartz.

30-second clock warning against AFA.

Shot by AFA Quincy Peene, SAVE McSorley, Joe.

Penalty on BU Lipton, Isaac (SLASHING/1:00) Extra-man opportunity.
4

09:34

4

Faceoff Snyder, Kevin vs Trent Harper won by BU, [09:34] Ground ball pickup by BU Snyder, Kevin.

Shot by BU Snyder, Kevin WIDE.
4

08:49

5

Faceoff Snyder, Kevin vs Trent Harper won by BU (on faceoff violation).

Shot by BU MacLean, John WIDE.

Turnover by BU MacLean, John.

Ground ball pickup by AFA Noah Schwab.

Clear attempt by AFA failed.

Turnover by AFA Noah Schwab.

Ground ball pickup by BU Lukacs, Drew.
4

07:13

6

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [07:13] Ground ball pickup by AFA Christian Pung.

Shot by AFA Matthew Schwartz, SAVE McSorley, Joe.

Ground ball pickup by BU Germain, Quintin.

Clear attempt by BU good.

Timeout by BU.

Ground ball pickup by BU Wilson, Jack.

Turnover by BU Wilson, Jack.

Clear attempt by AFA failed.

Turnover by AFA Chandler Coons.

Clear attempt by BU good.

Shot by BU MacLean, John, SAVE Noah Schwab.

Clear attempt by AFA failed.

Penalty on BU Anderson, Gabe (CROSS-CHECK/1:00) Extra-man opportunity.

Turnover by AFA Craig Siegel.

Ground ball pickup by BU Pearce, Connor.

Clear attempt by BU good.

Shot by BU Gray, Chris, SAVE Noah Schwab.

Ground ball pickup by AFA Noah Schwab.

Clear attempt by AFA good.

Shot by AFA Matthew Schwartz, SAVE McSorley, Joe.

Ground ball pickup by BU Chiaramonte, Michael.

Timeout by BU.

Shot by BU Gray, Chris WIDE.

Ground ball pickup by BU Wilson, Jack.

Shot by BU Wilson, Jack, SAVE Noah Schwab.
00:00
End of PeriodAir Force


Boston University


Faceoff Snyder, Kevin vs Trent Harper won by BU, [15:00] Ground ball pickup by BU Lukacs, Drew.

Ground ball pickup by BU Lukacs, Drew.

30-second clock warning against BU.

Shot by BU Ruiz, Hayden HIT POST.

Penalty on AFA Matthew Schwartz (OFFSIDE/0:30) Extra-man opportunity.
4

12:42

7

Faceoff Snyder, Kevin vs Trent Harper won by AFA (on faceoff violation).
5

12:35

7

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [12:35] Ground ball pickup by AFA Trent Harper.

Shot by AFA Jeremiah Hemme WIDE.

Turnover by AFA Nick Hruby.

Clear attempt by BU good.

Shot by BU Gray, Chris BLOCKED.

Ground ball pickup by AFA Christian Pung.

Clear attempt by AFA failed.

Turnover by AFA Noah Schwab.

Ground ball pickup by BU Burr, James.

Shot by BU Gray, Chris, SAVE Noah Schwab.

Penalty on AFA Jack Flynn (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.
5

09:29

8

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [09:29] Ground ball pickup by AFA.

Turnover by AFA Andrew Tien (caused by Volk, Andrew).

Ground ball pickup by BU Badgett, Brian.

Shot by BU Wilson, Jack HIGH.

Penalty on AFA Chandler Devaney (ILLEGAL BODY CHECK/2:00) Extra-man opportunity(3).

Shot by BU MacLean, John WIDE.

Shot by BU Ruiz, Hayden HIGH.
5

07:46

9

Faceoff Snyder, Kevin vs Trent Harper won by BU, [07:46] Ground ball pickup by BU Ruiz, Hayden.
5

07:23

10

Timeout by AFA.

Faceoff Snyder, Kevin vs Trent Harper won by BU, [07:23] Ground ball pickup by BU Snyder, Kevin.

Turnover by BU MacLean, John.

Shot by AFA Cameron Carter HIGH.

Turnover by AFA Cameron Carter (caused by Anderson, Gabe).

Ground ball pickup by BU Lappin, Christopher.

Clear attempt by BU good.

Shot by BU Schmidt, Thomas, SAVE Noah Schwab.

Clear attempt by AFA good.
6

02:49

10

Faceoff Snyder, Kevin vs Trent Harper won by BU, [02:49] Ground ball pickup by BU Snyder, Kevin.
6

02:04

11

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [02:04] Ground ball pickup by AFA Jeremiah Hemme.

Turnover by AFA Noah Schwab.

30-second clock warning against BU.
00:00
End of PeriodAir Force


Boston University


Braden Host at goalie for AFA.

Faceoff Snyder, Kevin vs Trent Harper won by AFA (on faceoff violation).

Turnover by AFA Cameron Carter.

Ground ball pickup by BU Lipton, Isaac.

Clear attempt by BU good.

Shot by BU Lappin, Christopher HIGH.
6

13:23

12

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [13:23] Ground ball pickup by AFA Kyle Richbourg.

Penalty on AFA Matthew Schwartz (SLASHING/1:00) Extra-man opportunity.

Shot by BU MacLean, John, SAVE Braden Host.

Clear attempt by AFA good.
7

10:37

12

Penalty on BU Gray, Chris (SLASHING/1:00) Extra-man opportunity.

Faceoff Snyder, Kevin vs Ryan Lynch won by BU (on faceoff violation).

Penalty on AFA Nic Haughn (ILL/0:30).
7

10:00

13

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [10:00] Ground ball pickup by AFA Chris Walsch.

Clear attempt by AFA good.

Turnover by AFA Stephen Parker.

Ground ball pickup by BU Mohler, Nick.

Clear attempt by BU good.

Shot by AFA Andrew Tien, SAVE McSorley, Joe.

Clear attempt by BU good.

Shot by BU Lipton, Isaac WIDE.
7

08:09

14

Faceoff Snyder, Kevin vs Trent Harper won by AFA (on faceoff violation).

Shot by AFA Jack Flynn, SAVE McSorley, Joe.

Ground ball pickup by BU Lappin, Christopher.

Clear attempt by BU failed.

Turnover by BU.

Clear attempt by AFA good.

Shot by AFA Nick Hruby, SAVE McSorley, Joe.

Ground ball pickup by AFA Nick Hruby.

Shot by AFA Trey Lervick BLOCKED.

Ground ball pickup by BU Chiaramonte, Michael.

Clear attempt by BU good.
7

05:47

15

Faceoff Snyder, Kevin vs Trent Harper won by BU, [05:47] Ground ball pickup by BU Lukacs, Drew.

Ground ball pickup by BU Schmidt, Thomas.

Timeout by BU.

MacDougall, Colin at goalie for BU.

Shot by BU Wilson, Jack WIDE.

30-second clock warning against BU.

Shot by BU Schmidt, Thomas, SAVE Braden Host.

Clear attempt by AFA good.

Turnover by AFA Trey Lervick (caused by Lappin, Christopher).

Ground ball pickup by BU Torabian, Kaveh.

Clear attempt by BU failed.

Turnover by BU.
8

02:13

15

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [02:13] Ground ball pickup by AFA Vince Lombardi.

Shot by AFA Jeremiah Hemme HIGH.

Shot by AFA Nick Hruby, SAVE MacDougall, Colin.

Ground ball pickup by BU Torabian, Kaveh.

Turnover by BU Torabian, Kaveh (caused by Kyle Richbourg).

Ground ball pickup by AFA Andrew Tien.

Shot by AFA Nick Hruby HIGH.

Timeout by BU.

Connelly, Tommy at goalie for BU.
9

00:17

15

Faceoff Snyder, Kevin vs Trent Harper won by AFA, [00:17] Ground ball pickup by AFA Trent Harper.

Shot by AFA Trent Harper, SAVE Connelly, Tommy.

Ground ball pickup by BU.
00:00
End of Period
Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Hemme | LSM | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | - | - |
| 3 | Jack Flynn | - | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | 1-01:0 |
| 4 | Quincy Peene | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 10 | Chandler Devaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-02:0 |
| 12 | Chris Walsch | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 13 | Kyle Richbourg | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 15 | Roman Rohrbach | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Christian Pung | LSM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 19 | Braden Host | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Trey Lervick | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 21 | Nick Hruby | A | 2 | 1 | 3 | 5 | 4 | 2 | 1 | 0 | - | - |
| 23 | Nic Haughn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 27 | Stephen Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 28 | Caleb Ferguson | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Craig Siegel | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 31 | Matthew Schwartz | A | 4 | 0 | 4 | 6 | 6 | 1 | 0 | 0 | - | 2-01:30 |
| 32 | Matthew O'Rourk | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 33 | Trent Harper | M | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 16-27 | - |
| 35 | Cameron Carter | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | - | - |
| 36 | Andrew Tien | - | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | - |
| 40 | Benjamin Hofmann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Vince Lombardi | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 46 | Noah Schwab | GK | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - |
| 48 | Chet Dunstan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 50 | Ryan Lynch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 52 | Chandler Coons | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 54 | Doc Szlachetka | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | |
| Totals | 9 | 4 | 13 | 28 | 20 | 18 | 13 | 3 | 16-28 | 6-06:0 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burr, James | A | 5 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | - | - |
| 4 | Gray, Chris | A | 1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | - | 1-01:0 |
| 5 | Anderson, Gabe | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1-01:0 |
| 6 | Wilson, Jack | A | 3 | 2 | 5 | 10 | 5 | 2 | 1 | 0 | - | - |
| 8 | Chiaramonte, Michael | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 9 | Gregory, Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Badgett, Brian | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | - | - |
| 12 | Glendinning, Malcolm | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Doxie, Michael | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Brennan, Bowen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Torabian, Kaveh | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 19 | Mohler, Nick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | Volk, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 22 | Martin, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Homire, Brendan | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 25 | Ellerton, Nicholas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Farris, Greg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Lappin, Christopher | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | - |
| 28 | Snyder, Kevin | - | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 12-28 | - |
| 29 | Schmidt, Thomas | - | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | - | - |
| 32 | Hunter, Eamon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Hilburn, Ryan | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 36 | Lipton, Isaac | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 39 | Ruiz, Hayden | M | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | - | - |
| 40 | McSorley, Joe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Pearce, Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 47 | Burke, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | MacDougall, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Connelly, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | MacLean, John | - | 1 | 2 | 3 | 6 | 4 | 0 | 2 | 0 | - | - |
| 87 | Germain, Quintin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 91 | Lukacs, Drew | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| Totals | 15 | 11 | 26 | 43 | 25 | 29 | 8 | 3 | 12-28 | 3-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | Braden Host | 15:00 | 4 | 2 | - |
| 46 | Noah Schwab | 45:00 | 11 | 8 | L |
| Totals | 15 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | 54:31 | 7 | 9 | W | |
| 48 | ![]() | 4:35 | 1 | 1 | - |
| 50 | ![]() | 0:54 | 1 | 1 | - |
| Totals | 9 | 11 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 6 | 4 | 11 | 28 |
![]() | 7 | 15 | 12 | 9 | 43 |
Shots on Goal | |||||
![]() | 5 | 5 | 2 | 8 | 20 |
![]() | 5 | 7 | 7 | 6 | 25 |
Saves | |||||
![]() | 2 | 4 | 2 | 2 | 10 |
![]() | 2 | 4 | 0 | 5 | 11 |
Turnovers | |||||
![]() | 2 | 3 | 5 | 3 | 13 |
![]() | 1 | 3 | 1 | 3 | 8 |
Clears | |||||
![]() | 3-3 | 1-4 | 1-2 | 4-4 | 9-13 |
![]() | 2-2 | 4-4 | 2-2 | 4-6 | 12-14 |
Ground Balls | |||||
![]() | 3 | 5 | 4 | 6 | 18 |
![]() | 4 | 8 | 8 | 9 | 29 |
Face Offs | |||||
![]() | 4 | 2 | 4 | 6 | 16 |
![]() | 3 | 3 | 4 | 2 | 12 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-2 | 0-0 | 0-1 | 1-3 |
![]() | 0-0 | 1-1 | 4-5 | 0-1 | 5-7 |



