Boston University vs Harvard
3/20/2018
Harvard Stadium
7 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 9 | 1 | 19 | |
| 5 | 4 | 5 | 4 | 0 | 18 |
BU: Burr, James (5), MacLean, John (4), Wilson, Jack (4), Gray, Chris (2), Hilburn, Ryan (1), Ruiz, Hayden (1), Homire, Brendan (1)
HARV: Anderson,Kyle (7), Cheek,Morgan (5), Lang,Joe (4), Mahon,Carney (1), Cheek,Watson (1), Evans,Spencer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | BU |
|---|---|---|---|---|---|---|
| 1 | 12:55 | Mahon,Carney | Lang,Joe | 1 | 0 | |
| 1 | 11:11 | Burr, James | Gray, Chris | 1 | 1 | |
| 1 | 08:24 | Lang,Joe | Cheek,Morgan | 2 | 1 | |
| 1 | 03:49 | Anderson,Kyle | Cheek,Morgan | 3 | 1 | |
| 1 | 03:06 | Anderson,Kyle | Lang,Joe | 4 | 1 | |
| 1 | 03:00 | Gray, Chris | Christman, Sean | 4 | 2 | |
| 1 | 01:48 | Gray, Chris | Unassisted | 4 | 3 | |
| 1 | 01:16 | MacLean, John | Unassisted | 4 | 4 | |
| 1 | 00:03 | Hilburn, Ryan | Gray, Chris | 4 | 5 | |
| 2 | 14:25 | MacLean, John | Schmidt, Thomas | 4 | 6 | |
| 2 | 10:55 | Anderson,Kyle | Lang,Joe | 5 | 6 | |
| 2 | 06:40 | Wilson, Jack | Doxie, Michael | 5 | 7 | |
| 2 | 04:14 | Cheek,Morgan | Unassisted | 6 | 7 | |
| 2 | 03:19 | Cheek,Watson | Lang,Joe | 7 | 7 | |
| 2 | 01:42 | Burr, James | Gray, Chris | 7 | 8 | |
| 2 | 00:01 | Ruiz, Hayden | Gray, Chris | 7 | 9 | |
| 3 | 11:31 | Evans,Spencer | Cheek,Morgan | 8 | 9 | |
| 3 | 09:43 | Burr, James | Unassisted | 8 | 10 | |
| 3 | 08:47 | Wilson, Jack | Unassisted | 8 | 11 | |
| 3 | 08:01 | Cheek,Morgan | Anderson,Kyle | 9 | 11 | |
| 3 | 07:21 | Homire, Brendan | Gray, Chris | 9 | 12 | |
| 3 | 06:06 | Wilson, Jack | Gray, Chris | 9 | 13 | |
| 3 | 05:08 | MacLean, John | Unassisted | 9 | 14 | |
| 4 | 14:16 | MacLean, John | Gray, Chris | 9 | 15 | |
| 4 | 12:57 | Cheek,Morgan | Unassisted | 10 | 15 | |
| 4 | 11:39 | Wilson, Jack | Burr, James | 10 | 16 | |
| 4 | 10:36 | Lang,Joe | Cheek,Watson | 11 | 16 | |
| 4 | 08:52 | Lang,Joe | Cheek,Morgan | 12 | 16 | |
| 4 | 07:23 | Burr, James | Wilson, Jack | 12 | 17 | |
| 4 | 07:06 | Burr, James | Gray, Chris | 12 | 18 | |
| 4 | 06:59 | Cheek,Morgan | Cuccurullo,Steven | 13 | 18 | |
| 4 | 05:38 | Anderson,Kyle | Cheek,Morgan | 14 | 18 | |
| 4 | 03:13 | Anderson,Kyle | Cheek,Morgan | 15 | 18 | |
| 4 | 01:38 | Anderson,Kyle | Cheek,Morgan | 16 | 18 | |
| 4 | 01:12 | Anderson,Kyle | Lang,Joe | 17 | 18 | |
| 4 | 00:48 | Lang,Joe | Cheek,Morgan | 18 | 18 | |
| 5 | 03:00 | Cheek,Morgan | Unassisted | 19 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:20 | Homire, Brendan | OFFSIDE | |
| 1 | 12:40 | Chiaramonte, Michael | PUSHING | |
| 1 | 11:47 | Lang,Joe | SLASHING | |
| 2 | 04:14 | Anderson, Gabe | SLASHING | |
| 4 | 14:40 | Botkiss,Beau | SLASHING | |
| 4 | 03:33 | Badgett, Brian | TOO MANY PLAYERS | |
| 4 | 01:38 | Lukacs, Drew | PUSHING |



