Boston University vs Loyola Maryland
4/14/2018
Ridley Ath. Complex
12 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 3 | 10 | 4 | 23 | |
| 3 | 3 | 1 | 2 | 9 |
BU: Wilson, Jack (2), Gray, Chris (2), Burr, James (2), MacLean, John (1), Hilburn, Ryan (1), Homire, Brendan (1)
LOYOLA: Olmstead, Aidan (4), Duffy, John (3), Spencer, Pat (3), Lindley, Kevin (2), Drapeau, Jay (2), Swindell, Peter (1), Stover, Jacob (1), Brown, P.J. (1), Begley, Brian (1), Savio, Bailey (1), Austin, Bobby (1), Devereaux, Logan (1), McNulty, Ryan (1), Bagbonon, Damase (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | BU |
|---|---|---|---|---|---|---|
| 1 | 12:50 | Lindley, Kevin | Drapeau, Jay | 1 | 0 | |
| 1 | 12:12 | Duffy, John | Unassisted | 2 | 0 | |
| 1 | 11:15 | Drapeau, Jay | Brown, P.J. | 3 | 0 | |
| 1 | 10:30 | Wilson, Jack | Unassisted | 3 | 1 | |
| 1 | 06:14 | Olmstead, Aidan | Lindley, Kevin | 4 | 1 | |
| 1 | 06:05 | Gray, Chris | Unassisted | 4 | 2 | |
| 1 | 03:35 | Swindell, Peter | Brown, P.J. | 5 | 2 | |
| 1 | 02:44 | Lindley, Kevin | Spencer, Pat | 6 | 2 | |
| 1 | 01:09 | Burr, James | Wilson, Jack | 6 | 3 | |
| 2 | 11:39 | MacLean, John | Wilson, Jack | 6 | 4 | |
| 2 | 10:19 | Duffy, John | Spencer, Pat | 7 | 4 | |
| 2 | 04:51 | Hilburn, Ryan | Unassisted | 7 | 5 | |
| 2 | 04:36 | Burr, James | Gray, Chris | 7 | 6 | |
| 2 | 01:09 | Olmstead, Aidan | Spencer, Pat | 8 | 6 | |
| 2 | 00:01 | Stover, Jacob | Unassisted | 9 | 6 | |
| 3 | 14:46 | Drapeau, Jay | Spencer, Pat | 10 | 6 | |
| 3 | 12:39 | Olmstead, Aidan | Spencer, Pat | 11 | 6 | |
| 3 | 11:45 | Spencer, Pat | Unassisted | 12 | 6 | |
| 3 | 09:27 | Wilson, Jack | Unassisted | 12 | 7 | |
| 3 | 06:49 | Duffy, John | McGovern, Alex | 13 | 7 | |
| 3 | 06:40 | Olmstead, Aidan | Spencer, Pat | 14 | 7 | |
| 3 | 04:01 | Brown, P.J. | Olmstead, Aidan | 15 | 7 | |
| 3 | 03:42 | Begley, Brian | Olmstead, Aidan | 16 | 7 | |
| 3 | 01:37 | Spencer, Pat | Unassisted | 17 | 7 | |
| 3 | 00:22 | Spencer, Pat | Unassisted | 18 | 7 | |
| 3 | 00:16 | Savio, Bailey | Unassisted | 19 | 7 | |
| 4 | 12:16 | Gray, Chris | Unassisted | 19 | 8 | |
| 4 | 10:50 | Austin, Bobby | Wigley, Dan | 20 | 8 | |
| 4 | 08:51 | Devereaux, Logan | Unassisted | 21 | 8 | |
| 4 | 07:27 | McNulty, Ryan | Devereaux, Logan | 22 | 8 | |
| 4 | 04:46 | Bagbonon, Damase | Jackson, Lucas | 23 | 8 | |
| 4 | 03:36 | Homire, Brendan | Wilson, Jack | 23 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:47 | Mintzlaff, Jared | CROSS-CHECK | |
| 4 | 11:10 | Volk, Andrew | PUSHING |



