Boston U. vs Army
4/6/2019
Michie Stadium
12:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 2 | 3 | 13 | |
| 3 | 1 | 6 | 5 | 15 |
BU: Cates, Jake (4), Ley,Timmy (3), Burr,James (3), Levesque, Chase (2), Gray,Chris (2), Dziama,Jett (1)
ARMY: Nichtern, Brendan (3), Jones, Nate (2), Silva, Miles (2), Davenport, Liam (2), DeWitt, Connor (1), George, Anthony (1), Manown, Matt (1), O'Brien, Sean (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | BU |
|---|---|---|---|---|---|---|
| 1 | 12:38 | Ley,Timmy | Gray,Chris | 0 | 1 | |
| 1 | 11:32 | Jones, Nate | Nichtern, Brendan | 1 | 1 | |
| 1 | 10:57 | DeWitt, Connor | Unassisted | 2 | 1 | |
| 1 | 09:36 | Cates, Jake | Gray,Chris | 2 | 2 | |
| 1 | 09:24 | Silva, Miles | Barangan, Ethan | 3 | 2 | |
| 1 | 02:18 | Levesque, Chase | Gray,Chris | 3 | 3 | |
| 2 | 12:53 | Silva, Miles | Manown, Matt | 4 | 3 | |
| 2 | 05:53 | George, Anthony | Alacqua, Alex | 5 | 3 | |
| 2 | 03:51 | Davenport, Liam | Alacqua, Alex | 6 | 3 | |
| 2 | 03:19 | Dziama,Jett | Unassisted | 6 | 4 | |
| 2 | 01:48 | Manown, Matt | Unassisted | 7 | 4 | |
| 2 | 00:03 | Davenport, Liam | Nichtern, Brendan | 8 | 4 | |
| 3 | 13:03 | Gray,Chris | Cates, Jake | 8 | 5 | |
| 3 | 11:08 | Ley,Timmy | Unassisted | 8 | 6 | |
| 3 | 10:54 | Levesque, Chase | Gray,Chris | 8 | 7 | |
| 3 | 10:16 | Gray,Chris | Hilburn, Matt | 8 | 8 | |
| 3 | 08:51 | Burr,James | Doxie,Michael | 8 | 9 | |
| 3 | 07:37 | Burr,James | Laviano, Michael | 8 | 10 | |
| 3 | 06:40 | Nichtern, Brendan | Unassisted | 9 | 10 | |
| 3 | 05:27 | Jones, Nate | Manown, Matt | 10 | 10 | |
| 4 | 13:01 | Burr,James | Cates, Jake | 10 | 11 | |
| 4 | 12:09 | Cates, Jake | Unassisted | 10 | 12 | |
| 4 | 08:18 | Cates, Jake | Unassisted | 10 | 13 | |
| 4 | 04:37 | Cates, Jake | Unassisted | 10 | 14 | |
| 4 | 03:48 | Nichtern, Brendan | Unassisted | 11 | 14 | |
| 4 | 03:11 | O'Brien, Sean | Rigney, Tom | 12 | 14 | |
| 4 | 01:58 | Ley,Timmy | Collins,Jack | 12 | 15 | |
| 4 | 01:42 | Nichtern, Brendan | Unassisted | 13 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:26 | Rigney, Tom | ILLEGAL BODY CHECK | |
| 3 | 10:29 | Nichtern, Brendan | SLASHING | |
| 4 | 14:09 | Nugent,Jared | PUSHING |



