Bucknell vs Boston University
4/30/2019
Nickerson Field
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 4 | 3 | 14 | |
| 1 | 0 | 3 | 4 | 8 |
BUCKNELL: Yorke, Will (3), Smith, Tom (2), Sopko, Tommy (1), Burns, Grayson (1), Malas, Reed (1)
BU: Gray,Chris (5), Burr,James (4), Ley,Timmy (3), Homire,Brendan (1), Carson,Will (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 14:15 | Ley,Timmy | Burr,James | 1 | 0 | |
| 1 | 12:32 | Gray,Chris | Unassisted | 2 | 0 | |
| 1 | 01:21 | Gray,Chris | Unassisted | 3 | 0 | |
| 1 | 00:46 | Sopko, Tommy | Unassisted | 3 | 1 | |
| 2 | 11:52 | Gray,Chris | Eddy,Reece | 4 | 1 | |
| 2 | 09:18 | Ley,Timmy | Gray,Chris | 5 | 1 | |
| 2 | 00:37 | Gray,Chris | Unassisted | 6 | 1 | |
| 2 | 00:08 | Homire,Brendan | Gray,Chris | 7 | 1 | |
| 3 | 14:16 | Burr,James | Unassisted | 8 | 1 | |
| 3 | 14:03 | Burr,James | Gray,Chris | 9 | 1 | |
| 3 | 12:28 | Burr,James | Phillips,Blake | 10 | 1 | |
| 3 | 10:36 | Burns, Grayson | Barkauskas, Matthew | 10 | 2 | |
| 3 | 09:24 | Ley,Timmy | Gray,Chris | 11 | 2 | |
| 3 | 06:41 | Yorke, Will | Unassisted | 11 | 3 | |
| 3 | 04:29 | Smith, Tom | Unassisted | 11 | 4 | |
| 4 | 14:37 | Gray,Chris | Unassisted | 12 | 4 | |
| 4 | 14:17 | Carson,Will | Unassisted | 13 | 4 | |
| 4 | 10:25 | Yorke, Will | Tarry, Alston | 13 | 5 | |
| 4 | 07:59 | Yorke, Will | Smith, Tom | 13 | 6 | |
| 4 | 05:43 | Smith, Tom | Unassisted | 13 | 7 | |
| 4 | 03:00 | Malas, Reed | Unassisted | 13 | 8 | |
| 4 | 02:19 | Burr,James | Williamson,Josh | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:03 | Team | TOO MANY PLAYERS | |
| 2 | 10:57 | Clarke, Nick | INTERFERENCE | |
| 4 | 12:02 | Boswell, Bryant | OFFSIDE | |
| 4 | 10:56 | Volk,Andrew | HOLDING | |
| 4 | 09:57 | Christman,Sean | HOLDING | |
| 4 | 08:57 | Burr,James | ILLEGAL BODY CHECK | |
| 4 | 08:57 | Team | UNSPORTSMANLIKE CONDUCT |



