Loyola vs Boston University
4/13/2019
Nickerson Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 4 | 5 | 4 | 18 | |
| 3 | 6 | 0 | 2 | 11 |
LOYOLA: Lindley, Kevin (4), Olmstead, Aidan (3), Duffy, John (1), Scanlan, Chase (1), Wyers, Cam (1), Swindell, Peter (1)
BU: Ley,Timmy (5), Burr,James (5), Gray,Chris (4), Dziama,Jett (1), Cates, Jake (1), Hilburn, Matt (1), Laviano, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LOYOLA |
|---|---|---|---|---|---|---|
| 1 | 13:23 | Lindley, Kevin | Unassisted | 0 | 1 | |
| 1 | 11:13 | Ley,Timmy | Nugent,Jared | 1 | 1 | |
| 1 | 07:14 | Olmstead, Aidan | Spencer, Pat | 1 | 2 | |
| 1 | 06:26 | Ley,Timmy | Homire,Brendan | 2 | 2 | |
| 1 | 06:16 | Burr,James | Gray,Chris | 3 | 2 | |
| 1 | 01:59 | Dziama,Jett | Unassisted | 4 | 2 | |
| 1 | 01:33 | Gray,Chris | Burr,James | 5 | 2 | |
| 1 | 00:09 | Duffy, John | Unassisted | 5 | 3 | |
| 2 | 13:45 | Burr,James | Gray,Chris | 6 | 3 | |
| 2 | 11:40 | Scanlan, Chase | Olmstead, Aidan | 6 | 4 | |
| 2 | 10:37 | Gray,Chris | Unassisted | 7 | 4 | |
| 2 | 07:42 | Olmstead, Aidan | Unassisted | 7 | 5 | |
| 2 | 05:53 | Olmstead, Aidan | Rezanka, Payton | 7 | 6 | |
| 2 | 04:39 | Ley,Timmy | Gray,Chris | 8 | 6 | |
| 2 | 03:17 | Wyers, Cam | Stover, Jacob | 8 | 7 | |
| 2 | 02:00 | Swindell, Peter | Duffy, John | 8 | 8 | |
| 2 | 01:21 | Lindley, Kevin | Unassisted | 8 | 9 | |
| 2 | 00:09 | Cates, Jake | Unassisted | 9 | 9 | |
| 3 | 12:18 | Hilburn, Matt | Burr,James | 10 | 9 | |
| 3 | 11:28 | Gray,Chris | Unassisted | 11 | 9 | |
| 3 | 05:28 | Laviano, Michael | Hilburn, Matt | 12 | 9 | |
| 3 | 03:28 | Ley,Timmy | Gray,Chris | 13 | 9 | |
| 3 | 02:46 | Burr,James | Hilburn, Matt | 14 | 9 | |
| 4 | 11:13 | Lindley, Kevin | Olmstead, Aidan | 14 | 10 | |
| 4 | 11:06 | Burr,James | Ley,Timmy | 15 | 10 | |
| 4 | 09:07 | Burr,James | Phillips,Blake | 16 | 10 | |
| 4 | 06:03 | Lindley, Kevin | Olmstead, Aidan | 16 | 11 | |
| 4 | 04:05 | Ley,Timmy | Burr,James | 17 | 11 | |
| 4 | 02:38 | Gray,Chris | Burr,James | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:42 | Wyers, Cam | INTERFERENCE | |
| 1 | 10:01 | Volante, Paul | PUSHING | |
| 1 | 04:52 | Wyers, Cam | PUSHING | |
| 2 | 09:06 | Gray,Chris | SLASHING | |
| 2 | 05:15 | Boland, Cole | PUSHING | |
| 3 | 08:52 | Burr,James | HOLDING | |
| 4 | 13:04 | Scanlan, Chase | HOLDING | |
| 4 | 11:24 | Cates, Jake | PUSHING | |
| 4 | 08:45 | Volante, Paul | SLASHING | |
| 4 | 02:02 | Eddy,Reece | SLASHING | |
| 4 | 01:23 | Spencer, Pat | CROSS-CHECK |



