Colgate vs Boston University
5/4/2021
Nickerson Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 8 | |
| 2 | 2 | 3 | 4 | 11 |
COLGATE: Salvaggio, Adam (3), Minicus, Brian (2), Hawkins, Mike (2), Callahan, Owen (1), Sposita, Jacob (1), Caddigan, James (1), Jordan, Brendan (1)
BU: Perfetto, Louis (3), Quadrino, Christian (1), D'Alto, Vince (1), Collins, Jack (1), Jepson, Tommy (1), Bourque, Tommy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | COLGATE |
|---|---|---|---|---|---|---|
| 1 | 14:40 | Callahan, Owen | Unassisted | 0 | 1 | |
| 1 | 14:08 | Perfetto, Louis | Baugher, Matt | 1 | 1 | |
| 1 | 03:01 | Salvaggio, Adam | Sposita, Jacob | 1 | 2 | |
| 2 | 13:30 | Perfetto, Louis | Unassisted | 2 | 2 | |
| 2 | 11:49 | Quadrino, Christian | Unassisted | 3 | 2 | |
| 2 | 10:49 | Salvaggio, Adam | Unassisted | 3 | 3 | |
| 2 | 02:00 | Sposita, Jacob | Unassisted | 3 | 4 | |
| 3 | 12:28 | D'Alto, Vince | Unassisted | 4 | 4 | |
| 3 | 10:48 | Collins, Jack | D'Alto, Vince | 5 | 4 | |
| 3 | 07:15 | Perfetto, Louis | Howard, Donnie | 6 | 4 | |
| 3 | 06:11 | Jepson, Tommy | Unassisted | 7 | 4 | |
| 3 | 03:39 | Salvaggio, Adam | Sposita, Jacob | 7 | 5 | |
| 3 | 01:57 | Minicus, Brian | Unassisted | 7 | 6 | |
| 3 | 00:01 | Caddigan, James | Minicus, Brian | 7 | 7 | |
| 4 | 14:10 | Jordan, Brendan | Minicus, Brian | 7 | 8 | |
| 4 | 13:22 | Hawkins, Mike | Minicus, Brian | 7 | 9 | |
| 4 | 09:04 | Hawkins, Mike | Unassisted | 7 | 10 | |
| 4 | 04:30 | Bourque, Tommy | Baugher, Matt | 8 | 10 | |
| 4 | 02:50 | Minicus, Brian | Unassisted | 8 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:34 | Gallop, Robert | PUSHING | |
| 2 | 14:34 | Caddigan, James | UNSPORTSMANLIKE CONDUCT | |
| 2 | 04:53 | Jepson, Tommy | TRIPPING | |
| 3 | 04:29 | Ellerton, Nicholas | UNNECESSARY ROUGHNESS | |
| 4 | 08:10 | Phillips, Blake | PUSHING | |
| 4 | 06:08 | Gallop, Robert | UNNECESSARY ROUGHNESS | |
| 4 | 02:31 | Perfetto, Louis | HOLDING |



