Colgate vs Boston University
3/20/2021
Nickerson Field
3:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 4 | 6 | 16 | |
| 6 | 2 | 2 | 1 | 11 |
COLGATE: Terres, Marshall (2), Hawkins, Mike (2), Lia, Michael (2), Sposita, Jacob (1), Colucci, Thomas (1), Caddigan, James (1), Gayhardt, Donny (1), Jordan, Brendan (1)
BU: Ley, Timmy (4), D'Alto, Vince (3), Perfetto, Louis (2), Bourque, Tommy (2), McFarland, Nik (1), Hilburn, Matt (1), Forziati, Anthony (1), Niedringhaus, Thomas (1), Quadrino, Christian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | COLGATE |
|---|---|---|---|---|---|---|
| 1 | 14:04 | Sposita, Jacob | Unassisted | 0 | 1 | |
| 1 | 11:30 | Ley, Timmy | Unassisted | 1 | 1 | |
| 1 | 06:23 | Terres, Marshall | Unassisted | 1 | 2 | |
| 1 | 06:17 | Colucci, Thomas | Unassisted | 1 | 3 | |
| 1 | 05:55 | Caddigan, James | Minicus, Brian | 1 | 4 | |
| 1 | 03:32 | D'Alto, Vince | Unassisted | 2 | 4 | |
| 1 | 02:55 | Ley, Timmy | Unassisted | 3 | 4 | |
| 1 | 02:20 | Hawkins, Mike | Unassisted | 3 | 5 | |
| 1 | 01:27 | Gayhardt, Donny | Unassisted | 3 | 6 | |
| 2 | 13:49 | Hawkins, Mike | Unassisted | 3 | 7 | |
| 2 | 09:22 | Terres, Marshall | Minicus, Brian | 3 | 8 | |
| 2 | 07:36 | Perfetto, Louis | Unassisted | 4 | 8 | |
| 2 | 01:13 | Ley, Timmy | Unassisted | 5 | 8 | |
| 2 | 00:19 | McFarland, Nik | Unassisted | 6 | 8 | |
| 3 | 12:41 | Bourque, Tommy | Ley, Timmy | 7 | 8 | |
| 3 | 11:31 | Jordan, Brendan | Minicus, Brian | 7 | 9 | |
| 3 | 08:02 | D'Alto, Vince | Unassisted | 8 | 9 | |
| 3 | 05:20 | D'Alto, Vince | Morrison, Patrick | 9 | 9 | |
| 3 | 02:30 | Lia, Michael | Unassisted | 9 | 10 | |
| 3 | 01:01 | Hilburn, Matt | Perfetto, Louis | 10 | 10 | |
| 4 | 14:36 | Forziati, Anthony | Perfetto, Louis | 11 | 10 | |
| 4 | 12:46 | Niedringhaus, Thomas | D'Alto, Vince | 12 | 10 | |
| 4 | 10:38 | Perfetto, Louis | Quadrino, Christian | 13 | 10 | |
| 4 | 09:52 | Lia, Michael | Collins, Sean | 13 | 11 | |
| 4 | 05:49 | Ley, Timmy | D'Alto, Vince | 14 | 11 | |
| 4 | 02:22 | Quadrino, Christian | Unassisted | 15 | 11 | |
| 4 | 00:16 | Bourque, Tommy | Unassisted | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:17 | Ellerton, Nicholas | ILLEGAL BODY CHECK | |
| 1 | 00:02 | Adamec, Thor | SLASHING | |
| 2 | 13:49 | Gallop, Robert | UNNECESSARY ROUGHNESS | |
| 2 | 03:31 | Caddigan, James | DELAY OF GAME | |
| 3 | 01:24 | Caddigan, James | INTERFERENCE | |
| 4 | 02:22 | Callahan, Owen | SLASHING |



