Boston U. vs Colgate
4/10/2021
Crown Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 6 | 10 | |
| 3 | 7 | 3 | 1 | 14 |
BU: Perfetto, Louis (4), D'Alto, Vince (2), Howard, Donnie (2), Baugher, Matt (2), Bourque, Tommy (1), Hilburn, Matt (1), Dziama, Jett (1), Niedringhaus, Thomas (1)
COLGATE: Sposita, Jacob (2), Hawkins, Mike (2), Minicus, Brian (2), Salvaggio, Adam (2), Caddigan, James (1), Terres, Marshall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | BU |
|---|---|---|---|---|---|---|
| 1 | 13:10 | Sposita, Jacob | Hawkins, Mike | 1 | 0 | |
| 1 | 11:53 | Perfetto, Louis | D'Alto, Vince | 1 | 1 | |
| 1 | 10:15 | Bourque, Tommy | Unassisted | 1 | 2 | |
| 1 | 05:38 | D'Alto, Vince | Hilburn, Matt | 1 | 3 | |
| 1 | 02:05 | Hawkins, Mike | Minicus, Brian | 2 | 3 | |
| 2 | 13:26 | Hawkins, Mike | Unassisted | 3 | 3 | |
| 2 | 10:45 | Hilburn, Matt | Perfetto, Louis | 3 | 4 | |
| 2 | 09:27 | Howard, Donnie | Quadrino, Christian | 3 | 5 | |
| 2 | 05:15 | Baugher, Matt | Unassisted | 3 | 6 | |
| 2 | 04:17 | D'Alto, Vince | Collins, Jack | 3 | 7 | |
| 2 | 03:13 | Baugher, Matt | D'Alto, Vince | 3 | 8 | |
| 2 | 02:20 | Dziama, Jett | Unassisted | 3 | 9 | |
| 2 | 00:03 | Perfetto, Louis | Unassisted | 3 | 10 | |
| 3 | 09:35 | Minicus, Brian | Unassisted | 4 | 10 | |
| 3 | 06:47 | Niedringhaus, Thomas | Perfetto, Louis | 4 | 11 | |
| 3 | 05:36 | Perfetto, Louis | Unassisted | 4 | 12 | |
| 3 | 00:11 | Perfetto, Louis | Quadrino, Christian | 4 | 13 | |
| 4 | 14:29 | Howard, Donnie | D'Alto, Vince | 4 | 14 | |
| 4 | 13:25 | Salvaggio, Adam | Sposita, Jacob | 5 | 14 | |
| 4 | 11:28 | Caddigan, James | Minicus, Brian | 6 | 14 | |
| 4 | 10:40 | Sposita, Jacob | Minicus, Brian | 7 | 14 | |
| 4 | 08:36 | Salvaggio, Adam | Minicus, Brian | 8 | 14 | |
| 4 | 06:06 | Terres, Marshall | Caddigan, James | 9 | 14 | |
| 4 | 02:55 | Minicus, Brian | Unassisted | 10 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:01 | Gallop, Robert | UNNECESSARY ROUGHNESS | |
| 1 | 02:32 | McFarland, Nik | CROSS-CHECK | |
| 1 | 01:00 | Phillips, Blake | PUSHING | |
| 2 | 13:26 | Howard, Donnie | UNNECESSARY ROUGHNESS | |
| 2 | 04:09 | Wilmans, Brian | SLASHING | |
| 3 | 12:28 | Carson, Will | SLASHING | |
| 4 | 11:14 | DeGoler, Dane | UNNECESSARY ROUGHNESS | |
| 4 | 10:40 | Phillips, Blake | ILLEGAL CROSSE | |
| 4 | 08:51 | Corcoran, James | DELAY OF GAME | |
| 4 | 05:38 | Howard, Donnie | INTERFERENCE | |
| 4 | 00:24 | Lia, Michael | UNNECESSARY ROUGHNESS |



