Boston University vs Merrimack
2/20/2021
Duane Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 3 | 5 | 12 | |
| 2 | 5 | 4 | 4 | 15 |
BU: Ley, Timmy (6), D'Alto, Vince (3), Perfetto, Louis (2), Quadrino, Christian (1), Baugher, Matt (1), Cates, Jake (1), Bourque, Tommy (1)
MER-M: ROONEY, Tommy (4), THOMAS, Christian (3), ROONEY, Jack (2), GLOVER, Christian (1), HAILEY, Drew (1), PEREZ-BLANCO, Nichol (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER-M | BU |
|---|---|---|---|---|---|---|
| 1 | 09:29 | ROONEY, Tommy | Unassisted | 1 | 0 | |
| 1 | 06:23 | D'Alto, Vince | Unassisted | 1 | 1 | |
| 1 | 01:45 | Quadrino, Christian | Unassisted | 1 | 2 | |
| 1 | 00:05 | GLOVER, Christian | Unassisted | 2 | 2 | |
| 2 | 13:54 | ROONEY, Tommy | BLACK, Sean | 3 | 2 | |
| 2 | 10:10 | THOMAS, Christian | Unassisted | 4 | 2 | |
| 2 | 08:56 | Perfetto, Louis | D'Alto, Vince | 4 | 3 | |
| 2 | 08:28 | D'Alto, Vince | Perfetto, Louis | 4 | 4 | |
| 2 | 07:06 | Ley, Timmy | Perfetto, Louis | 4 | 5 | |
| 2 | 05:52 | Ley, Timmy | D'Alto, Vince | 4 | 6 | |
| 2 | 03:31 | Ley, Timmy | D'Alto, Vince | 4 | 7 | |
| 3 | 14:16 | ROONEY, Tommy | BLACK, Sean | 5 | 7 | |
| 3 | 12:16 | ROONEY, Tommy | BLACK, Sean | 6 | 7 | |
| 3 | 10:00 | ROONEY, Jack | Unassisted | 7 | 7 | |
| 3 | 09:11 | Perfetto, Louis | Unassisted | 7 | 8 | |
| 3 | 07:19 | Baugher, Matt | Unassisted | 7 | 9 | |
| 3 | 07:06 | Ley, Timmy | D'Alto, Vince | 7 | 10 | |
| 3 | 03:48 | Ley, Timmy | Quadrino, Christian | 7 | 11 | |
| 4 | 13:49 | THOMAS, Christian | HAILEY, Drew | 8 | 11 | |
| 4 | 12:11 | THOMAS, Christian | BLACK, Sean | 9 | 11 | |
| 4 | 09:51 | Cates, Jake | Unassisted | 9 | 12 | |
| 4 | 06:55 | HAILEY, Drew | BLACK, Sean | 10 | 12 | |
| 4 | 05:36 | ROONEY, Jack | Unassisted | 11 | 12 | |
| 4 | 03:35 | PEREZ-BLANCO, Nichol | Unassisted | 12 | 12 | |
| 4 | 03:28 | D'Alto, Vince | Unassisted | 12 | 13 | |
| 4 | 01:58 | Ley, Timmy | Hilburn, Matt | 12 | 14 | |
| 4 | 01:13 | Bourque, Tommy | Unassisted | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:55 | ROONEY, Tommy | ILLEGAL EQUIPMENT | |
| 2 | 07:20 | JORGENSON, Joseph | TRIPPING | |
| 2 | 00:43 | TEAM | TOO MANY PLAYERS | |
| 2 | 00:09 | Meyer, Roy | SLASHING | |
| 3 | 05:02 | GLOVER, Christian | SLASHING | |
| 3 | 01:23 | WILLOX, Chris | HOLDING | |
| 4 | 12:34 | Phillips, Blake | SLASHING | |
| 4 | 08:34 | Garber, Matt | PUSHING | |
| 4 | 00:15 | JORGENSON, Joseph | CROSS-CHECK | |
| 4 | 00:15 | JORGENSON, Joseph | CROSS-CHECK |



