Pace vs Boston University
2/27/2021
Nickerson Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 3 | 15 | |
| 0 | 1 | 1 | 0 | 2 |
PACE: Anthony Caputo (1), Adam Story (1)
BU: Quadrino, Christian (4), Ley, Timmy (3), Dziama, Jett (3), D'Alto, Vince (2), Nook, Tommy (2), Forziati, Anthony (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | PACE |
|---|---|---|---|---|---|---|
| 1 | 10:30 | D'Alto, Vince | Baugher, Matt | 1 | 0 | |
| 1 | 08:24 | Ley, Timmy | Unassisted | 2 | 0 | |
| 1 | 07:04 | Nook, Tommy | Unassisted | 3 | 0 | |
| 2 | 12:54 | Anthony Caputo | Unassisted | 3 | 1 | |
| 2 | 11:31 | Nook, Tommy | Unassisted | 4 | 1 | |
| 2 | 05:43 | D'Alto, Vince | Unassisted | 5 | 1 | |
| 2 | 02:11 | Quadrino, Christian | Perfetto, Louis | 6 | 1 | |
| 3 | 08:37 | Ley, Timmy | Perfetto, Louis | 7 | 1 | |
| 3 | 07:45 | Ley, Timmy | D'Alto, Vince | 8 | 1 | |
| 3 | 07:14 | Adam Story | Unassisted | 8 | 2 | |
| 3 | 06:40 | Quadrino, Christian | Perfetto, Louis | 9 | 2 | |
| 3 | 03:59 | Quadrino, Christian | Perfetto, Louis | 10 | 2 | |
| 3 | 03:04 | Quadrino, Christian | Unassisted | 11 | 2 | |
| 3 | 01:06 | Forziati, Anthony | Unassisted | 12 | 2 | |
| 4 | 14:31 | Dziama, Jett | Perfetto, Louis | 13 | 2 | |
| 4 | 13:19 | Dziama, Jett | Girolamo, Ben | 14 | 2 | |
| 4 | 04:50 | Dziama, Jett | Collins, Jack | 15 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:21 | Nook, Tommy | OFFSIDE | |
| 2 | 02:42 | Jake Veres | ILLEGAL PROCEDURE | |
| 2 | 00:10 | Ryan Stewart | UNNECESSARY ROUGHNESS | |
| 2 | 00:10 | Perfetto, Louis | UNNECESSARY ROUGHNESS | |
| 3 | 14:14 | Garrity, Brian | HOLDING | |
| 3 | 09:04 | Jalen Paul | TRIPPING | |
| 3 | 07:00 | Jake Richter | HOLDING | |
| 3 | 07:00 | Jake Richter | SLASHING | |
| 3 | 05:04 | Tim January | UNNECESSARY ROUGHNESS | |
| 3 | 03:48 | Max Scandale | HOLDING | |
| 3 | 00:01 | Joe Diggle | INTERFERENCE | |
| 4 | 15:00 | Jake Veres | DELAY OF GAME | |
| 4 | 13:19 | Trahan, Christian | ILLEGAL PROCEDURE |



