Boston University vs Colgate
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 3 | 0 | 6 |
![]() | 6 | 4 | 5 | 3 | 18 |
BU: Ley, Timmy (4), D'Alto, Vince (3), Cates, Jake (2), Hilburn, Matt (2), Bourque, Tommy (2), Perfetto, Louis (2), Baugher, Matt (2), Dziama, Jett (1)
COL: Minicus, Brian (3), Connor, Rory (2), Trumble, Ben (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:44 | Cates, Jake | Unassisted | 0 | 1 |
![]() | 1 | 12:08 | Hilburn, Matt | Ley, Timmy | 0 | 2 |
![]() | 1 | 11:34 | Minicus, Brian | Unassisted | 1 | 2 |
![]() | 1 | 09:50 | Bourque, Tommy | Cates, Jake | 1 | 3 |
![]() | 1 | 07:01 | Ley, Timmy | D'Alto, Vince | 1 | 4 |
![]() | 1 | 03:15 | D'Alto, Vince | Perfetto, Louis | 1 | 5 |
![]() | 1 | 03:08 | Minicus, Brian | Colucci, Thomas | 2 | 5 |
![]() | 1 | 01:25 | Perfetto, Louis | Unassisted | 2 | 6 |
![]() | 2 | 12:25 | Cates, Jake | Unassisted | 2 | 7 |
![]() | 2 | 06:39 | Hilburn, Matt | Perfetto, Louis | 2 | 8 |
![]() | 2 | 03:43 | Minicus, Brian | Unassisted | 3 | 8 |
![]() | 2 | 02:56 | Baugher, Matt | Cates, Jake | 3 | 9 |
![]() | 2 | 02:46 | Ley, Timmy | D'Alto, Vince | 3 | 10 |
![]() | 3 | 11:45 | D'Alto, Vince | Ley, Timmy | 3 | 11 |
![]() | 3 | 08:01 | Connor, Rory | Minicus, Michael | 4 | 11 |
![]() | 3 | 07:22 | Trumble, Ben | Unassisted | 5 | 11 |
![]() | 3 | 05:16 | Dziama, Jett | Unassisted | 5 | 12 |
![]() | 3 | 04:05 | Connor, Rory | Unassisted | 6 | 12 |
![]() | 3 | 02:08 | Ley, Timmy | D'Alto, Vince | 6 | 13 |
![]() | 3 | 00:22 | Ley, Timmy | D'Alto, Vince | 6 | 14 |
![]() | 3 | 00:12 | Perfetto, Louis | Meyer, Roy | 6 | 15 |
![]() | 4 | 14:11 | D'Alto, Vince | Cates, Jake | 6 | 16 |
![]() | 4 | 10:58 | Bourque, Tommy | Perfetto, Louis | 6 | 17 |
![]() | 4 | 09:14 | Baugher, Matt | Perfetto, Louis | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:25 | Howard, Donnie | ILLEGAL BODY CHECK |
![]() | 1 | 01:20 | Dziama, Jett | PUSHING |
![]() | 2 | 07:16 | Salvaggio, Adam | CROSS-CHECK |
![]() | 2 | 00:25 | Connor, Rory | OFFSIDE |
![]() | 3 | 10:42 | Morrison, Patrick | INTERFERENCE |
![]() | 3 | 10:42 | McFarland, Nik | PUSHING |
![]() | 3 | 10:42 | Dziama, Jett | UNSPORTSMANLIKE CONDUCT |
![]() | 3 | 03:58 | Gallop, Robert | UNNECESSARY ROUGHNESS |
![]() | 4 | 09:47 | Minicus, Michael | ILLEGAL BODY CHECK |
![]() | 4 | 03:21 | Jackson, JP | SLASHING |
![]() | 4 | 02:38 | Child, Jason | OFFSIDE |
Colgate


Boston University

Garber, Matt at goalie for BU.

Lacombe, Matt at goalie for COL.

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [15:00] Ground ball pickup by BU Calderone, Conor.

Clear attempt by BU good.

Shot by BU D'Alto, Vince WIDE.

Ground ball pickup by BU Cates, Jake.

Shot by BU Cates, Jake HIGH.
0

13:44

1

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [13:43] Ground ball pickup by BU Calderone, Conor.

Ground ball pickup by BU Dziama, Jett.

Shot by BU Niedringhaus, Thomas, SAVE Lacombe, Matt.

Ground ball pickup by BU Perfetto, Louis.

Shot by BU Ley, Timmy, SAVE Lacombe, Matt.
0

12:08

2

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [11:50] Ground ball pickup by COL Colucci, Thomas.
1

11:34

2

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [11:34] Ground ball pickup by COL Colucci, Thomas.

Shot by COL Terres, Marshall, SAVE Garber, Matt.

Ground ball pickup by COL Minicus, Michael.

Shot by COL Minicus, Michael, SAVE Garber, Matt.

Ground ball pickup by BU Phillips, Blake.

Clear attempt by BU good.
1

09:50

3

Faceoff Calderone, Conor vs Colucci, Thomas won by COL (on faceoff violation).

Shot by COL Terres, Marshall WIDE.

Turnover by COL.

Shot by BU D'Alto, Vince WIDE.
1

07:01

4

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [06:57] Ground ball pickup by COL Gayhardt, Donny.

Clear attempt by COL good.

Shot by COL Minicus, Brian, SAVE Garber, Matt.

Clear attempt by BU good.

Turnover by BU D'Alto, Vince.

Ground ball pickup by COL Lacombe, Matt.

Clear attempt by COL failed.

Shot by BU Quadrino, Christian, SAVE Lacombe, Matt.

Clear attempt by COL good.

Shot by COL Terres, Marshall, SAVE Garber, Matt.

Penalty on BU Howard, Donnie (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by COL Turner, Jack WIDE.

Turnover by COL Minicus, Brian (caused by Meyer, Roy).

Ground ball pickup by BU Meyer, Roy.

Clear attempt by BU good.

Ground ball pickup by BU Morrison, Patrick.

Timeout by BU.
1

03:15

5

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [03:18] Ground ball pickup by COL Colucci, Thomas.
2

03:08

5

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [03:07] Ground ball pickup by BU Calderone, Conor.

Clear attempt by BU failed.

Shot by COL Terres, Marshall, SAVE Garber, Matt.

Clear attempt by BU good.
2

01:25

6

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [01:20] Ground ball pickup by COL Colucci, Thomas.

Penalty on BU Dziama, Jett (PUSHING/0:30) Extra-man opportunity.

Shot by COL Jordan, Brendan WIDE.

Shot by COL Jordan, Brendan, SAVE Garber, Matt.

Clear attempt by BU good.

Shot by BU D'Alto, Vince WIDE.

Turnover by BU.
00:00
End of PeriodColgate


Boston University


Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [14:59] Ground ball pickup by BU Calderone, Conor.

Clear attempt by BU failed.

Shot by COL Salvaggio, Adam, SAVE Garber, Matt.

Ground ball pickup by BU Morrison, Patrick.

Clear attempt by BU good.

Shot by BU Ley, Timmy HIGH.

Turnover by BU Ley, Timmy (caused by Sidari, Will).

Ground ball pickup by COL Gayhardt, Donny.

Turnover by COL Jordan, Brendan (caused by DeGoler, Dane).

Ground ball pickup by BU Bourque, Tommy.

Clear attempt by COL failed.
2

12:25

7

Timeout by COL.

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [12:23] Ground ball pickup by BU Calderone, Conor.

Shot by BU D'Alto, Vince WIDE.

Shot by BU D'Alto, Vince, SAVE Lacombe, Matt.

Shot by BU Hilburn, Matt WIDE.

Ground ball pickup by COL Lacombe, Matt.

Clear attempt by COL good.

Shot by COL Terres, Marshall HIGH.

Ground ball pickup by COL Minicus, Michael.

Turnover by COL Minicus, Brian.

Clear attempt by BU good.

Shot by BU Bourque, Tommy WIDE.

Shot by BU Quadrino, Christian WIDE.

Turnover by BU.

Clear attempt by COL good.

Turnover by COL Salvaggio, Adam (caused by Dziama, Jett).

Ground ball pickup by BU Howard, Donnie.

Clear attempt by BU good.

Penalty on COL Salvaggio, Adam (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by BU Cates, Jake WIDE.
2

06:39

8

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [06:38] Ground ball pickup by COL Colucci, Thomas.

Shot by COL Minicus, Brian, SAVE Garber, Matt.

Ground ball pickup by BU Meyer, Roy.

Clear attempt by BU good.

Turnover by BU Perfetto, Louis.

Clear attempt by COL good.
3

03:43

8

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [03:42] Ground ball pickup by COL Colucci, Thomas.

Shot by COL Colucci, Thomas WIDE.

Clear attempt by BU good.

Ground ball pickup by BU Meyer, Roy.
3

02:56

9

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [02:53] Ground ball pickup by BU Dziama, Jett.
3

02:46

10

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [02:45] Ground ball pickup by COL Colucci, Thomas.

Shot by COL Minicus, Michael, SAVE Garber, Matt.

Clear attempt by BU failed.

Turnover by BU Brown, Trey (caused by Lia, Michael).

Ground ball pickup by COL Minicus, Brian.

Shot by COL Minicus, Brian WIDE.

Clear attempt by BU good.

Penalty on COL Connor, Rory (OFFSIDE/0:30) Extra-man opportunity.

Shot by BU Ley, Timmy WIDE.

Shot by BU Baugher, Matt HIT CROSSBAR.
00:00
End of PeriodColgate


Boston University


Shot by BU Ley, Timmy, SAVE Lacombe, Matt.

Clear attempt by COL failed.

Turnover by COL Gayhardt, Donny (caused by Meyer, Roy).

Ground ball pickup by BU Meyer, Roy.

Turnover by BU Meyer, Roy (caused by Ruppenstein, Colin).

Ground ball pickup by COL Jordan, Brendan.

Clear attempt by COL good.

Ground ball pickup by COL Minicus, Brian.

Shot by COL Minicus, Brian, SAVE Garber, Matt.

Turnover by COL Minicus, Michael.

Turnover by BU Meyer, Roy.

Clear attempt by COL good.

Shot by COL Connor, Rory, SAVE Garber, Matt.

Clear attempt by BU good.
3

11:45

11

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [11:44] Ground ball pickup by COL Adamec, Thor.

Penalty on BU Morrison, Patrick (INTERFERENCE/0:30) Extra-man opportunity.

Penalty on BU McFarland, Nik (PUSHING/0:30) Extra-man opportunity.

Penalty on BU Dziama, Jett (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.

Shot by COL Minicus, Michael WIDE.

Turnover by COL Minicus, Michael.

Timeout by COL.

Clear attempt by BU good.

Shot by BU Cates, Jake WIDE.

Turnover by COL (caused by Travaglini, Zach).

Clear attempt by COL failed.

Shot by BU Bourque, Tommy WIDE.

Turnover by BU.
4

08:01

11

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [07:59] Ground ball pickup by BU Calderone, Conor.

Turnover by BU Calderone, Conor.
5

07:22

11

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [07:22] Ground ball pickup by COL Sidari, Will.

Shot by COL Minicus, Brian, SAVE Garber, Matt.

Ground ball pickup by BU Morrison, Patrick.

Clear attempt by BU good.

Ground ball pickup by BU Phillips, Blake.

Shot by BU Phillips, Blake, SAVE Lacombe, Matt.

Clear attempt by COL good.

Turnover by COL Ruppenstein, Colin (caused by Meyer, Roy).

Ground ball pickup by BU Dziama, Jett.

Clear attempt by BU good.
5

05:16

12

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [05:02] Ground ball pickup by BU Garber, Matt.

Clear attempt by BU failed.
6

04:05

12

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [04:03] Ground ball pickup by COL Colucci, Thomas.

Shot by COL Minicus, Brian WIDE.

Penalty on BU Gallop, Robert (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Turnover by COL Connor, Rory (caused by Meyer, Roy).

Ground ball pickup by BU DeGoler, Dane.

Clear attempt by BU good.

Shot by BU D'Alto, Vince, SAVE Lacombe, Matt.

Ground ball pickup by BU Quadrino, Christian.
6

02:08

13

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [02:08] Ground ball pickup by COL Gayhardt, Donny.

Clear attempt by COL good.

Turnover by COL Connor, Rory (caused by Dziama, Jett).

Ground ball pickup by BU Dziama, Jett.

Clear attempt by BU good.
6

00:22

14

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [00:20] Ground ball pickup by BU Calderone, Conor.

Ground ball pickup by BU Meyer, Roy.
6

00:12

15

Faceoff Calderone, Conor vs Colucci, Thomas won by COL, [00:10] Ground ball pickup by COL Colucci, Thomas.

Turnover by COL Colucci, Thomas.
00:00
End of PeriodColgate


Boston University


Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [14:57] Ground ball pickup by BU Dziama, Jett.

Shot by BU D'Alto, Vince HIGH.
6

14:11

16

Faceoff Calderone, Conor vs Cronk, Ethan won by BU, [14:11] Ground ball pickup by BU Calderone, Conor.

Ground ball pickup by COL Gayhardt, Donny.

Turnover by COL Rizzo, Will (caused by D'Alto, Vince).

Ground ball pickup by BU D'Alto, Vince.

Turnover by BU.

Shot by COL Minicus, Brian, SAVE Garber, Matt.

Clear attempt by BU good.

Timeout by BU.
6

10:58

17

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [10:58] Ground ball pickup by BU Dziama, Jett.

Ground ball pickup by BU Carson, Will.

Clear attempt by BU good.

Shot by BU Cates, Jake, SAVE Lacombe, Matt.

Penalty on COL Minicus, Michael (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by BU Cates, Jake WIDE.
6

09:14

18

Faceoff Calderone, Conor vs Colucci, Thomas won by BU, [09:14] Ground ball pickup by BU Calderone, Conor.

Shot by BU Calderone, Conor, SAVE Lacombe, Matt.

Ground ball pickup by COL Murnane, Aidan.

Clear attempt by COL good.

Shot by COL Terres, Marshall, SAVE Garber, Matt.

Clear attempt by BU good.

Shot by BU Corcoran, James WIDE.

Turnover by BU.

Clear attempt by COL good.

Shot by COL Minicus, Brian WIDE.

Ground ball pickup by COL Salvaggio, Adam.

Shot by COL Minicus, Brian, SAVE Garber, Matt.

Ground ball pickup by COL Ruppenstein, Colin.

Shot by COL Jordan, Brendan WIDE.

Ground ball pickup by BU Garber, Matt.

Clear attempt by BU good.

Barnes, Will at goalie for BU.

Shot by BU Sullivan, Reilly, SAVE Lacombe, Matt.

Ground ball pickup by COL Terres, Marshall.

Clear attempt by COL good.

Shot by COL Terres, Marshall WIDE.

Penalty on BU Jackson, JP (SLASHING/1:00) Extra-man opportunity.

Turnover by COL Minicus, Michael (caused by Kim, Colby).

Ground ball pickup by BU Ker, Walker.

Clear attempt by BU good.

Turnover by BU Gottlieb, Michael (caused by Gayhardt, Donny).

Clear attempt by COL good.

Penalty on BU Child, Jason (OFFSIDE/0:30) Extra-man opportunity.

Shot by COL Tedesco, Donnie WIDE.

Turnover by COL Fasanaro, Nathan (caused by Kim, Colby).

Ground ball pickup by BU Spiropoulos, Jon.

Clear attempt by BU failed.

Turnover by BU Spiropoulos, Jon (caused by Murnane, Aidan).

Ground ball pickup by COL Murnane, Aidan.

Clear attempt by COL good.

Turnover by COL Fasanaro, Nathan (caused by Caccese, Matt).

Ground ball pickup by BU Child, Jason.

Clear attempt by BU good.

Turnover by BU.

Ground ball pickup by COL Pistorius, Alex.
00:00
End of Period
Colgate

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pistorius, Alex | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | Ferguson, Bruce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Fasanaro, Nathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 8 | Essensa, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Colucci, Thomas | - | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 14-26 | - |
| 10 | Sposita, Jacob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Minicus, Michael | A | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | - | 1-01:0 |
| 14 | Terres, Marshall | - | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | - | - |
| 16 | Ruppenstein, Colin | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 17 | Turner, Jack | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 18 | Salvaggio, Adam | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1-01:0 |
| 19 | Tedesco, Donnie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 21 | Rizzo, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 22 | Decker, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Murnane, Aidan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 24 | Trumble, Ben | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 25 | Rosenblatt, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Barnes, Seth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Adamec, Thor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 32 | Toomey, Aidan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Minicus, Brian | A | 3 | 0 | 3 | 12 | 9 | 2 | 2 | 0 | - | - |
| 38 | Lacombe, Matt | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 39 | Sidari, Will | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 41 | Cronk, Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 42 | Kiely, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Jordan, Brendan | M | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | - | - |
| 50 | Hoyt, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Connor, Rory | A | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | - | 1-00:30 |
| 77 | Gayhardt, Donny | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | - |
| 88 | Lia, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 99 | Upchurch, William | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals | 6 | 2 | 8 | 33 | 21 | 28 | 17 | 5 | 14-27 | 3-02:30 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rottura, Dominic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Jackson, JP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 2 | Niedringhaus, Thomas | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 3 | Dziama, Jett | - | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | - | 2-01:30 |
| 6 | Calderone, Conor | - | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 13-27 | - |
| 7 | Lipton, Miles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Perfetto, Louis | A | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | - | - |
| 9 | Jepson, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Kim, Colby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 11 | D'Alto, Vince | A | 3 | 4 | 7 | 10 | 5 | 1 | 1 | 1 | - | - |
| 12 | Travaglini, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 14 | Lemke, Levi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Mineo, Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Phillips, Blake | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 17 | Gottlieb, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 18 | Child, Jason | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 19 | Ley, Timmy | A | 4 | 2 | 6 | 8 | 6 | 0 | 1 | 0 | - | - |
| 20 | Carson, Will | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 22 | O'Connell, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | DiIorio, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | DiIorio, Mike | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Marshall, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Quadrino, Christian | M | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| 28 | Barnes, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Brown, Trey | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 30 | Gallop, Robert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 32 | Wilcox, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Hilburn, Matt | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 34 | Barrett, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Caccese, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 36 | Sullivan, Reilly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 41 | Garber, Matt | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 42 | Cates, Jake | M | 2 | 3 | 5 | 7 | 3 | 1 | 0 | 0 | - | - |
| 43 | Howard, Donnie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 44 | Girolamo, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | DeGoler, Dane | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 48 | Ker, Walker | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Gomez, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Bourque, Tommy | M | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | - | - |
| 55 | Meyer, Roy | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | - | - |
| 66 | Corcoran, James | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 71 | Baugher, Matt | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 77 | Morrison, Patrick | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-00:30 |
| 88 | Garrity, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | McFarland, Nik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 99 | Spiropoulos, Jonathan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | |
| Totals | 18 | 14 | 32 | 45 | 28 | 38 | 15 | 12 | 13-27 | 8-06:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 38 | Lacombe, Matt | 60:00 | 18 | 10 | L |
| Totals | 18 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | 4:20 | 0 | 0 | - | |
| 41 | ![]() | 55:40 | 6 | 15 | W |
| Totals | 6 | 15 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 7 | 8 | 7 | 33 |
![]() | 13 | 13 | 10 | 9 | 45 |
Shots on Goal | |||||
![]() | 8 | 4 | 6 | 3 | 21 |
![]() | 9 | 5 | 8 | 6 | 28 |
Saves | |||||
![]() | 3 | 1 | 3 | 3 | 10 |
![]() | 6 | 3 | 3 | 3 | 15 |
Turnovers | |||||
![]() | 2 | 3 | 8 | 4 | 17 |
![]() | 2 | 4 | 4 | 5 | 15 |
Clears | |||||
![]() | 2-3 | 3-4 | 4-6 | 5-5 | 14-18 |
![]() | 6-7 | 6-8 | 6-7 | 6-7 | 24-29 |
Ground Balls | |||||
![]() | 7 | 7 | 7 | 7 | 28 |
![]() | 9 | 8 | 11 | 10 | 38 |
Face Offs | |||||
![]() | 6 | 3 | 5 | 0 | 14 |
![]() | 3 | 3 | 3 | 4 | 13 |
Extra Man Opportunities | |||||
![]() | 0-2 | 0-0 | 0-4 | 0-2 | 0-8 |
![]() | 0-0 | 1-2 | 0-0 | 1-1 | 2-3 |


