Boston University vs Harvard
3/22/2022
Jordan Field
7 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 5 | 3 | 13 | |
| 2 | 2 | 3 | 3 | 10 |
BU: D'Alto, Vince (3), Ley, Timmy (3), Niedringhaus, Thomas (1), Cates, Jake (1), Perfetto, Louis (1), Quadrino, Christian (1)
HARV: King, Sam (4), Madronic, Austin (3), Cheek, Hayden (2), Perry, Andrew (1), Loring, Nick (1), Gaffney, Owen (1), Botkiss, Miles (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | BU |
|---|---|---|---|---|---|---|
| 1 | 14:01 | King, Sam | Madronic, Austin | 1 | 0 | |
| 1 | 06:03 | King, Sam | Madronic, Austin | 2 | 0 | |
| 1 | 02:58 | Niedringhaus, Thomas | Unassisted | 2 | 1 | |
| 1 | 01:37 | Perry, Andrew | Blake, Graham | 3 | 1 | |
| 1 | 00:13 | Cates, Jake | Unassisted | 3 | 2 | |
| 2 | 07:57 | D'Alto, Vince | Ley, Timmy | 3 | 3 | |
| 2 | 06:36 | Loring, Nick | Unassisted | 4 | 3 | |
| 2 | 04:33 | Ley, Timmy | Unassisted | 4 | 4 | |
| 2 | 03:52 | King, Sam | Unassisted | 5 | 4 | |
| 3 | 12:53 | Perfetto, Louis | Unassisted | 5 | 5 | |
| 3 | 11:00 | Madronic, Austin | Dearth, Ray | 6 | 5 | |
| 3 | 09:38 | Ley, Timmy | D'Alto, Vince | 6 | 6 | |
| 3 | 06:19 | King, Sam | Unassisted | 7 | 6 | |
| 3 | 05:00 | Ley, Timmy | Perfetto, Louis | 7 | 7 | |
| 3 | 03:02 | Cheek, Hayden | Loring, Nick | 8 | 7 | |
| 3 | 02:25 | Gaffney, Owen | Unassisted | 9 | 7 | |
| 3 | 00:51 | Botkiss, Miles | Unassisted | 10 | 7 | |
| 4 | 14:12 | D'Alto, Vince | Perfetto, Louis | 10 | 8 | |
| 4 | 12:48 | Quadrino, Christian | Unassisted | 10 | 9 | |
| 4 | 11:40 | Madronic, Austin | Unassisted | 11 | 9 | |
| 4 | 07:54 | Madronic, Austin | Loring, Nick | 12 | 9 | |
| 4 | 06:10 | Cheek, Hayden | Unassisted | 13 | 9 | |
| 4 | 05:01 | D'Alto, Vince | Perfetto, Louis | 13 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:49 | Carson, Will | UNNECESSARY ROUGHNESS | |
| 2 | 13:58 | Morrison, Patrick | ILLEGAL BODY CHECK | |
| 2 | 08:17 | Gaffney, Owen | SLASHING | |
| 3 | 12:53 | Perfetto, Louis | CONDUCT FOUL | |
| 3 | 00:37 | Nelson, Martin | ILLEGAL BODY CHECK | |
| 4 | 10:03 | Bergstrom, Collin | TRIPPING |



