Lafayette vs Boston University
3/26/2022
Nickerson Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 4 | 4 | 5 | 21 | |
| 2 | 2 | 4 | 3 | 11 |
LAFAYETT: Kraham, Kalman (3), Mathes, John (3), Cunniffe, Charlie (2), Rossi, Nick (2), Dutton, Cole (1)
BU: D'Alto, Vince (7), Ley, Timmy (4), Perfetto, Louis (3), Bourque, Tommy (2), Cates, Jake (2), McFarland, Nik (1), Dziama, Jett (1), Sullivan, Reilly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 14:46 | D'Alto, Vince | Dziama, Jett | 1 | 0 | |
| 1 | 13:38 | Cunniffe, Charlie | Unassisted | 1 | 1 | |
| 1 | 12:30 | Bourque, Tommy | D'Alto, Vince | 2 | 1 | |
| 1 | 10:27 | D'Alto, Vince | Ley, Timmy | 3 | 1 | |
| 1 | 08:33 | Kraham, Kalman | Unassisted | 3 | 2 | |
| 1 | 08:14 | Ley, Timmy | D'Alto, Vince | 4 | 2 | |
| 1 | 07:12 | Cates, Jake | D'Alto, Vince | 5 | 2 | |
| 1 | 06:19 | Ley, Timmy | D'Alto, Vince | 6 | 2 | |
| 1 | 03:01 | Perfetto, Louis | Ley, Timmy | 7 | 2 | |
| 1 | 01:49 | Perfetto, Louis | D'Alto, Vince | 8 | 2 | |
| 2 | 14:03 | Ley, Timmy | Cates, Jake | 9 | 2 | |
| 2 | 08:12 | Mathes, John | Cunniffe, Charlie | 9 | 3 | |
| 2 | 07:42 | D'Alto, Vince | Cates, Jake | 10 | 3 | |
| 2 | 05:12 | Kraham, Kalman | Bogorowski, Gunnar | 10 | 4 | |
| 2 | 04:05 | D'Alto, Vince | Unassisted | 11 | 4 | |
| 2 | 02:19 | McFarland, Nik | Meyer, Roy | 12 | 4 | |
| 3 | 13:58 | D'Alto, Vince | Cates, Jake | 13 | 4 | |
| 3 | 12:50 | Dziama, Jett | D'Alto, Vince | 14 | 4 | |
| 3 | 10:46 | Perfetto, Louis | Unassisted | 15 | 4 | |
| 3 | 06:00 | Rossi, Nick | Unassisted | 15 | 5 | |
| 3 | 04:26 | Cunniffe, Charlie | Lehman, Peter | 15 | 6 | |
| 3 | 03:51 | D'Alto, Vince | Perfetto, Louis | 16 | 6 | |
| 3 | 01:54 | Mathes, John | Lehman, Peter | 16 | 7 | |
| 3 | 01:31 | Dutton, Cole | Kraham, Kalman | 16 | 8 | |
| 4 | 14:11 | Kraham, Kalman | Cunniffe, Charlie | 16 | 9 | |
| 4 | 13:07 | Mathes, John | Kraham, Kalman | 16 | 10 | |
| 4 | 09:28 | D'Alto, Vince | Bourque, Tommy | 17 | 10 | |
| 4 | 08:45 | Bourque, Tommy | D'Alto, Vince | 18 | 10 | |
| 4 | 07:41 | Ley, Timmy | Perfetto, Louis | 19 | 10 | |
| 4 | 07:24 | Rossi, Nick | Lehman, Peter | 19 | 11 | |
| 4 | 06:34 | Cates, Jake | Unassisted | 20 | 11 | |
| 4 | 01:53 | Sullivan, Reilly | O'Connell, Jimmy | 21 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 08:34 | DeGoler, Dane | ILLEGAL BODY CHECK | |
| 3 | 01:41 | Carson, Will | SLASHING | |
| 3 | 00:18 | Phillips, Blake | CROSS-CHECK |


