Merrimack vs Boston University
2/12/2022
Nickerson Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 6 | 3 | 12 | |
| 2 | 3 | 3 | 2 | 10 |
MER: ROONEY, Jack (3), ROONEY, Tommy (2), THOMAS, Christian (2), BLACK, Sean (1), RICHARDS, Jack (1), VOGT, Henry (1)
BU: Ley, Timmy (3), D'Alto, Vince (3), Perfetto, Louis (2), Cates, Jake (2), Quadrino, Christian (1), Forziati, Anthony (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | MER |
|---|---|---|---|---|---|---|
| 1 | 11:05 | Perfetto, Louis | Unassisted | 1 | 0 | |
| 1 | 09:54 | Ley, Timmy | Unassisted | 2 | 0 | |
| 1 | 07:51 | BLACK, Sean | Unassisted | 2 | 1 | |
| 1 | 06:58 | ROONEY, Tommy | BLACK, Sean | 2 | 2 | |
| 2 | 14:19 | Ley, Timmy | D'Alto, Vince | 3 | 2 | |
| 2 | 09:38 | RICHARDS, Jack | PEREZ-BLANCO,NICHOLA | 3 | 3 | |
| 2 | 02:35 | ROONEY, Jack | BLACK, Sean | 3 | 4 | |
| 2 | 01:47 | ROONEY, Tommy | BALCH, Mason | 3 | 5 | |
| 3 | 13:43 | Quadrino, Christian | Perfetto, Louis | 4 | 5 | |
| 3 | 10:10 | Cates, Jake | Quadrino, Christian | 5 | 5 | |
| 3 | 09:27 | Forziati, Anthony | Unassisted | 6 | 5 | |
| 3 | 07:18 | THOMAS, Christian | Unassisted | 6 | 6 | |
| 3 | 06:59 | D'Alto, Vince | Ley, Timmy | 7 | 6 | |
| 3 | 06:17 | Ley, Timmy | D'Alto, Vince | 8 | 6 | |
| 3 | 02:28 | THOMAS, Christian | Unassisted | 8 | 7 | |
| 3 | 00:20 | D'Alto, Vince | Cates, Jake | 9 | 7 | |
| 3 | 00:07 | ROONEY, Jack | HOGAN, Trace | 9 | 8 | |
| 4 | 13:10 | ROONEY, Jack | Unassisted | 9 | 9 | |
| 4 | 11:02 | D'Alto, Vince | Perfetto, Louis | 10 | 9 | |
| 4 | 06:06 | Perfetto, Louis | Unassisted | 11 | 9 | |
| 4 | 03:47 | VOGT, Henry | JOYAL, Carlin | 11 | 10 | |
| 4 | 00:03 | Cates, Jake | Unassisted | 12 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:31 | MCINNIS, Brennan | CROSS-CHECK | |
| 2 | 09:38 | Carson, Will | UNNECESSARY ROUGHNESS | |
| 2 | 02:06 | Phillips, Blake | INTERFERENCE | |
| 2 | 00:02 | REED, Riley | PUSHING | |
| 4 | 07:37 | Carson, Will | INTERFERENCE | |
| 4 | 00:58 | ROONEY, Tommy | SLASHING |



