Yale vs Boston University
4/5/2022
Nickerson Field
4:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 1 | 4 | 5 | 15 | |
| 7 | 11 | 1 | 3 | 22 |
YALE: Chris Lyons (6), Leo Johnson (4), Thomas Bragg (3), Matt Brandau (3), Patrick Hackler (2), Kyle Zawadzki (1), Max Krevsky (1), Johnny Keib (1), Brady McDermott (1)
BU: Perfetto, Louis (4), D'Alto, Vince (3), Bourque, Tommy (2), Quadrino, Christian (2), Baugher, Matt (1), Dziama, Jett (1), Ley, Timmy (1), Corcoran, James (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | YALE |
|---|---|---|---|---|---|---|
| 1 | 14:39 | Perfetto, Louis | D'Alto, Vince | 1 | 0 | |
| 1 | 13:27 | Bourque, Tommy | Dziama, Jett | 2 | 0 | |
| 1 | 12:10 | Thomas Bragg | Matt Brandau | 2 | 1 | |
| 1 | 10:41 | Thomas Bragg | Unassisted | 2 | 2 | |
| 1 | 09:37 | Quadrino, Christian | Perfetto, Louis | 3 | 2 | |
| 1 | 09:01 | Leo Johnson | Thomas Bragg | 3 | 3 | |
| 1 | 07:59 | Baugher, Matt | Unassisted | 4 | 3 | |
| 1 | 07:36 | Perfetto, Louis | D'Alto, Vince | 5 | 3 | |
| 1 | 06:28 | Thomas Bragg | Leo Johnson | 5 | 4 | |
| 1 | 05:35 | Matt Brandau | Leo Johnson | 5 | 5 | |
| 1 | 04:35 | Chris Lyons | Unassisted | 5 | 6 | |
| 1 | 03:28 | Kyle Zawadzki | Matt Brandau | 5 | 7 | |
| 2 | 11:52 | Leo Johnson | Matt Brandau | 5 | 8 | |
| 2 | 10:37 | Matt Brandau | Unassisted | 5 | 9 | |
| 2 | 08:44 | Patrick Hackler | Jared Paquette | 5 | 10 | |
| 2 | 07:51 | Matt Brandau | Leo Johnson | 5 | 11 | |
| 2 | 05:29 | Chris Lyons | Matt Brandau | 5 | 12 | |
| 2 | 05:21 | Chris Lyons | Matt Brandau | 5 | 13 | |
| 2 | 04:21 | Patrick Hackler | Chris Lyons | 5 | 14 | |
| 2 | 03:56 | Dziama, Jett | D'Alto, Vince | 6 | 14 | |
| 2 | 03:01 | Chris Lyons | Unassisted | 6 | 15 | |
| 2 | 02:07 | Chris Lyons | Jack Monfort | 6 | 16 | |
| 2 | 01:20 | Chris Lyons | Unassisted | 6 | 17 | |
| 2 | 00:10 | Leo Johnson | Matt Brandau | 6 | 18 | |
| 3 | 13:49 | D'Alto, Vince | Ley, Timmy | 7 | 18 | |
| 3 | 08:49 | Leo Johnson | Thomas Bragg | 7 | 19 | |
| 3 | 06:54 | Perfetto, Louis | Ley, Timmy | 8 | 19 | |
| 3 | 04:02 | Ley, Timmy | Perfetto, Louis | 9 | 19 | |
| 3 | 03:36 | Bourque, Tommy | Unassisted | 10 | 19 | |
| 4 | 13:40 | Max Krevsky | Matt Brandau | 10 | 20 | |
| 4 | 12:35 | Johnny Keib | Chris Lyons | 10 | 21 | |
| 4 | 11:22 | Quadrino, Christian | Unassisted | 11 | 21 | |
| 4 | 10:09 | Perfetto, Louis | Unassisted | 12 | 21 | |
| 4 | 06:09 | Brady McDermott | Kyle Zawadzki | 12 | 22 | |
| 4 | 04:20 | D'Alto, Vince | Dziama, Jett | 13 | 22 | |
| 4 | 03:32 | Corcoran, James | Unassisted | 14 | 22 | |
| 4 | 00:34 | D'Alto, Vince | Ley, Timmy | 15 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:50 | Carson, Will | CROSS-CHECK | |
| 1 | 03:47 | Garber, Matt | SLASHING | |
| 1 | 03:47 | Carson, Will | TRIPPING | |
| 1 | 02:40 | Xander Martin | UNNECESSARY ROUGHNESS | |
| 2 | 10:13 | Luke Eschbach | INTERFERENCE | |
| 2 | 09:21 | Bryce De Muth | PUSHING | |
| 3 | 12:17 | Howard, Donnie | UNNECESSARY ROUGHNESS | |
| 3 | 12:17 | Carson Kuhl | UNNECESSARY ROUGHNESS | |
| 3 | 09:31 | Phillips, Blake | HOLDING | |
| 3 | 04:24 | Xander Martin | SLASHING | |
| 3 | 02:52 | Konrad Collins | DELAY OF GAME | |
| 4 | 00:00 | Eddie Qu | OFFSIDE |



