Boston University vs BRY
2/18/2023
Beirne Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 3 | 0 | 15 | |
| 4 | 4 | 2 | 5 | 1 | 16 |
BU: Niedringhaus, Thomas (4), Ley, Timmy (3), D'Alto, Vince (3), Perfetto, Louis (2), Gallop, Robert (1), Forziati, Anthony (1), Hilburn, Matt (1), Bourque, Tommy (1)
BRY: LONSINGER, Jack (7), GOLTZ, Aidan (3), HACKETT, Timmy (2), ALEXANDER, Tanner (1), BRAUN, Cole (1), GROENINGER, Kevin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | BU |
|---|---|---|---|---|---|---|
| 1 | 12:17 | Ley, Timmy | Unassisted | 0 | 1 | |
| 1 | 10:30 | Niedringhaus, Thomas | Perfetto, Louis | 0 | 2 | |
| 1 | 09:48 | GOLTZ, Aidan | McMAHON, Connor | 1 | 2 | |
| 1 | 06:55 | LONSINGER, Jack | GOLTZ, Aidan | 2 | 2 | |
| 1 | 04:49 | Gallop, Robert | Howard, Donnie | 2 | 3 | |
| 1 | 03:45 | Perfetto, Louis | D'Alto, Vince | 2 | 4 | |
| 1 | 02:02 | HACKETT, Timmy | GROENINGER, Kevin | 3 | 4 | |
| 2 | 12:10 | LONSINGER, Jack | Unassisted | 4 | 4 | |
| 2 | 08:35 | LONSINGER, Jack | GROENINGER, Kevin | 5 | 4 | |
| 2 | 07:46 | Ley, Timmy | D'Alto, Vince | 5 | 5 | |
| 2 | 06:59 | LONSINGER, Jack | Unassisted | 6 | 5 | |
| 2 | 05:09 | D'Alto, Vince | Unassisted | 6 | 6 | |
| 2 | 02:50 | Niedringhaus, Thomas | O'Connell, Jimmy | 6 | 7 | |
| 2 | 01:51 | Forziati, Anthony | Unassisted | 6 | 8 | |
| 2 | 00:47 | ALEXANDER, Tanner | Unassisted | 7 | 8 | |
| 3 | 13:57 | GOLTZ, Aidan | GROENINGER, Kevin | 8 | 8 | |
| 3 | 12:22 | Niedringhaus, Thomas | Unassisted | 8 | 9 | |
| 3 | 08:02 | BRAUN, Cole | Unassisted | 9 | 9 | |
| 3 | 06:13 | LONSINGER, Jack | HACKETT, Timmy | 10 | 9 | |
| 3 | 04:04 | Hilburn, Matt | Perfetto, Louis | 10 | 10 | |
| 3 | 03:57 | GROENINGER, Kevin | LaLIBERTE, Nathan | 11 | 10 | |
| 3 | 00:57 | LONSINGER, Jack | HACKETT, Timmy | 12 | 10 | |
| 4 | 14:16 | D'Alto, Vince | Jepson, Tommy | 12 | 11 | |
| 4 | 11:50 | HACKETT, Timmy | GOLTZ, Aidan | 13 | 11 | |
| 4 | 09:27 | GOLTZ, Aidan | McMAHON, Connor | 14 | 11 | |
| 4 | 08:19 | D'Alto, Vince | Unassisted | 14 | 12 | |
| 4 | 07:47 | Bourque, Tommy | Unassisted | 14 | 13 | |
| 4 | 07:25 | Ley, Timmy | Unassisted | 14 | 14 | |
| 4 | 06:28 | Perfetto, Louis | D'Alto, Vince | 14 | 15 | |
| 4 | 05:55 | LONSINGER, Jack | Unassisted | 15 | 15 | |
| 5 | 02:10 | Niedringhaus, Thomas | Hilburn, Matt | 15 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:43 | Gallop, Robert | HOLDING | |
| 1 | 02:25 | Howard, Donnie | UNNECESSARY ROUGHNESS | |
| 2 | 12:31 | Forziati, Anthony | SLASHING | |
| 2 | 00:44 | LaLIBERTE, Nathan | DELAY OF GAME | |
| 4 | 09:46 | Forziati, Anthony | UNNECESSARY ROUGHNESS |



