Colgate vs Boston University
3/4/2023
Nickerson Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 14 | |
| 2 | 3 | 1 | 2 | 8 |
COL: Turner,Jack (3), Connor,Rory (2), Kiely,Michael (1), Favaro,Ryan (1), Maxwell,Vin (1)
BU: D'Alto, Vince (5), Ley, Timmy (3), Bourque, Tommy (2), Niedringhaus, Thomas (2), Cates, Jake (1), Meyer, Roy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | COL |
|---|---|---|---|---|---|---|
| 1 | 03:06 | Kiely,Michael | Favaro,Ryan | 0 | 1 | |
| 1 | 01:35 | Turner,Jack | Favaro,Ryan | 0 | 2 | |
| 1 | 00:06 | Cates, Jake | Unassisted | 1 | 2 | |
| 2 | 14:05 | Bourque, Tommy | Ley, Timmy | 2 | 2 | |
| 2 | 12:57 | Connor,Rory | Turner,Jack | 2 | 3 | |
| 2 | 06:28 | Turner,Jack | Pistorius,Alex | 2 | 4 | |
| 2 | 04:38 | Turner,Jack | Minicus,Michael | 2 | 5 | |
| 2 | 03:52 | Niedringhaus, Thomas | Unassisted | 3 | 5 | |
| 2 | 03:13 | D'Alto, Vince | Bourque, Tommy | 4 | 5 | |
| 2 | 02:27 | D'Alto, Vince | Ley, Timmy | 5 | 5 | |
| 3 | 13:38 | Favaro,Ryan | Turner,Jack | 5 | 6 | |
| 3 | 12:15 | D'Alto, Vince | Unassisted | 6 | 6 | |
| 3 | 07:38 | D'Alto, Vince | Forziati, Anthony | 7 | 6 | |
| 3 | 05:45 | Niedringhaus, Thomas | Unassisted | 8 | 6 | |
| 3 | 04:14 | Ley, Timmy | O'Connell, Jimmy | 9 | 6 | |
| 4 | 13:01 | Meyer, Roy | Bourque, Tommy | 10 | 6 | |
| 4 | 12:17 | Ley, Timmy | Unassisted | 11 | 6 | |
| 4 | 10:57 | Connor,Rory | Pistorius,Alex | 11 | 7 | |
| 4 | 10:49 | D'Alto, Vince | Dziama, Jett | 12 | 7 | |
| 4 | 07:32 | Ley, Timmy | D'Alto, Vince | 13 | 7 | |
| 4 | 04:27 | Bourque, Tommy | Unassisted | 14 | 7 | |
| 4 | 03:43 | Maxwell,Vin | Connor,Rory | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:24 | Lia,Michael | SLASHING | |
| 2 | 07:04 | TEAM | TOO MANY PLAYERS | |
| 3 | 04:29 | Rosenblatt,Will | HOLDING | |
| 3 | 04:29 | Lia,Michael | INTERFERENCE | |
| 3 | 01:56 | Morrison, Patrick | OFFSIDE | |
| 4 | 11:13 | Meyer, Roy | INTERFERENCE | |
| 4 | 09:50 | Niedringhaus, Thomas | INTERFERENCE | |
| 4 | 02:43 | Kehm, Connor | INTERFERENCE |



