Holy Cross vs Boston University
3/18/2023
Nickerson Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 8 | 3 | 5 | 23 | |
| 4 | 3 | 2 | 0 | 9 |
CHC23: Cameron Magalotti (2), Dean DiNanno (2), Henry Sheehan (2), Connor Boyle (1), Thomas McIntire (1), William Stahl (1)
BU: D'Alto, Vince (6), Perfetto, Louis (4), Ley, Timmy (2), Niedringhaus, Thomas (2), Lipton, Miles (1), Bourque, Tommy (1), Baugher, Matt (1), Travaglini, Zach (1), Dziama, Jett (1), Kelly, Brenden (1), Clark, Kabran (1), O'Connell, Jimmy (1), Kohr, Jimmy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | CHC23 |
|---|---|---|---|---|---|---|
| 1 | 13:22 | Connor Boyle | Thomas McIntire | 0 | 1 | |
| 1 | 11:14 | D'Alto, Vince | Travaglini, Zach | 1 | 1 | |
| 1 | 08:35 | Perfetto, Louis | Unassisted | 2 | 1 | |
| 1 | 07:29 | Cameron Magalotti | Thomas McIntire | 2 | 2 | |
| 1 | 06:16 | D'Alto, Vince | Ley, Timmy | 3 | 2 | |
| 1 | 06:04 | Ley, Timmy | Unassisted | 4 | 2 | |
| 1 | 05:47 | Lipton, Miles | Unassisted | 5 | 2 | |
| 1 | 02:46 | Cameron Magalotti | Thomas McIntire | 5 | 3 | |
| 1 | 02:11 | Dean DiNanno | Thomas McIntire | 5 | 4 | |
| 1 | 01:48 | D'Alto, Vince | Ker, Walker | 6 | 4 | |
| 1 | 00:57 | Perfetto, Louis | D'Alto, Vince | 7 | 4 | |
| 2 | 13:58 | Bourque, Tommy | Ley, Timmy | 8 | 4 | |
| 2 | 13:10 | Henry Sheehan | Matt Major | 8 | 5 | |
| 2 | 12:42 | D'Alto, Vince | Perfetto, Louis | 9 | 5 | |
| 2 | 10:19 | D'Alto, Vince | Unassisted | 10 | 5 | |
| 2 | 09:51 | D'Alto, Vince | O'Connell, Jimmy | 11 | 5 | |
| 2 | 09:03 | Perfetto, Louis | Unassisted | 12 | 5 | |
| 2 | 08:29 | Niedringhaus, Thomas | Travaglini, Zach | 13 | 5 | |
| 2 | 07:18 | Baugher, Matt | D'Alto, Vince | 14 | 5 | |
| 2 | 06:53 | Dean DiNanno | Unassisted | 14 | 6 | |
| 2 | 04:35 | Ley, Timmy | Unassisted | 15 | 6 | |
| 2 | 00:08 | Thomas McIntire | Unassisted | 15 | 7 | |
| 3 | 14:15 | Niedringhaus, Thomas | Unassisted | 16 | 7 | |
| 3 | 13:28 | William Stahl | Thomas McIntire | 16 | 8 | |
| 3 | 11:02 | Travaglini, Zach | Ley, Timmy | 17 | 8 | |
| 3 | 10:24 | Henry Sheehan | Thomas McIntire | 17 | 9 | |
| 3 | 10:07 | Dziama, Jett | D'Alto, Vince | 18 | 9 | |
| 4 | 13:20 | Perfetto, Louis | Unassisted | 19 | 9 | |
| 4 | 06:11 | Kelly, Brenden | Hart, Ethan | 20 | 9 | |
| 4 | 05:28 | Clark, Kabran | Van Meter, Cole | 21 | 9 | |
| 4 | 03:41 | O'Connell, Jimmy | Delagarza, Will | 22 | 9 | |
| 4 | 02:54 | Kohr, Jimmy | Clark, Kabran | 23 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:46 | Brown, Trey | SLASHING | |
| 2 | 13:10 | Connor DePiero | DELAY OF GAME | |
| 2 | 10:19 | Jordan Naso | ILLEGAL PROCEDURE | |
| 2 | 07:07 | Gallop, Robert | TRIPPING | |
| 2 | 02:17 | DeGoler, Dane | TRIPPING | |
| 4 | 05:20 | Gottlieb, Michael | PUSHING |



