Loyola Maryland vs Boston University
4/15/2023
Nickerson Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 3 | 5 | 2 | 16 | |
| 2 | 3 | 1 | 3 | 9 |
LOYOLA: Poitras, Adam (3), Higgins, Seth (1), Heuston, Matt (1), Rezanka, Payton (1), James, Evan (1), Sally, Mustang (1), Haberman, Henry (1)
BU: D'Alto, Vince (4), Hilburn, Matt (2), Ley, Timmy (2), Kelly, Brenden (2), Niedringhaus, Thomas (2), Bourque, Tommy (1), Lipton, Miles (1), Perfetto, Louis (1), Cates, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LOYOLA |
|---|---|---|---|---|---|---|
| 1 | 14:14 | Hilburn, Matt | Unassisted | 1 | 0 | |
| 1 | 13:02 | D'Alto, Vince | Ley, Timmy | 2 | 0 | |
| 1 | 10:59 | Poitras, Adam | Lindsey, Davis | 2 | 1 | |
| 1 | 09:59 | D'Alto, Vince | Ley, Timmy | 3 | 1 | |
| 1 | 08:36 | Bourque, Tommy | Ley, Timmy | 4 | 1 | |
| 1 | 07:32 | Lipton, Miles | Unassisted | 5 | 1 | |
| 1 | 07:13 | Ley, Timmy | Bourque, Tommy | 6 | 1 | |
| 1 | 00:09 | Higgins, Seth | Lindsey, Davis | 6 | 2 | |
| 2 | 10:26 | Poitras, Adam | James, Evan | 6 | 3 | |
| 2 | 09:37 | Perfetto, Louis | Unassisted | 7 | 3 | |
| 2 | 06:17 | Heuston, Matt | Unassisted | 7 | 4 | |
| 2 | 06:10 | Poitras, Adam | Pacheco, Eric | 7 | 5 | |
| 2 | 03:53 | Kelly, Brenden | Perfetto, Louis | 8 | 5 | |
| 2 | 02:26 | Ley, Timmy | Perfetto, Louis | 9 | 5 | |
| 3 | 10:18 | Niedringhaus, Thomas | Lipton, Miles | 10 | 5 | |
| 3 | 07:53 | Kelly, Brenden | Unassisted | 11 | 5 | |
| 3 | 03:54 | Niedringhaus, Thomas | Unassisted | 12 | 5 | |
| 3 | 02:08 | Rezanka, Payton | Unassisted | 12 | 6 | |
| 3 | 01:13 | Cates, Jake | Travaglini, Zach | 13 | 6 | |
| 3 | 00:05 | D'Alto, Vince | Perfetto, Louis | 14 | 6 | |
| 4 | 14:08 | James, Evan | Poitras, Adam | 14 | 7 | |
| 4 | 12:14 | Sally, Mustang | Rezanka, Payton | 14 | 8 | |
| 4 | 09:34 | D'Alto, Vince | Unassisted | 15 | 8 | |
| 4 | 07:11 | Haberman, Henry | Higgins, Seth | 15 | 9 | |
| 4 | 04:19 | Hilburn, Matt | Ley, Timmy | 16 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:02 | McGillicuddy, Max | CROSS-CHECK | |
| 1 | 07:32 | Rezanka, Payton | UNNECESSARY ROUGHNESS | |
| 3 | 07:19 | Child, Jason | ILLEGAL BODY CHECK | |
| 3 | 01:31 | Wyers, Cam | CROSS-CHECK | |
| 4 | 08:49 | McGillicuddy, Max | PUSHING | |
| 4 | 07:40 | Dziama, Jett | SLASHING |



