Boston University vs Vermont
2/11/2023
Virtue Field
12:00pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 5 | 1 | 14 | |
| 1 | 4 | 1 | 6 | 12 |
BU: Perfetto, Louis (4), D'Alto, Vince (3), Ley, Timmy (3), Meyer, Roy (1), Niedringhaus, Thomas (1)
VERMONT: Jonas Hunter (5), Brock Haley (3), David Closterman (2), Charles Huntley (1), James Basile (1), Tristan Whitaker (1), Griffin Fenech (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VERMONT | BU |
|---|---|---|---|---|---|---|
| 1 | 10:14 | D'Alto, Vince | Unassisted | 0 | 1 | |
| 1 | 02:59 | Jonas Hunter | Brock Haley | 1 | 1 | |
| 1 | 02:10 | Brock Haley | David Closterman | 2 | 1 | |
| 1 | 00:04 | Charles Huntley | Jonas Hunter | 3 | 1 | |
| 2 | 14:15 | Perfetto, Louis | Unassisted | 3 | 2 | |
| 2 | 10:49 | Ley, Timmy | O'Connell, Jimmy | 3 | 3 | |
| 2 | 08:19 | Brock Haley | Derek Marsilio | 4 | 3 | |
| 2 | 07:23 | James Basile | Charles Huntley | 5 | 3 | |
| 2 | 05:46 | Brock Haley | Nick Alviti | 6 | 3 | |
| 2 | 04:49 | Jonas Hunter | Brock Haley | 7 | 3 | |
| 2 | 03:43 | Perfetto, Louis | Unassisted | 7 | 4 | |
| 2 | 02:08 | Jonas Hunter | Brock Haley | 8 | 4 | |
| 2 | 01:53 | D'Alto, Vince | Unassisted | 8 | 5 | |
| 3 | 11:56 | Ley, Timmy | Jepson, Tommy | 8 | 6 | |
| 3 | 10:10 | Tristan Whitaker | Brock Haley | 9 | 6 | |
| 3 | 09:46 | Jonas Hunter | David Closterman | 10 | 6 | |
| 3 | 08:47 | David Closterman | Brock Haley | 11 | 6 | |
| 3 | 07:46 | David Closterman | Jonas Hunter | 12 | 6 | |
| 3 | 02:13 | Griffin Fenech | Hayden Fruhling | 13 | 6 | |
| 4 | 12:08 | Jonas Hunter | Unassisted | 14 | 6 | |
| 4 | 10:25 | Perfetto, Louis | D'Alto, Vince | 14 | 7 | |
| 4 | 10:11 | D'Alto, Vince | Unassisted | 14 | 8 | |
| 4 | 08:10 | Meyer, Roy | Perfetto, Louis | 14 | 9 | |
| 4 | 06:53 | Niedringhaus, Thomas | Unassisted | 14 | 10 | |
| 4 | 06:02 | Ley, Timmy | Unassisted | 14 | 11 | |
| 4 | 02:38 | Perfetto, Louis | D'Alto, Vince | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:48 | Bourque, Tommy | OFFSIDE | |
| 1 | 09:27 | Phillips, Blake | PUSHING | |
| 2 | 12:13 | Tim Manning | TRIPPING | |
| 2 | 11:02 | TEAM | UNSPORTSMANLIKE CONDUCT | |
| 3 | 06:00 | Hilburn, Matt | SLASHING | |
| 4 | 05:56 | Dziama, Jett | UNNECESSARY ROUGHNESS | |
| 4 | 02:59 | Patrick Murphy | PUSHING | |
| 4 | 02:29 | Tommy Burke | DELAY OF GAME | |
| 4 | 00:58 | Van Meter, Cole | OFFSIDE | |
| 4 | 00:53 | Brown, Trey | CROSS-CHECK |



