Boston University vs Yale
4/4/2023
Reese Stadium
4:00
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 3 | 4 | 17 | |
| 3 | 1 | 4 | 6 | 14 |
BU: D'Alto, Vince (6), Ley, Timmy (2), Niedringhaus, Thomas (1), Meyer, Roy (1), Travaglini, Zach (1), Bourque, Tommy (1), Howard, Donnie (1), Morrison, Patrick (1)
YALE: Johnson, Leo (4), Bragg, Thomas (3), Lyons, Chris (3), Brandau, Matt (3), Krevsky, Max (2), Monfort, Jack (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YALE | BU |
|---|---|---|---|---|---|---|
| 1 | 13:03 | Bragg, Thomas | Kuhl, Carson | 1 | 0 | |
| 1 | 12:26 | Niedringhaus, Thomas | Unassisted | 1 | 1 | |
| 1 | 11:48 | Krevsky, Max | Unassisted | 2 | 1 | |
| 1 | 10:55 | Bragg, Thomas | Brandau, Matt | 3 | 1 | |
| 1 | 09:48 | D'Alto, Vince | Unassisted | 3 | 2 | |
| 1 | 07:47 | Ley, Timmy | Travaglini, Zach | 3 | 3 | |
| 2 | 14:10 | Monfort, Jack | Johnson, Leo | 4 | 3 | |
| 2 | 12:30 | Lyons, Chris | Unassisted | 5 | 3 | |
| 2 | 11:46 | Monfort, Jack | Unassisted | 6 | 3 | |
| 2 | 08:34 | Krevsky, Max | Unassisted | 7 | 3 | |
| 2 | 03:34 | D'Alto, Vince | DeGoler, Dane | 7 | 4 | |
| 2 | 02:45 | Lyons, Chris | Bragg, Thomas | 8 | 4 | |
| 2 | 02:38 | Johnson, Leo | Rodriguez, Machado | 9 | 4 | |
| 2 | 02:28 | Lyons, Chris | Brandau, Matt | 10 | 4 | |
| 3 | 11:51 | D'Alto, Vince | Unassisted | 10 | 5 | |
| 3 | 10:44 | Brandau, Matt | Lyons, Chris | 11 | 5 | |
| 3 | 10:35 | D'Alto, Vince | Ker, Walker | 11 | 6 | |
| 3 | 06:15 | Meyer, Roy | Unassisted | 11 | 7 | |
| 3 | 04:08 | Brandau, Matt | Lyons, Chris | 12 | 7 | |
| 3 | 00:49 | D'Alto, Vince | Travaglini, Zach | 12 | 8 | |
| 3 | 00:19 | Johnson, Leo | Zawadzki, Kyle | 13 | 8 | |
| 4 | 14:02 | Bragg, Thomas | Zawadzki, Kyle | 14 | 8 | |
| 4 | 10:29 | Travaglini, Zach | D'Alto, Vince | 14 | 9 | |
| 4 | 09:28 | Brandau, Matt | Unassisted | 15 | 9 | |
| 4 | 09:13 | Johnson, Leo | Brandau, Matt | 16 | 9 | |
| 4 | 08:41 | Johnson, Leo | Lyons, Chris | 17 | 9 | |
| 4 | 07:25 | Bourque, Tommy | Perfetto, Louis | 17 | 10 | |
| 4 | 06:24 | Ley, Timmy | Perfetto, Louis | 17 | 11 | |
| 4 | 03:57 | Howard, Donnie | Morrison, Patrick | 17 | 12 | |
| 4 | 00:41 | D'Alto, Vince | Unassisted | 17 | 13 | |
| 4 | 00:06 | Morrison, Patrick | Perfetto, Louis | 17 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:12 | Alexander, Michael | TRIPPING | |
| 2 | 10:08 | Dziama, Jett | OFFS | |
| 3 | 14:48 | Monfort, Jack | CROS | |
| 3 | 12:12 | Hackler, Patrick | INTE | |
| 3 | 06:54 | Dziama, Jett | INTERFERENCE | |
| 3 | 01:14 | Krevsky, Max | TRIPPING | |
| 3 | 00:19 | Dziama, Jett | UNNE | |
| 4 | 09:09 | Howard, Donnie | UNNC | |
| 4 | 00:06 | Sheehan, William | SLAS |



