Boston University vs Holy Cross
3/30/2024
Kuzniewski Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 0 | 6 | |
| 5 | 6 | 7 | 4 | 22 |
BU: Kelly, Brenden (6), Perfetto, Louis (4), Niedringhaus, Thomas (2), O'Connell, Jimmy (2), Davis, Luke (1), D'Alto, Vince (1), Lipton, Miles (1), Varnerin, Donald (1), Fox, Tyler (1), Kruger, Colin (1), Garofalo, Tommy (1), Palmer, Ryan (1)
HC: Major, Matt (3), Ward, Luca (1), Messineo, Will (1), Mitchell, John (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | BU |
|---|---|---|---|---|---|---|
| 1 | 13:28 | Davis, Luke | DeGoler, Dane | 0 | 1 | |
| 1 | 09:51 | D'Alto, Vince | Kohr, Jimmy | 0 | 2 | |
| 1 | 08:48 | Perfetto, Louis | D'Alto, Vince | 0 | 3 | |
| 1 | 07:42 | Kelly, Brenden | D'Alto, Vince | 0 | 4 | |
| 1 | 06:46 | Ward, Luca | Unassisted | 1 | 4 | |
| 1 | 05:21 | Niedringhaus, Thomas | D'Alto, Vince | 1 | 5 | |
| 2 | 13:42 | Kelly, Brenden | Perfetto, Louis | 1 | 6 | |
| 2 | 12:58 | Perfetto, Louis | Corcoran, James | 1 | 7 | |
| 2 | 12:16 | Kelly, Brenden | Perfetto, Louis | 1 | 8 | |
| 2 | 07:47 | Kelly, Brenden | Unassisted | 1 | 9 | |
| 2 | 07:11 | Kelly, Brenden | D'Alto, Vince | 1 | 10 | |
| 2 | 04:14 | Lipton, Miles | Unassisted | 1 | 11 | |
| 2 | 00:25 | Major, Matt | Jenkins, Julian | 2 | 11 | |
| 3 | 14:25 | Perfetto, Louis | Cates, Jake | 2 | 12 | |
| 3 | 13:06 | Kelly, Brenden | D'Alto, Vince | 2 | 13 | |
| 3 | 11:03 | Perfetto, Louis | D'Alto, Vince | 2 | 14 | |
| 3 | 09:53 | Varnerin, Donald | Unassisted | 2 | 15 | |
| 3 | 07:41 | Messineo, Will | Sheehan, Henry | 3 | 15 | |
| 3 | 07:10 | Major, Matt | Sheehan, Henry | 4 | 15 | |
| 3 | 06:34 | Niedringhaus, Thomas | Travaglini, Zach | 4 | 16 | |
| 3 | 03:28 | Mitchell, John | Ward, Luca | 5 | 16 | |
| 3 | 02:28 | Fox, Tyler | Travaglini, Zach | 5 | 17 | |
| 3 | 01:29 | O'Connell, Jimmy | Unassisted | 5 | 18 | |
| 3 | 01:13 | Major, Matt | Jenkins, Julian | 6 | 18 | |
| 4 | 14:23 | O'Connell, Jimmy | Kohr, Jimmy | 6 | 19 | |
| 4 | 03:19 | Kruger, Colin | Fox, Tyler | 6 | 20 | |
| 4 | 02:50 | Garofalo, Tommy | Kessler, Gannon | 6 | 21 | |
| 4 | 01:18 | Palmer, Ryan | Unassisted | 6 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 10:37 | Roegge, Peter | CROSSE IN FACE | |
| 2 | 02:57 | Ferrara, Benjamin | SLAS | |
| 2 | 02:31 | Ward, Luca | PUSHING | |
| 3 | 08:03 | Styles, Logan | ILLEGAL BODY CHECK | |
| 3 | 07:24 | Styles, Logan | PUSHING | |
| 3 | 05:39 | Kehm, Connor | ILLEGAL BODY CHECK | |
| 4 | 04:33 | Kruger, Colin | HOLDING |



