Boston University vs Holy Cross
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 4 | 0 | 6 |
![]() | 5 | 6 | 7 | 4 | 22 |
BU: Kelly, Brenden (6), Perfetto, Louis (4), Niedringhaus, Thomas (2), O'Connell, Jimmy (2), Davis, Luke (1), D'Alto, Vince (1), Lipton, Miles (1), Varnerin, Donald (1), Fox, Tyler (1), Kruger, Colin (1), Garofalo, Tommy (1), Palmer, Ryan (1)
HC: Major, Matt (3), Ward, Luca (1), Messineo, Will (1), Mitchell, John (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:28 | Davis, Luke | DeGoler, Dane | 0 | 1 |
![]() | 1 | 09:51 | D'Alto, Vince | Kohr, Jimmy | 0 | 2 |
![]() | 1 | 08:48 | Perfetto, Louis | D'Alto, Vince | 0 | 3 |
![]() | 1 | 07:42 | Kelly, Brenden | D'Alto, Vince | 0 | 4 |
![]() | 1 | 06:46 | Ward, Luca | Unassisted | 1 | 4 |
![]() | 1 | 05:21 | Niedringhaus, Thomas | D'Alto, Vince | 1 | 5 |
![]() | 2 | 13:42 | Kelly, Brenden | Perfetto, Louis | 1 | 6 |
![]() | 2 | 12:58 | Perfetto, Louis | Corcoran, James | 1 | 7 |
![]() | 2 | 12:16 | Kelly, Brenden | Perfetto, Louis | 1 | 8 |
![]() | 2 | 07:47 | Kelly, Brenden | Unassisted | 1 | 9 |
![]() | 2 | 07:11 | Kelly, Brenden | D'Alto, Vince | 1 | 10 |
![]() | 2 | 04:14 | Lipton, Miles | Unassisted | 1 | 11 |
![]() | 2 | 00:25 | Major, Matt | Jenkins, Julian | 2 | 11 |
![]() | 3 | 14:25 | Perfetto, Louis | Cates, Jake | 2 | 12 |
![]() | 3 | 13:06 | Kelly, Brenden | D'Alto, Vince | 2 | 13 |
![]() | 3 | 11:03 | Perfetto, Louis | D'Alto, Vince | 2 | 14 |
![]() | 3 | 09:53 | Varnerin, Donald | Unassisted | 2 | 15 |
![]() | 3 | 07:41 | Messineo, Will | Sheehan, Henry | 3 | 15 |
![]() | 3 | 07:10 | Major, Matt | Sheehan, Henry | 4 | 15 |
![]() | 3 | 06:34 | Niedringhaus, Thomas | Travaglini, Zach | 4 | 16 |
![]() | 3 | 03:28 | Mitchell, John | Ward, Luca | 5 | 16 |
![]() | 3 | 02:28 | Fox, Tyler | Travaglini, Zach | 5 | 17 |
![]() | 3 | 01:29 | O'Connell, Jimmy | Unassisted | 5 | 18 |
![]() | 3 | 01:13 | Major, Matt | Jenkins, Julian | 6 | 18 |
![]() | 4 | 14:23 | O'Connell, Jimmy | Kohr, Jimmy | 6 | 19 |
![]() | 4 | 03:19 | Kruger, Colin | Fox, Tyler | 6 | 20 |
![]() | 4 | 02:50 | Garofalo, Tommy | Kessler, Gannon | 6 | 21 |
![]() | 4 | 01:18 | Palmer, Ryan | Unassisted | 6 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 10:37 | Roegge, Peter | CROSSE IN FACE |
![]() | 2 | 02:57 | Ferrara, Benjamin | SLAS |
![]() | 2 | 02:31 | Ward, Luca | PUSHING |
![]() | 3 | 08:03 | Styles, Logan | ILLEGAL BODY CHECK |
![]() | 3 | 07:24 | Styles, Logan | PUSHING |
![]() | 3 | 05:39 | Kehm, Connor | ILLEGAL BODY CHECK |
![]() | 4 | 04:33 | Kruger, Colin | HOLDING |
Holy Cross


Boston University

Barnes, Will at goalie for BU.

Friers, Dawson at goalie for HC.

Faceoff Fritz, Matthew vs DePiero, Connor won by BU, [15:00] Ground ball pickup by BU Fritz, Matthew.

Shot by BU D'Alto, Vince WIDE.

Turnover by BU D'Alto, Vince.

Clear attempt by HC good.

Turnover by HC Stahl, William (caused by Meyer, Roy).

Ground ball pickup by BU Meyer, Roy.

Clear attempt by BU good.
0

13:28

1

Faceoff Fritz, Matthew vs DePiero, Connor won by HC (on faceoff violation).

Shot by HC Marmo, Tyler BLOCKED.

Shot by HC Ward, Luca BLOCKED.

Ground ball pickup by BU Barnes, Will.

Clear attempt by BU good.

Turnover by BU Kelly, Brenden.

Clear attempt by HC good.

Shot by HC Lynch, Jude, SAVE Barnes, Will.

Clear attempt by BU good.

Turnover by BU Ferrara, Benjamin.

Clear attempt by HC failed.

Turnover by HC Friers, Dawson.
0

09:51

2

Faceoff Fritz, Matthew vs DePiero, Connor won by BU, [09:51] Ground ball pickup by BU Fritz, Matthew.

Turnover by BU D'Alto, Vince (caused by Shoemaker, Luke).

Ground ball pickup by BU Garrity, Brian.

Turnover by HC.
0

08:48

3

Faceoff Fritz, Matthew vs DePiero, Connor won by BU, [08:58] Ground ball pickup by BU Fritz, Matthew.

Ground ball pickup by BU Fritz, Matthew.

Turnover by BU Davis, Luke.

Turnover by HC Major, Matt.

Ground ball pickup by BU DeGoler, Dane.

Clear attempt by BU good.
0

07:42

4

Media timeout.

Faceoff Calderone, Conor vs DePiero, Connor won by HC, [07:42] Ground ball pickup by HC McPherson, Calahan.
1

06:46

4

Faceoff Calderone, Conor vs DePiero, Connor won by HC, [06:46] Ground ball pickup by HC Carbonell, Matt.

Shot by HC Major, Matt, SAVE Barnes, Will.

Clear attempt by BU good.
1

05:21

5

Faceoff Calderone, Conor vs DePiero, Connor won by HC, [05:21] Ground ball pickup by HC DePiero, Connor.

Turnover by HC Rincon, Michael (caused by Brown, Trey).

Ground ball pickup by BU DeGoler, Dane.

Clear attempt by BU failed.

Turnover by BU D'Alto, Vince (caused by Jackson, Miles).

Ground ball pickup by HC Stahl, William.

Shot by HC Ward, Luca, SAVE Barnes, Will.

Ground ball pickup by BU Varnerin, Donald.

Clear attempt by BU good.

Timeout by BU.

Shot by BU Perfetto, Louis, SAVE Friers, Dawson.

Clear attempt by HC good.

Shot by HC Stahl, William BLOCKED.

Ground ball pickup by BU Freeman, Matt.

Clear attempt by BU good.

Turnover by BU Perfetto, Louis.

Clear attempt by HC good.

Turnover by HC Botek, Ryan.

Ground ball pickup by BU Kehm, Connor.

Clear attempt by BU good.

Turnover by BU Kelly, Brenden.

Clear attempt by HC good.

Shot by HC Mitchell, John, SAVE Barnes, Will.

Clear attempt by BU good.

Shot by BU Kelly, Brenden, SAVE Friers, Dawson.
00:00
End of PeriodHoly Cross


Boston University


Faceoff Calderone, Conor vs DePiero, Connor won by BU, [15:00] Ground ball pickup by BU Brown, Trey.

Ground ball pickup by BU Kelly, Brenden.

Turnover by BU Bourque, Tommy (caused by Larson, Owen).

Ground ball pickup by HC Carbonell, Matt.

Clear attempt by HC good.

Turnover by HC Carbonell, Matt.

Clear attempt by BU good.
1

13:42

6

Faceoff Fritz, Matthew vs DePiero, Connor won by BU, [13:42] Ground ball pickup by BU Fritz, Matthew.

Shot by BU O'Connell, Jimmy WIDE.
1

12:58

7

Faceoff Fritz, Matthew vs DePiero, Connor won by BU, [12:58] Ground ball pickup by BU Fritz, Matthew.

Clear attempt by BU good.
1

12:16

8

Faceoff Fritz, Matthew vs DePiero, Connor won by BU, [12:16] Ground ball pickup by BU Fritz, Matthew.

Clear attempt by BU good.

Shot by BU Kelly, Brenden HIT POST.

Turnover by BU Perfetto, Louis.

Ground ball pickup by HC Rincon, Michael.

Clear attempt by HC failed.

Turnover by HC Rincon, Michael (caused by Cates, Jake).

Ground ball pickup by BU Perfetto, Louis.

Shot by BU Bourque, Tommy WIDE.

Penalty on HC Roegge, Peter (CROSSE IN FACE/1:00) Extra-man opportunity.

Shot by BU D'Alto, Vince WIDE.

Shot by BU D'Alto, Vince, SAVE Friers, Dawson.

Ground ball pickup by BU Kelly, Brenden.

Turnover by BU Kelly, Brenden.

Clear attempt by HC good.

Shot by HC Lynch, Jude WIDE.

Shot clock violation by HC.

Turnover by HC.

Clear attempt by BU good.

Shot by BU Niedringhaus, Thomas WIDE.

Shot by BU D'Alto, Vince, SAVE Friers, Dawson.

Shot by BU Perfetto, Louis, SAVE Friers, Dawson.

Ground ball pickup by BU Kelly, Brenden.
1

07:47

9

Media timeout.

Faceoff Fritz, Matthew vs Golden, Tim won by BU, [07:47] Ground ball pickup by BU Fritz, Matthew.
1

07:11

10

Faceoff Calderone, Conor vs Golden, Tim won by BU, [07:11] Ground ball pickup by BU Davis, Luke.

Timeout by BU.

Shot by BU Perfetto, Louis WIDE.

Shot by BU Bourque, Tommy, SAVE Friers, Dawson.

Clear attempt by HC good.

Turnover by HC Botek, Ryan.

Clear attempt by BU good.
1

04:14

11

Faceoff Calderone, Conor vs DePiero, Connor won by HC, [04:14] Ground ball pickup by HC DePiero, Connor.

Shot by HC Messineo, Will BLOCKED.

Ground ball pickup by HC Messineo, Will.

Shot by HC Lynch, Jude, SAVE Barnes, Will.

Penalty on BU Ferrara, Benjamin (SLAS/1:00) Extra-man opportunity.

Penalty on HC Ward, Luca (PUSHING/0:30).

Shot by BU D'Alto, Vince HIGH.

Clear attempt by HC good.

Turnover by HC Carbonell, Matt.

Timeout by HC.

Clear attempt by BU good.

Shot by BU D'Alto, Vince, SAVE Friers, Dawson.

Clear attempt by HC good.
2

00:25

11

Faceoff Calderone, Conor vs DePiero, Connor won by BU (on faceoff violation).

Turnover by BU Corcoran, James.

Ground ball pickup by HC Friers, Dawson.
00:00
End of PeriodHoly Cross


Boston University


Long, JR at goalie for HC.

Faceoff Calderone, Conor vs DePiero, Connor won by BU, [15:00] Ground ball pickup by BU Davis, Luke.
2

14:25

12

Faceoff Calderone, Conor vs DePiero, Connor won by BU, [14:25] Ground ball pickup by BU Davis, Luke.

Shot by BU Davis, Luke WIDE.

Clear attempt by HC failed.

Turnover by HC Stahl, William (caused by Kehm, Connor).

Ground ball pickup by BU Kehm, Connor.
2

13:06

13

Faceoff Calderone, Conor vs DePiero, Connor won by HC, [13:06] Ground ball pickup by HC Carbonell, Matt.

Shot by HC Stahl, William, SAVE Barnes, Will.

Ground ball pickup by HC Webster, Bo.

Shot by HC Webster, Bo BLOCKED.

Ground ball pickup by BU Barnes, Will.

Clear attempt by BU good.

Ground ball pickup by BU Kelly, Brenden.

Shot by BU D'Alto, Vince, SAVE Long, JR.

Clear attempt by HC failed.

Turnover by HC Long, JR.

Ground ball pickup by BU Barnes, Will.

Clear attempt by BU good.
2

11:03

14

Faceoff Calderone, Conor vs DePiero, Connor won by HC (on faceoff violation).

Ground ball pickup by HC Mitchell, John.

Shot by HC Botek, Ryan HIT POST.

Ground ball pickup by BU Varnerin, Donald.

Clear attempt by BU good.
2

09:53

15

Faceoff Rindos, Rich vs DePiero, Connor won by BU, [09:53] Ground ball pickup by BU Davis, Luke.

Ground ball pickup by BU Kelly, Brenden.

Turnover by BU Kelly, Brenden (caused by Fallon, Cooper).

Ground ball pickup by HC Fallon, Cooper.

Shot by HC Rincon, Michael HIGH.

Shot by HC Sheehan, Henry, SAVE Barnes, Will.

Clear attempt by BU good.

Turnover by BU Kelly, Brenden.

Clear attempt by HC good.

Ground ball pickup by HC Carbonell, Matt.

Shot by HC Carbonell, Matt, SAVE Barnes, Will.

Penalty on BU Styles, Logan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by HC Major, Matt HIT POST.

Ground ball pickup by HC Sheehan, Henry.
3

07:41

15

Media timeout.

Faceoff Rindos, Rich vs DePiero, Connor won by HC, [07:41] Ground ball pickup by HC DePiero, Connor.

Ground ball pickup by HC Ward, Luca.

Shot by HC Ward, Luca, SAVE Barnes, Will.

Penalty on BU Styles, Logan (PUSHING/0:30) Extra-man opportunity.
4

07:10

15

Faceoff Rindos, Rich vs DePiero, Connor won by BU, [07:10] Ground ball pickup by BU Brown, Trey.
4

06:34

16

Faceoff Rindos, Rich vs Ouhrabka, Gavin won by HC, [06:34] Ground ball pickup by HC Ouhrabka, Gavin.

Shot by HC Mitchell, John HIT POST.

Ground ball pickup by HC Botek, Ryan.

Shot by HC Messineo, Will HIGH.

Shot by HC Messineo, Will, SAVE Barnes, Will.

Penalty on BU Kehm, Connor (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Turnover by HC Stahl, William.

Ground ball pickup by BU Barnes, Will.

Clear attempt by BU good.

Shot by BU Hart, Ethan WIDE.

Shot clock violation by BU.

Turnover by BU.

Clear attempt by HC good.

Shot by HC Botek, Ryan HIGH.
5

03:28

16

Faceoff Calderone, Conor vs Ouhrabka, Gavin won by BU, [03:28] Ground ball pickup by BU Davis, Luke.

Clear attempt by BU good.
5

02:28

17

Faceoff Calderone, Conor vs Ouhrabka, Gavin won by BU, [02:28] Ground ball pickup by BU Davis, Luke.

Shot by BU Kohr, Jimmy WIDE.

Shot by BU Palmer, Ryan WIDE.
5

01:29

18

Faceoff Rindos, Rich vs DePiero, Connor won by HC, [01:29] Ground ball pickup by HC Jenkins, Julian.
6

01:13

18

Faceoff Rindos, Rich vs DePiero, Connor won by BU, [01:13] Ground ball pickup by BU Jepson, Tommy.

Turnover by BU Hart, Ethan (caused by Larson, Owen).

Ground ball pickup by HC Shoemaker, Luke.
00:00
End of PeriodHoly Cross


Boston University


Barrett, Kevin at goalie for BU.

Faceoff Rindos, Rich vs DePiero, Connor won by BU, [15:00] Ground ball pickup by BU Rindos, Rich.
6

14:23

19

Faceoff Rindos, Rich vs DePiero, Connor won by BU, [14:23] Ground ball pickup by BU Barrett, Tim.

Shot by BU Kohr, Jimmy, SAVE Long, JR.

Ground ball pickup by BU Fox, Tyler.

Shot by BU Palmer, Ryan, SAVE Long, JR.

Clear attempt by HC failed.

Clear attempt by HC good.

Shot by HC Lynch, Jude HIGH.

Shot by HC Sheehan, Henry WIDE.

Shot by HC Major, Matt, SAVE Barrett, Kevin.

Clear attempt by BU failed.

Turnover by BU.

Shot by HC Kratovil, Cole WIDE.

Shot by HC Webster, Bo WIDE.

Clear attempt by BU failed.

Turnover by BU Lapina, James.

Ground ball pickup by HC Ward, Luca.

Turnover by HC Kratovil, Cole.

Timeout by BU.

Clear attempt by BU failed.

Turnover by BU McLaughlin, Murphy.

Turnover by HC.

Shot by BU Hart, Ethan WIDE.

Timeout by HC.

Shot by BU Hart, Ethan, SAVE Long, JR.

Shot by BU Garofalo, Tommy HIT POST.

Ground ball pickup by HC Long, JR.

Clear attempt by HC failed.

Turnover by HC McPherson, Calahan (caused by Garofalo, Tommy).

Ground ball pickup by BU McLaughlin, Murphy.

Shot by BU Kessler, Gannon, SAVE Long, JR.

Ground ball pickup by HC Long, JR.

Clear attempt by HC good.

Shot by HC McDonald, Sam, SAVE Barrett, Kevin.

Ground ball pickup by HC Webster, Bo.

Shot by HC Major, Matt, SAVE Barrett, Kevin.

Clear attempt by BU good.

Ground ball pickup by BU Delagarza, Will.

Shot by BU Garofalo, Tommy BLOCKED.

Turnover by BU Delagarza, Will.

Ground ball pickup by HC Dowling, Jack.

Penalty on BU Kruger, Colin (HOLDING/0:30) Extra-man opportunity.

Turnover by HC Stahl, William.

Clear attempt by BU good.

Timeout by BU.

Gentile, Tommy at goalie for BU.

Shot by BU Fox, Tyler WIDE.
6

03:19

20

Faceoff Kitevski, Michael vs DePiero, Connor won by HC, [03:19] Ground ball pickup by HC DePiero, Connor.

Shot by HC DePiero, Connor, SAVE Gentile, Tommy.

Ground ball pickup by BU Laquis, Nathaniel.

Clear attempt by BU good.
6

02:50

21

Faceoff Kitevski, Michael vs DePiero, Connor won by HC, [02:50] Ground ball pickup by HC DePiero, Connor.

Turnover by HC Deo, Will.

Clear attempt by BU good.
6

01:18

22

Faceoff Kitevski, Michael vs DePiero, Connor won by BU, [01:18] Ground ball pickup by BU Barrett, Tim.
00:00
End of Period
Holy Cross

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbonell, Matt | - | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | - | - |
| 3 | Kratovil, Cole | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 4 | Major, Matt | A | 3 | 0 | 3 | 7 | 6 | 0 | 1 | 0 | - | - |
| 5 | Dowling, Jack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 6 | Reding, Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Ward, Luca | A | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 0 | - | 1-00:30 |
| 8 | DePiero, Connor | - | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11-27 | - |
| 9 | Bouvier, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Vincent, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Jenkins, Julian | D | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | - |
| 12 | Golden, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 13 | Mitchell, John | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | - |
| 14 | Stahl, William | M | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | - | - |
| 16 | Ouhrabka, Gavin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - |
| 17 | O'Callaghan, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Botek, Ryan | - | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | - |
| 19 | Lynch, Jude | M | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | - |
| 20 | Messineo, Will | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | - | - |
| 21 | McPherson, Calahan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 22 | Marmo, Tyler | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 24 | Deo, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 25 | Nealon, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Clary, Gavin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Korian, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Rincon, Michael | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - |
| 30 | Chouinard, Beau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | McDonald, Sam | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 34 | Fallon, Cooper | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 38 | Lane, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Roegge, Peter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 43 | Jackson, Miles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 44 | Webster, Bo | A | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | - |
| 45 | Berger, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Larson, Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 50 | Sheehan, Henry | M | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | - | - |
| 55 | Hubler, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Long, JR | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 88 | Shoemaker, Luke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 99 | Friers, Dawson | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Totals | 6 | 5 | 11 | 36 | 20 | 28 | 20 | 5 | 12-32 | 2-01:30 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Connell, Jimmy | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 2 | Niedringhaus, Thomas | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 3 | Kelly, Brenden | A | 6 | 0 | 6 | 8 | 7 | 5 | 5 | 0 | - | - |
| 4 | Lapina, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 5 | Van Meter, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Calderone, Conor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13 | - |
| 7 | Lipton, Miles | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | Perfetto, Louis | A | 4 | 2 | 6 | 7 | 6 | 1 | 2 | 0 | - | - |
| 9 | Jepson, Tommy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 10 | Kim, Colby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | D'Alto, Vince | A | 1 | 6 | 7 | 8 | 5 | 0 | 3 | 0 | - | - |
| 12 | Travaglini, Zach | M | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Kohr, Jimmy | - | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 15 | Rindos, Rich | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | - |
| 16 | Varnerin, Donald | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| 18 | Styles, Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-01:30 |
| 19 | Caccavo, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Davis, Luke | - | 1 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | - | - |
| 21 | Huntley, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | McLaughlin, Murphy | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 23 | Bourque, Tommy | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| 24 | Gentile, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Kessler, Gannon | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | Fritz, Matthew | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7-8 | - |
| 28 | Barnes, Will | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 29 | Brown, Trey | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 30 | Hemann, Mario | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Hart, Ethan | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | - |
| 33 | Freeman, Matt | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Barrett, Tim | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 35 | Caccese, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Palmer, Ryan | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 37 | Ferrara, Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 38 | Moore, Tre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Kitevski, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| 42 | Cates, Jake | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| 43 | Garofalo, Tommy | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | - | - |
| 44 | Kehm, Connor | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 45 | Delagarza, Will | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 46 | DeGoler, Dane | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | - |
| 47 | Laquis, Nathaniel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 48 | Matthews, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Pesanelli, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | Johnson, Aden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Meyer, Roy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 66 | Corcoran, James | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 71 | Fox, Tyler | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | - | - |
| 77 | Morrison, Patrick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 81 | Barrett, Kevin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 87 | Sharma, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Garrity, Brian | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 91 | Kruger, Colin | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1-00:30 |
| 92 | Howard, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Totals | 22 | 17 | 39 | 50 | 34 | 43 | 21 | 5 | 20-32 | 5-04:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 77 | Long, JR | 30:00 | 11 | 5 | - |
| 99 | Friers, Dawson | 30:00 | 11 | 7 | L |
| Totals | 22 | 12 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | ![]() | 3:45 | 0 | 1 | - |
| 28 | 45:00 | 6 | 10 | W | |
| 81 | ![]() | 11:15 | 0 | 3 | - |
| Totals | 6 | 14 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 4 | 16 | 8 | 36 |
![]() | 8 | 18 | 12 | 12 | 50 |
Shots on Goal | |||||
![]() | 5 | 2 | 9 | 4 | 20 |
![]() | 7 | 11 | 8 | 8 | 34 |
Saves | |||||
![]() | 2 | 5 | 1 | 4 | 12 |
![]() | 4 | 1 | 5 | 4 | 14 |
