Lafayette vs Boston University
4/13/2024
Nickerson Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 2 | 10 | |
| 2 | 2 | 4 | 3 | 11 |
LAF(1)~1: Cunniffe, Charlie (3), Freeman, Jacob (2), Sargent, Liam (2), Kopen, Aidan (1), Kraham, Kalman (1), Sullivan, Riley (1), Lehman, Peter (1)
BU: Perfetto, Louis (2), Kohr, Jimmy (2), D'Alto, Vince (2), Kelly, Brenden (2), Davis, Luke (1), Cates, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LAF(1)~1 |
|---|---|---|---|---|---|---|
| 1 | 11:10 | Kopen, Aidan | Unassisted | 0 | 1 | |
| 1 | 04:39 | Kraham, Kalman | Cunniffe, Charlie | 0 | 2 | |
| 1 | 04:29 | Perfetto, Louis | D'Alto, Vince | 1 | 2 | |
| 1 | 00:10 | Kohr, Jimmy | Unassisted | 2 | 2 | |
| 2 | 10:28 | Freeman, Jacob | Mathes, John | 2 | 3 | |
| 2 | 09:42 | Kohr, Jimmy | D'Alto, Vince | 3 | 3 | |
| 2 | 08:23 | Sargent, Liam | Unassisted | 3 | 4 | |
| 2 | 04:51 | D'Alto, Vince | Perfetto, Louis | 4 | 4 | |
| 2 | 01:26 | Kelly, Brenden | Perfetto, Louis | 5 | 4 | |
| 3 | 13:36 | Sargent, Liam | Lehman, Peter | 5 | 5 | |
| 3 | 13:07 | Freeman, Jacob | Freeman, Connor | 5 | 6 | |
| 3 | 12:21 | Davis, Luke | Unassisted | 6 | 6 | |
| 3 | 10:28 | Kelly, Brenden | D'Alto, Vince | 7 | 6 | |
| 3 | 06:49 | Cunniffe, Charlie | Mathes, John | 7 | 7 | |
| 3 | 06:08 | Perfetto, Louis | D'Alto, Vince | 8 | 7 | |
| 3 | 01:12 | Cunniffe, Charlie | Sullivan, Riley | 8 | 8 | |
| 4 | 12:07 | Cates, Jake | Unassisted | 9 | 8 | |
| 4 | 07:30 | D'Alto, Vince | Corcoran, James | 10 | 8 | |
| 4 | 05:39 | Sullivan, Riley | Cunniffe, Charlie | 10 | 9 | |
| 4 | 04:38 | Cunniffe, Charlie | Mathes, John | 10 | 10 | |
| 4 | 00:00 | Lehman, Peter | Massotto, Jack | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:16 | Freeman, Matt | UNNECESSARY ROUGHNESS | |
| 2 | 14:09 | Davis, Luke | PUSHING | |
| 2 | 12:17 | Mcgee, Tommy | HOLDING | |
| 2 | 12:17 | Massotto, Jack | UNNECESSARY ROUGHNESS | |
| 2 | 01:57 | Mcgee, Tommy | OFFSIDE | |
| 3 | 02:50 | Galbraith, John | UNNECESSARY ROUGHNESS | |
| 4 | 06:19 | Kehm, Connor | SLASHING |



