Navy vs Boston University
3/2/2024
Nickerson Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 2 | 0 | 3 | 9 | |
| 4 | 3 | 3 | 6 | 16 |
NAVY: Swanson, Dane (5), Arline, Xavier (3), Tolker, Henry (3), Peters, Jackson (2), Hovivian, Tommy (2), Bonitz, Jackson (1)
BU: Kelly, Brenden (3), Bourque, Tommy (2), Jepson, Tommy (1), D'Alto, Vince (1), Perfetto, Louis (1), Cates, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | NAVY |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Arline, Xavier | Hewitt, Max | 0 | 1 | |
| 1 | 12:55 | Jepson, Tommy | Brown, Trey | 1 | 1 | |
| 1 | 12:41 | Bonitz, Jackson | Unassisted | 1 | 2 | |
| 1 | 09:50 | D'Alto, Vince | Lipton, Miles | 2 | 2 | |
| 1 | 06:24 | Swanson, Dane | Unassisted | 2 | 3 | |
| 1 | 05:41 | Kelly, Brenden | D'Alto, Vince | 3 | 3 | |
| 1 | 02:28 | Kelly, Brenden | D'Alto, Vince | 4 | 3 | |
| 1 | 02:09 | Peters, Jackson | Unassisted | 4 | 4 | |
| 2 | 12:58 | Bourque, Tommy | Unassisted | 5 | 4 | |
| 2 | 09:00 | Tolker, Henry | Hovivian, Tommy | 5 | 5 | |
| 2 | 08:40 | Swanson, Dane | Haley, Mac | 5 | 6 | |
| 2 | 04:15 | Swanson, Dane | Hewitt, Max | 5 | 7 | |
| 2 | 03:33 | Perfetto, Louis | Unassisted | 6 | 7 | |
| 3 | 14:43 | Peters, Jackson | Bonitz, Jackson | 6 | 8 | |
| 3 | 09:00 | Swanson, Dane | Unassisted | 6 | 9 | |
| 3 | 03:50 | Tolker, Henry | Marsh, AJ | 6 | 10 | |
| 4 | 14:25 | Hovivian, Tommy | Arline, Xavier | 6 | 11 | |
| 4 | 12:44 | Hovivian, Tommy | Arline, Xavier | 6 | 12 | |
| 4 | 11:44 | Bourque, Tommy | Unassisted | 7 | 12 | |
| 4 | 10:19 | Kelly, Brenden | Bourque, Tommy | 8 | 12 | |
| 4 | 09:02 | Swanson, Dane | Hewitt, Max | 8 | 13 | |
| 4 | 08:17 | Arline, Xavier | Houser, Keegan | 8 | 14 | |
| 4 | 06:14 | Cates, Jake | Unassisted | 9 | 14 | |
| 4 | 02:36 | Arline, Xavier | Unassisted | 9 | 15 | |
| 4 | 02:13 | Tolker, Henry | Hovivian, Tommy | 9 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:48 | Cates, Jake | PUSHING | |
| 2 | 09:44 | McGullam, Ian | HOLDING | |
| 2 | 09:00 | Morrison, Patrick | UNNECESSARY ROUGHNESS | |
| 2 | 08:40 | TEAM | DELAY OF GAME | |
| 2 | 04:53 | Kelly, Brenden | TOO MANY PLAYERS | |
| 2 | 04:42 | Morrison, Patrick | CROSS-CHECK | |
| 2 | 03:33 | Peters, Jackson | UNNECESSARY ROUGHNESS | |
| 3 | 07:13 | Bonitz, Jackson | HOLDING | |
| 3 | 04:19 | Peters, Jackson | HOLDING | |
| 4 | 07:16 | Peters, Jackson | DELAY OF GAME |



