Vermont vs Boston University
2/10/2024
Nickerson Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 7 | 2 | 4 | 18 | |
| 3 | 2 | 2 | 1 | 8 |
UVM_ML~1: Tristan Whitaker (3), Griffin Fenech (1), Charlie Pope (1), Cullen Decker (1), Max Frattaroli (1), Carson Boyle (1)
BU: D'Alto, Vince (7), Perfetto, Louis (4), Kelly, Brenden (3), Niedringhaus, Thomas (2), Kohr, Jimmy (1), Jepson, Tommy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UVM_ML~1 |
|---|---|---|---|---|---|---|
| 1 | 12:57 | Kelly, Brenden | Cates, Jake | 1 | 0 | |
| 1 | 11:42 | Perfetto, Louis | Corcoran, James | 2 | 0 | |
| 1 | 07:41 | D'Alto, Vince | Perfetto, Louis | 3 | 0 | |
| 1 | 05:27 | Tristan Whitaker | Unassisted | 3 | 1 | |
| 1 | 05:10 | Kelly, Brenden | Perfetto, Louis | 4 | 1 | |
| 1 | 04:33 | Griffin Fenech | Unassisted | 4 | 2 | |
| 1 | 02:32 | Charlie Pope | Sam Bowen | 4 | 3 | |
| 1 | 00:28 | Niedringhaus, Thomas | Unassisted | 5 | 3 | |
| 2 | 13:11 | D'Alto, Vince | Unassisted | 6 | 3 | |
| 2 | 12:17 | Kelly, Brenden | D'Alto, Vince | 7 | 3 | |
| 2 | 12:14 | D'Alto, Vince | Perfetto, Louis | 8 | 3 | |
| 2 | 11:36 | Cullen Decker | Tristan Whitaker | 8 | 4 | |
| 2 | 11:17 | Perfetto, Louis | Unassisted | 9 | 4 | |
| 2 | 08:36 | D'Alto, Vince | Cates, Jake | 10 | 4 | |
| 2 | 06:36 | Perfetto, Louis | Unassisted | 11 | 4 | |
| 2 | 05:15 | D'Alto, Vince | Unassisted | 12 | 4 | |
| 2 | 01:57 | Max Frattaroli | Tristan Whitaker | 12 | 5 | |
| 3 | 14:38 | Kohr, Jimmy | Perfetto, Louis | 13 | 5 | |
| 3 | 13:34 | Tristan Whitaker | Cullen Decker | 13 | 6 | |
| 3 | 10:46 | Jepson, Tommy | D'Alto, Vince | 14 | 6 | |
| 3 | 07:33 | Carson Boyle | Luke Reiter | 14 | 7 | |
| 4 | 14:25 | Tristan Whitaker | Unassisted | 14 | 8 | |
| 4 | 12:54 | Niedringhaus, Thomas | Cates, Jake | 15 | 8 | |
| 4 | 12:13 | Perfetto, Louis | Bourque, Tommy | 16 | 8 | |
| 4 | 11:49 | D'Alto, Vince | O'Connell, Jimmy | 17 | 8 | |
| 4 | 06:16 | D'Alto, Vince | Bourque, Tommy | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:32 | TEAM | FACEOFF VIOLATION | |
| 2 | 12:17 | TEAM | DELAY OF GAME | |
| 2 | 02:25 | Davis, Luke | CROSS-CHECK | |
| 2 | 02:25 | Brown, Trey | UNSPORTSMANLIKE CONDUCT | |
| 2 | 02:25 | Griffin Fenech | UNSPORTSMANLIKE CONDUCT | |
| 2 | 00:02 | Brock Haley | OFFSIDE | |
| 3 | 12:32 | Eddie Schwasnick | SLASHING | |
| 3 | 08:53 | Corcoran, James | PUSHING | |
| 3 | 07:33 | Morrison, Patrick | UNSPORTSMANLIKE CONDUCT | |
| 4 | 09:49 | Cates, Jake | CROSS-CHECK | |
| 4 | 05:26 | Eddie Schwasnick | OFFSIDE | |
| 4 | 03:29 | Freeman, Matt | ILLEGAL BODY CHECK |



