Yale vs Boston University
4/9/2024
Nickerson Field
4:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 16 | |
| 6 | 6 | 2 | 4 | 18 |
YALE: Keib, Johnny (5), Anderson, David (4), Brandau, Matt (3), Bragg, Thomas (2), Krevsky, Max (1), Kuhl, Carson (1), Moynihan, Peter (1), Hackler, Patrick (1)
BU: D'Alto, Vince (4), Perfetto, Louis (3), Kelly, Brenden (2), Niedringhaus, Thomas (1), Travaglini, Zach (1), Kohr, Jimmy (1), Lipton, Miles (1), Bourque, Tommy (1), Corcoran, James (1), Cates, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | YALE |
|---|---|---|---|---|---|---|
| 1 | 14:07 | Anderson, David | Brandau, Matt | 0 | 1 | |
| 1 | 13:29 | Keib, Johnny | Unassisted | 0 | 2 | |
| 1 | 13:11 | Krevsky, Max | Unassisted | 0 | 3 | |
| 1 | 12:52 | D'Alto, Vince | Corcoran, James | 1 | 3 | |
| 1 | 12:05 | Perfetto, Louis | Lipton, Miles | 2 | 3 | |
| 1 | 09:44 | Niedringhaus, Thomas | Perfetto, Louis | 3 | 3 | |
| 1 | 09:06 | Bragg, Thomas | Unassisted | 3 | 4 | |
| 1 | 03:25 | Anderson, David | Brandau, Matt | 3 | 5 | |
| 1 | 02:43 | Kuhl, Carson | Brandau, Matt | 3 | 6 | |
| 1 | 01:47 | Travaglini, Zach | Perfetto, Louis | 4 | 6 | |
| 2 | 14:28 | Anderson, David | Brandau, Matt | 4 | 7 | |
| 2 | 13:31 | Keib, Johnny | Brandau, Matt | 4 | 8 | |
| 2 | 10:51 | Kohr, Jimmy | Cates, Jake | 5 | 8 | |
| 2 | 09:40 | Lipton, Miles | Unassisted | 6 | 8 | |
| 2 | 08:34 | Kelly, Brenden | Cates, Jake | 7 | 8 | |
| 2 | 07:38 | D'Alto, Vince | Unassisted | 8 | 8 | |
| 2 | 06:36 | Brandau, Matt | Unassisted | 8 | 9 | |
| 2 | 06:02 | Moynihan, Peter | Unassisted | 8 | 10 | |
| 2 | 03:08 | Keib, Johnny | Brandau, Matt | 8 | 11 | |
| 2 | 01:33 | Hackler, Patrick | Kuhl, Carson | 8 | 12 | |
| 3 | 14:19 | Bourque, Tommy | Cates, Jake | 9 | 12 | |
| 3 | 13:30 | Corcoran, James | Unassisted | 10 | 12 | |
| 3 | 12:38 | Kelly, Brenden | Cates, Jake | 11 | 12 | |
| 3 | 06:16 | Keib, Johnny | Brandau, Matt | 11 | 13 | |
| 3 | 02:37 | D'Alto, Vince | Unassisted | 12 | 13 | |
| 3 | 00:38 | Keib, Johnny | Brandau, Matt | 12 | 14 | |
| 4 | 12:39 | D'Alto, Vince | Unassisted | 13 | 14 | |
| 4 | 12:25 | Brandau, Matt | Unassisted | 13 | 15 | |
| 4 | 09:01 | Cates, Jake | Unassisted | 14 | 15 | |
| 4 | 08:52 | Anderson, David | Kuhl, Carson | 14 | 16 | |
| 4 | 07:17 | Perfetto, Louis | Unassisted | 15 | 16 | |
| 4 | 02:45 | Bragg, Thomas | Paquette, Jared | 15 | 17 | |
| 4 | 02:12 | Perfetto, Louis | Unassisted | 16 | 17 | |
| 4 | 01:00 | Brandau, Matt | Unassisted | 16 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:24 | Pisano, Patrick | SLASHING | |
| 1 | 01:41 | Meyer, Roy | ILLEGAL BODY CHECK | |
| 3 | 01:39 | D'Alto, Vince | CROSS-CHECK |



