Colgate vs BOSTON U.
5/4/2025
Michie Stadium
11:35 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 4 | 10 | |
| 4 | 4 | 7 | 2 | 17 |
COLGATE: Connor, Liam (4), Drouin, Hunter (4), Turner, Jack (3), Favaro, Ryan (2), Connor, Rory (2), Quinson, Casey (2)
BU: Shannehan, Timothy (2), Kohr, Jimmy (2), O'Connell, Jimmy (2), Morris, Ben (1), Pape, Andrew (1), Kelly, Brenden (1), Travaglini, Zach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | COLGATE |
|---|---|---|---|---|---|---|
| 1 | 07:07 | Favaro, Ryan | Drouin, Hunter | 0 | 1 | |
| 1 | 06:47 | Connor, Liam | Tedesco, Donnie | 0 | 2 | |
| 1 | 05:30 | Drouin, Hunter | Connor, Rory | 0 | 3 | |
| 1 | 01:47 | Morris, Ben | Unassisted | 1 | 3 | |
| 1 | 01:33 | Turner, Jack | Carrabine, John | 1 | 4 | |
| 2 | 09:05 | Turner, Jack | Unassisted | 1 | 5 | |
| 2 | 06:27 | Shannehan, Timothy | Kohr, Jimmy | 2 | 5 | |
| 2 | 05:08 | Kohr, Jimmy | Unassisted | 3 | 5 | |
| 2 | 04:25 | Kohr, Jimmy | Morris, Ben | 4 | 5 | |
| 2 | 03:14 | Connor, Rory | Favaro, Ryan | 4 | 6 | |
| 2 | 02:35 | Turner, Jack | Tedesco, Donnie | 4 | 7 | |
| 2 | 02:04 | Favaro, Ryan | Drouin, Hunter | 4 | 8 | |
| 3 | 12:04 | O'Connell, Jimmy | Kohr, Jimmy | 5 | 8 | |
| 3 | 10:40 | Connor, Rory | Trumble, Ben | 5 | 9 | |
| 3 | 10:05 | Drouin, Hunter | Unassisted | 5 | 10 | |
| 3 | 09:39 | Connor, Liam | Unassisted | 5 | 11 | |
| 3 | 08:43 | Quinson, Casey | Connor, Rory | 5 | 12 | |
| 3 | 08:00 | Pape, Andrew | Shannehan, Timothy | 6 | 12 | |
| 3 | 05:37 | Quinson, Casey | Unassisted | 6 | 13 | |
| 3 | 01:59 | Drouin, Hunter | Connor, Rory | 6 | 14 | |
| 3 | 00:05 | Connor, Liam | Favaro, Ryan | 6 | 15 | |
| 4 | 11:55 | Kelly, Brenden | Kohr, Jimmy | 7 | 15 | |
| 4 | 11:31 | Shannehan, Timothy | Unassisted | 8 | 15 | |
| 4 | 09:07 | Travaglini, Zach | Fox, Tyler | 9 | 15 | |
| 4 | 07:19 | Connor, Liam | Unassisted | 9 | 16 | |
| 4 | 04:31 | O'Connell, Jimmy | Shannehan, Timothy | 10 | 16 | |
| 4 | 03:39 | Drouin, Hunter | Unassisted | 10 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 13:34 | Kiely, Michael | HOLDING | |
| 3 | 06:56 | Freeman, Matt | PUSHING | |
| 3 | 04:29 | Davis, Luke | ILLEGAL BODY CHECK | |
| 3 | 03:57 | Quinson, Casey | UNSPORTSMANLIKE CONDUCT | |
| 4 | 12:51 | Erickson, Sam | INTERFERENCE | |
| 4 | 12:09 | Bilello, Ryan | SLASHING | |
| 4 | 11:03 | Ferraro, Matt | OFFSIDE | |
| 4 | 05:48 | Lapina, James | OFFSIDE |



