Colgate vs Boston University
4/25/2025
Nickerson Field
6:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 5 | 2 | 14 | |
| 3 | 5 | 1 | 3 | 12 |
COLGATE: Connor, Rory (5), Turner, Jack (2), Drouin, Hunter (2), Favaro, Ryan (2), Connor, Liam (1)
BU: O'Connell, Jimmy (3), Shannehan, Timothy (3), Pape, Andrew (2), Fox, Tyler (2), Kohr, Jimmy (2), Morris, Ben (1), Kelly, Brenden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | COLGATE |
|---|---|---|---|---|---|---|
| 1 | 13:14 | Connor, Rory | Unassisted | 0 | 1 | |
| 1 | 08:20 | Pape, Andrew | Unassisted | 1 | 1 | |
| 1 | 08:13 | Turner, Jack | Rummel, Kyle | 1 | 2 | |
| 1 | 06:23 | Fox, Tyler | Unassisted | 2 | 2 | |
| 1 | 04:59 | Kohr, Jimmy | O'Connell, Jimmy | 3 | 2 | |
| 1 | 02:10 | Connor, Rory | Kiefer, Andrew | 3 | 3 | |
| 2 | 13:52 | Connor, Liam | Connor, Rory | 3 | 4 | |
| 2 | 13:20 | Drouin, Hunter | Connor, Liam | 3 | 5 | |
| 2 | 10:05 | O'Connell, Jimmy | Kelly, Brenden | 4 | 5 | |
| 2 | 09:22 | Fox, Tyler | Pape, Andrew | 5 | 5 | |
| 2 | 08:52 | Turner, Jack | Drouin, Hunter | 5 | 6 | |
| 2 | 06:20 | Favaro, Ryan | Connor, Liam | 5 | 7 | |
| 2 | 03:50 | Connor, Rory | Drouin, Hunter | 5 | 8 | |
| 2 | 01:48 | Pape, Andrew | O'Connell, Jimmy | 6 | 8 | |
| 2 | 01:26 | O'Connell, Jimmy | Travaglini, Zach | 7 | 8 | |
| 3 | 13:02 | Favaro, Ryan | Unassisted | 7 | 9 | |
| 3 | 10:06 | Shannehan, Timothy | Unassisted | 8 | 9 | |
| 3 | 09:44 | O'Connell, Jimmy | Shannehan, Timothy | 9 | 9 | |
| 3 | 09:34 | Shannehan, Timothy | O'Connell, Jimmy | 10 | 9 | |
| 3 | 06:16 | Kohr, Jimmy | O'Connell, Jimmy | 11 | 9 | |
| 3 | 01:23 | Shannehan, Timothy | Kelly, Brenden | 12 | 9 | |
| 4 | 11:55 | Drouin, Hunter | Quinson, Casey | 12 | 10 | |
| 4 | 07:39 | Morris, Ben | Unassisted | 13 | 10 | |
| 4 | 05:05 | Kelly, Brenden | O'Connell, Jimmy | 14 | 10 | |
| 4 | 01:07 | Connor, Rory | Unassisted | 14 | 11 | |
| 4 | 00:38 | Connor, Rory | Unassisted | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:15 | O'Connell, Jimmy | PUSHING | |
| 2 | 02:43 | Kiefer, Andrew | TRIPPING | |
| 3 | 10:56 | Eldredge, Patty | HOLDING | |
| 3 | 04:08 | Connor, Rory | OFFSIDE | |
| 4 | 00:00 | Kohr, Jimmy | SLASHING | |
| 4 | 00:00 | Travaglini, Zach | UNSPORTSMANLIKE CONDUCT |



