Boston U. vs Lafayette
4/12/2025
Fisher Stadium
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 4 | 2 | 11 | |
| 0 | 2 | 3 | 4 | 9 |
BU: O'Connell, Jimmy (4), Kohr, Jimmy (2), Varnerin, Donald (1), Kelly, Brenden (1), Shannehan, Timothy (1)
LAF: Heaney, Joshua (3), Hill, Mason (2), Sullivan, Riley (2), Massotto, Jack (1), Sargent, Liam (1), DiBattista, Benjamin (1), Galbraith, John (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAF | BU |
|---|---|---|---|---|---|---|
| 1 | 06:41 | Heaney, Joshua | Sullivan, Riley | 1 | 0 | |
| 1 | 05:37 | Hill, Mason | Sullivan, Riley | 2 | 0 | |
| 2 | 11:40 | Varnerin, Donald | Unassisted | 2 | 1 | |
| 2 | 10:04 | Massotto, Jack | Unassisted | 3 | 1 | |
| 2 | 07:07 | Sargent, Liam | Duggan, Joseph | 4 | 1 | |
| 2 | 03:03 | Hill, Mason | DiBattista, Benjamin | 5 | 1 | |
| 2 | 02:01 | Kelly, Brenden | Shannehan, Timothy | 5 | 2 | |
| 3 | 12:28 | Heaney, Joshua | Unassisted | 6 | 2 | |
| 3 | 11:22 | Sullivan, Riley | Unassisted | 7 | 2 | |
| 3 | 08:57 | O'Connell, Jimmy | Morris, Ben | 7 | 3 | |
| 3 | 06:59 | Kohr, Jimmy | Fox, Tyler | 7 | 4 | |
| 3 | 06:05 | Kohr, Jimmy | Unassisted | 7 | 5 | |
| 3 | 04:59 | Sullivan, Riley | Unassisted | 8 | 5 | |
| 3 | 01:33 | DiBattista, Benjamin | Muller, Nick | 9 | 5 | |
| 4 | 06:16 | O'Connell, Jimmy | Unassisted | 9 | 6 | |
| 4 | 04:49 | O'Connell, Jimmy | Unassisted | 9 | 7 | |
| 4 | 03:18 | Heaney, Joshua | Unassisted | 10 | 7 | |
| 4 | 01:40 | Shannehan, Timothy | Unassisted | 10 | 8 | |
| 4 | 00:37 | Galbraith, John | Unassisted | 11 | 8 | |
| 4 | 00:16 | O'Connell, Jimmy | Kelly, Brenden | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 07:42 | Davis, Luke | CROSSE IN FACE | |
| 2 | 05:52 | Kohr, Jimmy | OFFSIDE | |
| 2 | 03:40 | Ferraro, Matt | OFFSIDE | |
| 2 | 02:48 | Skibniewski, Matt | TRIPPING | |
| 3 | 08:10 | Fritz, Matthew | TRIPPING | |
| 3 | 06:50 | Prince, Evan | TRIPPING | |
| 3 | 03:53 | Kehm, Connor | SLASHING | |
| 4 | 01:04 | Styles, Logan | HOLDING |



