Boston University vs Siena
2/8/2025
Hickey Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 7 | |
| 1 | 3 | 3 | 2 | 9 |
BU: Shannehan, Timothy (4), Kohr, Jimmy (2), O'Connell, Jimmy (1), Morris, Ben (1), Huntley, Charlie (1)
SIE: Hufnagel, Conor (4), Reynolds, Pratt (2), Cummins, Mark (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SIE | BU |
|---|---|---|---|---|---|---|
| 1 | 00:18 | Kohr, Jimmy | O'Connell, Jimmy | 0 | 1 | |
| 2 | 13:31 | Shannehan, Timothy | Rooney, Mike | 0 | 2 | |
| 2 | 08:16 | Shannehan, Timothy | Kehm, Connor | 0 | 3 | |
| 2 | 00:08 | Shannehan, Timothy | Unassisted | 0 | 4 | |
| 3 | 13:06 | O'Connell, Jimmy | Shannehan, Timothy | 0 | 5 | |
| 3 | 12:05 | Cummins, Mark | Valenza, Joe | 1 | 5 | |
| 3 | 10:49 | Hufnagel, Conor | Reynolds, Pratt | 2 | 5 | |
| 3 | 06:48 | Kohr, Jimmy | Unassisted | 2 | 6 | |
| 3 | 05:21 | Hufnagel, Conor | Unassisted | 3 | 6 | |
| 3 | 03:09 | Morris, Ben | Unassisted | 3 | 7 | |
| 4 | 12:06 | Hufnagel, Conor | McCarthy, Ryan | 4 | 7 | |
| 4 | 06:28 | Reynolds, Pratt | Radomski, Patrick | 5 | 7 | |
| 4 | 05:58 | Reynolds, Pratt | McCarthy, Ryan | 6 | 7 | |
| 4 | 05:17 | Huntley, Charlie | Freeman, Matt | 6 | 8 | |
| 4 | 04:54 | Hufnagel, Conor | Unassisted | 7 | 8 | |
| 4 | 00:21 | Shannehan, Timothy | Unassisted | 7 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 01:54 | Hufnagel, Conor | SLASHING | |
| 4 | 13:57 | Lennon, Liam | INTERFERENCE | |
| 4 | 12:23 | Freeman, Matt | PUSHING | |
| 4 | 06:50 | Brown, Trey | HOLDING | |
| 4 | 00:21 | Cavaioli, Jack | SLASHING |



