2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Horita, Jen 14 Horita, Jen .452 1.017 40-32 93 20 42 5 1 0 21 49 .527 7 0 8 0 .490 0 7 8-11
22 Coker, Caitlin 22 Coker, Caitlin .403 1.043 40-40 124 43 50 8 3 1 17 67 .540 15 11 8 0 .503 1 2 17-17
2 Gant, Emily 2 Gant, Emily .387 1.021 39-29 93 31 36 7 3 2 23 55 .591 6 1 13 0 .430 0 1 6-6
9 Amodio, Nicole 9 Amodio, Nicole .385 1.112 40-39 91 22 35 11 0 3 33 55 .604 12 13 18 0 .508 2 4 6-6
6 Keleher, Lauren 6 Keleher, Lauren .339 .908 40-40 115 23 39 3 3 2 15 54 .470 19 2 9 0 .438 1 3 2-2
1 Sylvestri, Marina 1 Sylvestri, Marina .317 .860 39-19 63 6 20 5 0 0 15 25 .397 12 6 4 1 .463 1 4 2-2
10 Huerta-Leipner, Aliyah 10 Huerta-Leipner, Aliyah .292 .764 40-40 120 25 35 7 3 0 22 48 .400 16 1 25 0 .364 6 1 6-7
13 Sellers, Audrey 13 Sellers, Audrey .204 .754 34-21 54 12 11 3 0 3 11 23 .426 9 1 20 0 .328 0 7 3-3
24 Nett, Lauren 24 Nett, Lauren .386 .981 29-20 57 12 22 5 0 1 18 30 .526 8 0 1 0 .455 1 0 1-2
19 Kelly, Raegan 19 Kelly, Raegan .333 .833 12-0 3 4 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
28 Molinar, Alex-Rose 28 Molinar, Alex-Rose .268 .685 27-21 56 9 15 5 0 0 8 20 .357 5 0 8 0 .328 0 1 1-1
3 Pryor, Kate 3 Pryor, Kate .235 .706 33-1 17 11 4 1 0 1 2 8 .471 0 0 4 0 .235 0 0 1-1
11 Dun, Patricia 11 Dun, Patricia .171 .456 34-30 41 8 7 1 0 0 3 8 .195 5 0 10 0 .261 0 0 0-0
21 Roncin, Kayla 21 Roncin, Kayla .171 .550 18-16 41 6 7 1 0 2 6 14 .341 0 2 5 0 .209 0 1 2-3
8 Boaz, Allison 8 Boaz, Allison .133 .533 24-10 15 5 2 1 0 1 1 6 .400 0 0 4 0 .133 0 0 1-3
7 Gargicevich-Almeida, Bella 7 Gargicevich-Almeida, Bella .129 .258 23-17 31 1 4 0 0 0 3 4 .129 0 0 8 0 .129 0 1 0-0
27 Avery, Lizzy 27 Avery, Lizzy .100 .382 16-2 10 2 1 1 0 0 2 2 .200 1 0 2 0 .182 0 0 0-0
12 Handfield, Julia 12 Handfield, Julia .000 .125 8-0 7 0 0 0 0 0 1 0 .000 0 1 1 0 .125 0 0 0-0
5 Kipfmiller, Maya 5 Kipfmiller, Maya .000 .000 4-0 4 0 0 0 0 0 2 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .857 40-40 1035 240 331 64 13 16 205 469 .453 116 38 150 1 .404 12 32 56-64
Opponents .178 .503 40-40 952 64 169 18 3 14 61 235 .247 87 14 254 4 .256 2 10 6-17

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 DuBois, Ali 16DuBois, Ali 1.05 .98 25-2 29-23 17 7-2 1 159.1 103 31 24 53 159 16 3 5 580 .178 5 8 0 1 7
2 Gant, Emily 2Gant, Emily 1.18 .93 5-2 15-8 4 3-2 2 47.1 31 14 8 13 45 0 0 4 174 .178 5 6 0 0 1
8 Boaz, Allison 8Boaz, Allison 1.82 .83 5-0 13-7 4 3-1 0 42.1 24 15 11 11 35 2 0 4 153 .157 2 0 0 1 2
27 Avery, Lizzy 27Avery, Lizzy 2.33 1.75 1-0 7-2 0 0-2 0 12.0 11 4 4 10 15 0 0 1 45 .244 1 0 0 0 0
Totals 1.26 .98 36-4 64-40 25 16 3 261.0 169 64 47 87 254 18 3 14 952 .178 13 14 0 2 10
Opponents 5.04 1.81 4-36 70-40 16 1 1 247.1 331 240 178 116 150 64 13 16 1035 .320 29 38 0 12 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sellers, Audrey 13 Sellers, Audrey 147 119 28 0 1.000 0 2 9 2 0
10 Huerta-Leipner, Aliyah 10 Huerta-Leipner, Aliyah 36 31 5 0 1.000 1 0 0 0 0
19 Kelly, Raegan 19 Kelly, Raegan 3 2 1 0 1.000 0 0 0 0 0
24 Nett, Lauren 24 Nett, Lauren 138 127 10 1 .993 1 4 2 0 1
9 Amodio, Nicole 9 Amodio, Nicole 298 286 8 4 .987 6 0 0 0 0
8 Boaz, Allison 8 Boaz, Allison 44 23 20 1 .977 2 4 3 0 0
14 Horita, Jen 14 Horita, Jen 35 34 0 1 .971 0 0 0 0 0
6 Keleher, Lauren 6 Keleher, Lauren 29 27 1 1 .966 0 0 0 0 0
22 Coker, Caitlin 22 Coker, Caitlin 112 31 77 4 .964 2 0 0 0 0
16 DuBois, Ali 16 DuBois, Ali 45 2 41 2 .956 1 0 6 0 0
21 Roncin, Kayla 21 Roncin, Kayla 38 21 15 2 .947 0 0 0 0 0
11 Dun, Patricia 11 Dun, Patricia 104 30 64 10 .904 3 0 0 0 0
28 Molinar, Alex-Rose 28 Molinar, Alex-Rose 64 25 32 7 .891 2 0 0 0 0
7 Gargicevich-Almeida, Bella 7 Gargicevich-Almeida, Bella 57 20 30 7 .877 2 0 0 0 0
2 Gant, Emily 2 Gant, Emily 8 1 6 1 .875 0 1 1 0 0
3 Pryor, Kate 3 Pryor, Kate 7 3 3 1 .857 1 0 0 0 0
27 Avery, Lizzy 27 Avery, Lizzy 4 0 3 1 .750 0 1 1 0 0
1 Sylvestri, Marina 1 Sylvestri, Marina 2 1 0 1 .500 0 0 0 0 0
12 Handfield, Julia 12 Handfield, Julia 0 0 0 0 .000 0 0 0 0 0
5 Kipfmiller, Maya 5 Kipfmiller, Maya 0 0 0 0 .000 0 0 0 0 0
Totals 1171 783 344 44 .962 9 12 22 2 1
Opponents 1085 742 280 63 .942 6 112 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Coker, Caitlin 22Coker, Caitlin .471 1.174 22-22 70 30 33 7 1 1 14 45 .643 3 7 1 0 .531 1 2 10-10
14 Horita, Jen 14Horita, Jen .450 1.025 22-22 60 13 27 3 1 0 15 32 .533 5 0 4 0 .492 0 4 7-9
9 Amodio, Nicole 9Amodio, Nicole .449 1.214 22-22 49 14 22 8 0 1 18 33 .673 5 6 12 0 .541 1 3 3-3
2 Gant, Emily 2Gant, Emily .409 1.094 21-13 44 15 18 4 3 0 11 28 .636 4 0 7 0 .458 0 0 3-3
24 Nett, Lauren 24Nett, Lauren .364 .932 16-12 33 7 12 4 0 0 6 16 .485 5 0 0 0 .447 0 0 1-2
6 Keleher, Lauren 6Keleher, Lauren .356 .865 22-22 59 10 21 1 1 0 10 24 .407 11 1 3 0 .458 1 2 2-2
1 Sylvestri, Marina 1Sylvestri, Marina .356 .950 22-15 45 5 16 5 0 0 11 21 .467 7 5 1 1 .483 1 4 1-1
21 Roncin, Kayla 21Roncin, Kayla .333 1.333 6-4 9 2 3 0 0 2 3 9 1.000 0 0 1 0 .333 0 0 1-2
19 Kelly, Raegan 19Kelly, Raegan .333 .833 7-0 3 2 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
10 Huerta-Leipner, Aliyah 10Huerta-Leipner, Aliyah .308 .777 22-22 65 12 20 4 2 0 16 28 .431 7 0 12 0 .346 6 1 2-2
28 Molinar, Alex-Rose 28Molinar, Alex-Rose .300 .749 18-15 40 8 12 4 0 0 5 16 .400 3 0 5 0 .349 0 0 1-1
13 Sellers, Audrey 13Sellers, Audrey .200 .775 18-10 25 8 5 2 0 1 4 10 .400 7 0 7 0 .375 0 3 1-1
11 Dun, Patricia 11Dun, Patricia .200 .533 16-14 15 6 3 0 0 0 1 3 .200 3 0 5 0 .333 0 0 0-0
7 Gargicevich-Almeida, Bella 7Gargicevich-Almeida, Bella .167 .334 13-11 18 1 3 0 0 0 2 3 .167 0 0 5 0 .167 0 1 0-0
27 Avery, Lizzy 27Avery, Lizzy .167 .619 7-1 6 2 1 1 0 0 2 2 .333 1 0 1 0 .286 0 0 0-0
3 Pryor, Kate 3Pryor, Kate .125 .375 19-0 8 3 1 1 0 0 1 2 .250 0 0 1 0 .125 0 0 1-1
12 Handfield, Julia 12Handfield, Julia .000 .200 5-0 4 0 0 0 0 0 1 0 .000 0 1 0 0 .200 0 0 0-0
8 Boaz, Allison 8Boaz, Allison .000 .000 11-4 4 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
5 Kipfmiller, Maya 5Kipfmiller, Maya .000 .000 3-0 3 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
Totals .354 .917 22-22 560 140 198 44 8 5 124 273 .488 62 20 66 1 .429 10 20 33-38
Opponents .166 .473 22-22 518 33 86 7 0 10 31 123 .237 38 10 134 3 .236 2 6 2-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Gant, Emily 2Gant, Emily 0.83 .79 5-1 11-6 4 3-2 1 42.0 22 9 5 11 42 0 0 2 151 .146 4 6 0 0 0
16 DuBois, Ali 16DuBois, Ali 0.85 .85 13-0 14-11 9 3-1 1 74.1 45 13 9 18 64 7 0 3 269 .167 1 4 0 1 5
27 Avery, Lizzy 27Avery, Lizzy 0.95 1.13 1-0 3-1 0 0-1 0 7.1 4 1 1 4 11 0 0 1 26 .154 1 0 0 0 0
8 Boaz, Allison 8Boaz, Allison 3.05 1.10 2-0 6-4 2 1-1 0 18.1 15 10 8 5 17 0 0 4 72 .208 0 0 0 1 1
Totals 1.13 .87 21-1 34-22 15 9 2 142.0 86 33 23 38 134 7 0 10 518 .166 6 10 0 2 6
Opponents 6.03 2.00 1-21 38-22 9 0 0 130.0 198 140 112 62 66 44 8 5 560 .354 17 20 0 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Nett, Lauren 24 Nett, Lauren 75 69 6 0 1.000 0 1 1 0 0
13 Sellers, Audrey 13 Sellers, Audrey 74 63 11 0 1.000 0 1 3 2 0
10 Huerta-Leipner, Aliyah 10 Huerta-Leipner, Aliyah 24 21 3 0 1.000 1 0 0 0 0
2 Gant, Emily 2 Gant, Emily 5 0 5 0 1.000 0 1 1 0 0
19 Kelly, Raegan 19 Kelly, Raegan 3 2 1 0 1.000 0 0 0 0 0
3 Pryor, Kate 3 Pryor, Kate 2 1 1 0 1.000 0 0 0 0 0
9 Amodio, Nicole 9 Amodio, Nicole 156 148 5 3 .981 3 0 0 0 0
14 Horita, Jen 14 Horita, Jen 27 26 0 1 .963 0 0 0 0 0
22 Coker, Caitlin 22 Coker, Caitlin 63 20 40 3 .952 2 0 0 0 0
8 Boaz, Allison 8 Boaz, Allison 18 6 11 1 .944 2 1 2 0 0
16 DuBois, Ali 16 DuBois, Ali 16 2 13 1 .938 0 0 1 0 0
21 Roncin, Kayla 21 Roncin, Kayla 15 8 6 1 .933 0 0 0 0 0
6 Keleher, Lauren 6 Keleher, Lauren 13 12 0 1 .923 0 0 0 0 0
11 Dun, Patricia 11 Dun, Patricia 47 14 27 6 .872 1 0 0 0 0
28 Molinar, Alex-Rose 28 Molinar, Alex-Rose 53 20 26 7 .868 2 0 0 0 0
7 Gargicevich-Almeida, Bella 7 Gargicevich-Almeida, Bella 43 14 23 6 .860 2 0 0 0 0
27 Avery, Lizzy 27 Avery, Lizzy 3 0 2 1 .667 0 0 0 0 0
1 Sylvestri, Marina 1 Sylvestri, Marina 0 0 0 0 .000 0 0 0 0 0
12 Handfield, Julia 12 Handfield, Julia 0 0 0 0 .000 0 0 0 0 0
5 Kipfmiller, Maya 5 Kipfmiller, Maya 0 0 0 0 .000 0 0 0 0 0
Totals 637 426 180 31 .951 13 4 8 2 0
Opponents 575 390 153 32 .944 8 66 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2021 at Providence L 0-2 25 0 4 0 0 1 0 3 0 0 0 1 0 0 0 7 18 11 1 .160
3/7/2021 at Providence W 4-0 26 4 7 4 1 0 2 2 0 0 0 1 0 0 0 9 21 10 1 .269
3/8/2021 at Providence W 10-0 29 10 10 8 3 0 0 3 0 1 0 1 2 0 0 7 21 11 0 .345
3/8/2021 at Providence W 8-3 27 8 7 6 1 0 1 4 0 2 0 1 2 0 0 6 21 10 0 .259
3/10/2021 at Merrimack College W 7-1 30 7 9 6 2 0 1 5 0 5 0 1 1 0 0 4 21 7 0 .300
3/10/2021 at Merrimack College W 9-0 27 9 10 8 1 1 3 4 0 2 0 1 0 0 0 4 15 4 1 .370
3/11/2021 at Merrimack College W 8-0 23 8 10 8 1 1 2 9 0 4 1 1 0 0 0 1 18 10 1 .435
3/11/2021 at Merrimack College W 7-3 31 7 9 7 3 0 1 1 1 1 0 2 0 0 0 0 21 5 1 .290
3/18/2021 at Boston College W 5-0 26 5 7 4 2 0 0 2 0 0 0 1 3 0 0 6 21 11 0 .269
3/20/2021 Stony Brook W 6-3 27 6 9 5 1 0 0 2 0 2 0 1 0 0 0 2 21 19 2 .333
3/20/2021 Stony Brook W 3-0 18 3 2 0 0 1 0 1 0 0 0 2 2 0 0 6 21 6 0 .111
3/23/2021 at Boston College W 3-2 27 3 4 1 1 0 0 3 0 0 0 1 1 0 0 4 21 11 2 .148
3/27/2021 at Lehigh W 16-0 24 16 11 13 1 0 0 9 0 2 0 1 0 0 0 1 15 6 0 .458
3/27/2021 at Lehigh W 1-0 23 1 5 1 1 0 0 1 0 0 0 0 1 1 0 4 21 14 4 .217
4/3/2021 Colgate W 6-1 23 6 3 4 0 1 0 6 0 3 0 2 1 0 0 4 21 13 2 .130
4/3/2021 Colgate W 6-5 23 6 7 5 1 0 0 3 0 3 0 2 0 1 1 5 21 12 3 .304
4/4/2021 Colgate W 6-1 28 6 13 6 2 0 1 1 0 4 0 0 1 1 0 5 21 9 0 .464
4/4/2021 Colgate W 5-4 26 5 7 5 0 1 1 6 0 1 1 0 1 0 0 3 24 10 0 .269
4/9/2021 Army West Point W 1-0 21 1 7 1 1 0 1 1 0 0 2 0 2 0 0 7 21 8 0 .333
4/9/2021 Army West Point L 4-7 31 4 9 4 1 0 1 2 0 0 0 1 0 0 0 3 21 10 5 .290
4/10/2021 Army West Point W 4-3 24 4 8 4 0 0 0 3 0 1 0 2 2 0 0 2 21 13 0 .333
4/10/2021 Army West Point W 8-0 22 8 8 6 4 0 0 2 0 0 0 0 1 0 0 4 15 7 0 .364
4/17/2021 at Bucknell W 2-1 27 2 10 2 2 0 0 1 0 0 1 2 1 0 0 3 21 7 3 .370
4/17/2021 at Bucknell W 2-1 29 2 7 2 3 0 0 1 0 1 0 1 0 0 0 6 21 6 1 .241
4/18/2021 at Bucknell W 3-2 28 3 10 3 3 0 0 2 0 1 0 1 1 0 0 2 21 7 2 .357
4/18/2021 at Bucknell W 3-2 28 3 8 3 2 0 0 2 0 0 0 1 1 0 0 2 21 4 2 .286
4/23/2021 Holy Cross W 11-3 24 11 9 11 3 0 0 6 0 1 0 0 2 2 0 3 18 11 2 .375
4/23/2021 Holy Cross W 7-0 28 7 12 5 2 1 0 2 0 2 1 0 3 0 0 4 21 6 0 .429
4/24/2021 at Holy Cross W 5-1 28 5 7 4 4 1 0 1 0 0 0 0 1 1 0 2 21 10 3 .250
4/24/2021 at Holy Cross W 4-0 29 4 9 3 1 1 1 2 0 0 0 1 1 0 0 1 21 6 1 .310
5/1/2021 Lafayette W 8-0 21 8 11 7 2 0 0 2 0 3 0 1 1 1 0 2 15 7 1 .524
5/1/2021 Lafayette W 11-0 20 11 9 11 4 1 0 3 0 4 0 4 0 1 0 1 15 3 0 .450
5/2/2021 Lafayette W 10-0 25 10 11 8 2 1 0 1 0 3 0 0 0 0 0 1 15 6 1 .440
5/2/2021 Lafayette W 17-2 28 17 17 16 5 1 0 5 0 4 0 1 0 2 0 1 15 5 1 .607
5/8/2021 at UMass Lowell W 5-0 27 5 5 3 1 0 0 4 0 3 0 0 0 0 0 6 21 7 0 .185
5/13/2021 Army West Point W 5-4 22 5 6 5 0 0 0 1 0 1 2 1 0 1 0 1 21 9 0 .273
5/14/2021 Lehigh W 9-1 24 9 11 8 0 0 0 4 0 2 0 2 0 1 0 4 15 6 1 .458
5/15/2021 at Lehigh W 9-2 32 9 9 6 2 1 0 4 0 0 0 1 1 0 0 5 21 12 0 .281
5/21/2021 vs Mississippi State L 1-3 27 1 8 1 1 0 0 0 0 0 0 0 0 0 0 7 18 8 1 .296
5/22/2021 vs Campbell L 1-7 27 1 6 1 0 0 1 2 0 0 0 0 0 0 0 5 21 7 2 .222
Total 240-64 1035 240 331 205 64 13 16 116 1 56 8 38 32 12 1 150 783 344 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2021 at Providence L 0-2 6.0 6 2 1 3 4 0 0 0 1 0 0 0 0 1 0 1.17
3/7/2021 at Providence W 4-0 7.0 2 0 0 6 10 1 0 0 0 0 0 0 1 1 0 0.00
3/8/2021 at Providence W 10-0 7.0 2 0 0 5 7 1 0 0 0 0 0 0 2 1 0 0.00
3/8/2021 at Providence W 8-3 7.0 8 3 3 2 4 2 0 0 2 0 0 0 3 1 0 3.00
3/10/2021 at Merrimack College W 7-1 7.0 1 1 1 2 14 0 0 1 1 0 0 0 4 1 0 1.00
3/10/2021 at Merrimack College W 9-0 5.0 0 0 0 2 5 0 0 0 0 0 0 0 5 1 0 0.00
3/11/2021 at Merrimack College W 8-0 6.0 1 0 0 0 8 0 0 0 0 0 0 0 6 1 0 0.00
3/11/2021 at Merrimack College W 7-3 7.0 7 3 3 4 11 0 0 1 0 0 0 0 7 1 0 3.00
3/18/2021 at Boston College W 5-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 8 1 0 0.00
3/20/2021 Stony Brook W 6-3 7.0 5 3 3 2 1 0 1 0 0 0 2 0 9 1 0 3.00
3/20/2021 Stony Brook W 3-0 7.0 4 0 0 3 4 1 0 0 0 0 0 0 10 1 0 0.00
3/23/2021 at Boston College W 3-2 7.0 6 2 1 3 4 1 1 0 1 0 0 0 11 1 0 1.00
3/27/2021 at Lehigh W 16-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 12 1 0 0.00
3/27/2021 at Lehigh W 1-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 13 1 0 0.00
4/3/2021 Colgate W 6-1 7.0 1 1 0 1 2 1 0 0 0 0 1 0 14 1 0 0.00
4/3/2021 Colgate W 6-5 7.0 5 5 3 2 8 0 0 3 1 0 1 0 15 1 1 3.00
4/4/2021 Colgate W 6-1 7.0 5 1 1 1 7 3 0 1 0 0 0 0 16 1 0 1.00
4/4/2021 Colgate W 5-4 8.0 8 4 4 1 4 0 0 2 0 0 0 0 17 1 0 3.50
4/9/2021 Army West Point W 1-0 7.0 3 0 0 3 4 0 0 0 0 0 0 0 18 1 0 0.00
4/9/2021 Army West Point L 4-7 7.0 7 7 4 2 6 0 0 1 0 0 3 0 18 2 0 4.00
4/10/2021 Army West Point W 4-3 7.0 9 3 3 4 3 0 0 1 0 0 1 0 19 2 0 3.00
4/10/2021 Army West Point W 8-0 5.0 1 0 0 2 3 0 0 0 1 0 0 0 20 2 0 0.00
4/17/2021 at Bucknell W 2-1 7.0 1 1 0 3 9 0 0 0 0 0 0 0 21 2 0 0.00
4/17/2021 at Bucknell W 2-1 7.0 2 1 1 4 7 1 0 0 1 0 0 0 22 2 0 1.00
4/18/2021 at Bucknell W 3-2 7.0 7 2 2 3 8 1 0 0 0 0 2 0 23 2 0 2.00
4/18/2021 at Bucknell W 3-2 7.0 3 2 2 3 9 0 0 1 0 0 1 0 24 2 0 2.00
4/23/2021 Holy Cross W 11-3 6.0 6 3 2 0 7 1 0 1 1 0 0 0 25 2 0 2.33
4/23/2021 Holy Cross W 7-0 7.0 2 0 0 2 11 0 0 0 1 0 1 0 26 2 0 0.00
4/24/2021 at Holy Cross W 5-1 7.0 3 1 0 0 6 0 0 0 0 0 0 0 27 2 1 0.00
4/24/2021 at Holy Cross W 4-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 28 2 0 0.00
5/1/2021 Lafayette W 8-0 5.0 3 0 0 0 8 0 0 0 0 0 0 0 29 2 0 0.00
5/1/2021 Lafayette W 11-0 5.0 3 0 0 3 7 0 0 0 1 0 0 0 30 2 0 0.00
5/2/2021 Lafayette W 10-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 31 2 0 0.00
5/2/2021 Lafayette W 17-2 5.0 5 2 1 0 7 0 0 0 0 0 0 0 32 2 0 1.40
5/8/2021 at UMass Lowell W 5-0 7.0 3 0 0 1 14 0 0 0 0 0 1 0 33 2 0 0.00
5/13/2021 Army West Point W 5-4 7.0 9 4 4 2 5 1 1 1 1 0 1 0 34 2 1 4.00
5/14/2021 Lehigh W 9-1 5.0 4 1 1 2 4 1 0 0 0 0 0 0 35 2 0 1.40
5/15/2021 at Lehigh W 9-2 7.0 8 2 2 2 5 1 0 1 0 0 0 0 36 2 0 2.00
5/21/2021 vs Mississippi State L 1-3 6.0 8 3 2 3 2 1 0 0 0 0 0 0 36 3 0 2.33
5/22/2021 vs Campbell L 1-7 7.0 6 7 3 6 10 1 0 0 1 0 0 0 36 4 0 3.00
Total 240-64 261.0 169 64 47 87 254 18 3 14 13 0 14 0 36 4 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Lehigh (5/15/2021)
RUNS SCORED 17 Lafayette (5/2/2021)
HITS 17 Lafayette (5/2/2021)
RBIS 16 Lafayette (5/2/2021)
DOUBLES 5 Lafayette (5/2/2021)
TRIPLES 1 Stony Brook (3/20/2021); Colgate (4/3/2021); Colgate (4/4/2021); Holy Cross (4/23/2021); Lafayette (5/1/2021)
HOME RUNS 3 Merrimack College (3/10/2021)
WALKS 9 Merrimack College (3/11/2021); Lehigh (3/27/2021)
STRIKEOUTS 9 Providence (3/7/2021)
SAC HITS 3 Holy Cross (4/23/2021); Boston College (3/18/2021)
SAC FLIES 2 Holy Cross (4/23/2021); Lafayette (5/2/2021)
STOLEN BASES 5 Merrimack College (3/10/2021)
HIT BY PITCH 4 Lafayette (5/1/2021)
CAUGHT STEALING 2 Army West Point (4/9/2021); Army West Point (5/13/2021)
HIT INTO DP 1 Colgate (4/3/2021); Colgate (4/4/2021); Lafayette (5/1/2021); Army West Point (5/13/2021); Bucknell (4/18/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Colgate (4/4/2021)
RUNS ALLOWED 7 Army West Point (4/9/2021); Campbell (5/22/2021)
EARNED RUNS 4 Colgate (4/4/2021); Army West Point (4/9/2021); Army West Point (5/13/2021)
WALKS ALLOWED 6 Campbell (5/22/2021); Providence (3/7/2021)
STRIKEOUTS 14 Merrimack College (3/10/2021); UMass Lowell (5/8/2021)
HITS ALLOWED 9 Army West Point (4/10/2021); Army West Point (5/13/2021)
DOUBLES ALLOWED 3 Colgate (4/4/2021)
TRIPLES ALLOWED 1 Stony Brook (3/20/2021); Army West Point (5/13/2021); Boston College (3/23/2021)
HOME RUNS ALLOWED 3 Colgate (4/3/2021)
WILD PITCHES 2 Providence (3/8/2021)
HIT BATTERS 3 Army West Point (4/9/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Colgate (4/4/2021)
ASSISTS 19 Stony Brook (3/20/2021)
ERRORS 5 Army West Point (4/9/2021)
PASSED BALLS 1 Colgate (4/3/2021); Lafayette (5/1/2021)
DPS TURNED 1 Colgate (4/4/2021); Army West Point (4/10/2021); Lafayette (5/2/2021); Providence (3/7/2021); Providence (3/8/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Coker, Caitlin Lehigh (5/15/2021)
RUNS SCORED 4 Coker, Caitlin Lafayette (5/2/2021)
HITS 4 Coker, Caitlin Lafayette (5/2/2021)
RBIS 4 Gant, Emily Lafayette (5/2/2021)
DOUBLES 2 Sylvestri, Marina; Gant, Emily; Coker, Caitlin; H-Leipner Army West Point (4/10/2021); Lafayette (5/2/2021); Lafayette (5/2/2021); Holy Cross (4/24/2021)
TRIPLES 1 Coker, Caitlin; Huerta-Leipner, AJ; Keleher, Lauren; Gant, Emily Stony Brook (3/20/2021); Colgate (4/3/2021); Colgate (4/4/2021); Holy Cross (4/23/2021); Lafayette (5/1/2021)
HOME RUNS 1 Sellers, Audrey; Roncin, Kayla; Coker, Caitlin; Nett, Lauren Colgate (4/4/2021); Colgate (4/4/2021); Army West Point (4/9/2021); Army West Point (4/9/2021); Campbell (5/22/2021)
WALKS 4 Coker, Caitlin Merrimack College (3/11/2021)
STRIKEOUTS 3 Huerta-Leipner, AJ Army West Point (4/9/2021)
SAC HITS 2 Sellers, Audrey Boston College (3/18/2021)
SAC FLIES 2 Huerta-Leipner, AJ Lafayette (5/2/2021)
STOLEN BASES 2 Coker, Caitlin Holy Cross (4/23/2021); Lafayette (5/1/2021); Lafayette (5/2/2021); Merrimack College (3/10/2021)
HIT BY PITCH 2 Sylvestri, Marina Lafayette (5/1/2021)
CAUGHT STEALING 1 Boaz, Allison; Horita, Jen; Huerta-Leipner, AJ Colgate (4/4/2021); Army West Point (4/9/2021); Holy Cross (4/23/2021); Army West Point (5/13/2021); Merrimack College (3/11/2021)
HIT INTO DP 1 Sylvestri, Marina; Amodio, Nicole; Coker, Caitlin; Keleher, Lauren; Huerta-Leipner, AJ Colgate (4/3/2021); Colgate (4/4/2021); Lafayette (5/1/2021); Army West Point (5/13/2021); Bucknell (4/18/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Boaz, Allison; DuBois, Ali Stony Brook (3/20/2021); Stony Brook (3/20/2021); Colgate (4/3/2021); Colgate (4/4/2021); Army West Point (4/9/2021)
RUNS ALLOWED 5 Boaz, Allison Army West Point (4/9/2021)
EARNED RUNS 4 Boaz, Allison Army West Point (4/9/2021)
WALKS ALLOWED 6 DuBois, Ali Providence (3/7/2021)
STRIKEOUTS 14 DuBois, Ali Merrimack College (3/10/2021)
HITS ALLOWED 9 DuBois, Ali Army West Point (4/10/2021)
DOUBLES ALLOWED 3 DuBois, Ali Colgate (4/4/2021)
TRIPLES ALLOWED 1 DuBois, Ali Stony Brook (3/20/2021); Army West Point (5/13/2021); Boston College (3/23/2021)
HOME RUNS ALLOWED 3 Boaz, Allison Colgate (4/3/2021)
WILD PITCHES 1 Gant, Emily; DuBois, Ali; Avery, Lizzy Colgate (4/3/2021); Army West Point (4/10/2021); Holy Cross (4/23/2021); Holy Cross (4/23/2021); Lafayette (5/1/2021)
