Northeastern vs Boston University
1/16/2013
7 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 2 | 2 | 1 | 5 |
NU: Povova, Lucie (1); Esposito, Brittany (1); Coyne, Kendall (1); Savage, Paige (1); BU: Lefort, Sarah (3); Warren, Louise (1); Menard, Isabel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | BU |
|---|---|---|---|---|---|---|---|
| 1st | 05:59 | Power Play | Lefort, Sarah | Kohanchuk, Jenelle; Poulin, Marie-Philip | 0 | 1 | |
| 1st | 10:51 | -- | Warren, Louise | Cardella, Jill; Miller, Kathryn | 0 | 2 | |
| 1st | 16:09 | Power Play | Povova, Lucie | Coyne, Kendall; Pickett, Casey | 1 | 2 | |
| 2nd | 00:56 | Power Play | Lefort, Sarah | Doyle, Shannon; Cardella, Jill | 1 | 3 | |
| 2nd | 09:30 | -- | Menard, Isabel | Warren, Louise; Woodworth, Dakota | 1 | 4 | |
| 2nd | 19:59 | Power Play | Esposito, Brittany | Wallace, Kelly | 2 | 4 | |
| 3rd | 09:46 | -- | Lefort, Sarah | Kohanchuk, Jenelle | 2 | 5 | |
| 3rd | 17:53 | Power Play | Coyne, Kendall | DiMasi, Maggie; Wallace, Kelly | 3 | 5 | |
| 3rd | 18:03 | -- | Savage, Paige | Wallace, Kelly | 4 | 5 | |
| 4 | 5 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:35 | 10:35 | 02:00 | 2 | 0 | -- |
| 1 | 15:33 | 16:09 | 00:36 | 1 | 1 | PPG |
| 2 | 01:42 | 03:42 | 02:00 | 1 | 1 | -- |
| 2 | 06:18 | 08:18 | 02:00 | 0 | 1 | -- |
| 2 | 18:50 | 19:59 | 01:09 | 3 | 0 | PPG |
| 3 | 02:18 | 04:18 | 02:00 | 0 | 0 | -- |
| 3 | 05:58 | 07:58 | 02:00 | 2 | 0 | -- |
| 3 | 16:53 | 17:53 | 01:00 | 1 | 1 | PPG |
| 12:45 | 10 | 4 | 3/8 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:45 | 05:59 | 01:14 | 2 | 0 | PPG |
| 1 | 13:33 | 14:29 | 00:56 | 2 | 0 | -- |
| 1 | 19:40 | 00:56 | 01:16 | 2 | 0 | PPG |
| 2 | 03:52 | 05:52 | 02:00 | 1 | 0 | -- |
| 2 | 12:44 | 14:44 | 02:00 | 5 | 0 | -- |
| 3 | 13:46 | 15:46 | 02:00 | 2 | 0 | -- |
| 09:26 | 14 | 0 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | St. Martin, Sonia | 02:00 | TRIPPING | MINOR | 04:45 | PP | |
| 1st | Lefort, Sarah | 02:00 | CHECKING | MINOR | 08:35 | PP | |
| 1st | St. Martin, Sonia | 02:00 | HOLDING | MINOR | 13:33 | PP | |
| 1st | Menard, Isabel | 02:00 | TRIPPING | MINOR | 14:29 | PP | |
| 1st | Coyne, Kendall | 02:00 | SLASHING | MINOR | 19:40 | PP | |
| 2nd | Fratkin, Kaleigh | 02:00 | TRIPPING | MINOR | 01:42 | PP | |
| 2nd | Povova, Lucie | 02:00 | TRIPPING | MINOR | 03:52 | PP | |
| 2nd | Menard, Isabel | 02:00 | CHECKING | MINOR | 06:18 | PP | |
| 2nd | Santostefano, Claire | 02:00 | INTERFERENCE | MINOR | 12:44 | PP | |
| 2nd | Braga, Lillian | 02:00 | TRIPPING | MINOR | 18:50 | PP | |
| 3rd | Lefort, Sarah | 02:00 | CHECKING | MINOR | 02:18 | PP | |
| 3rd | Russo, Rebecca | 02:00 | TRIPPING | MINOR | 05:58 | PP | |
| 3rd | Murphy, Colleen | 02:00 | CHECKING | MINOR | 13:46 | PP | |
| 3rd | Tutino, Kayla | 02:00 | TRIPPING | MINOR | 16:53 | PP |



