Cornell University vs Boston University
10/20/2012
7 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 2 | 5 | |
| 0 | 2 | 0 | 2 |
CORNELL: Zorn, Anna (1); Woods, Taylor (1); Fulton, Emily (1); Leck, Monika (1); Campbell, Jessica (1); BU: Poulin, Marie-Philip (1); Cardella, Jill (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CORNELL | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 03:29 | -- | Poulin, Marie-Philip | Cardella, Jill | 0 | 1 | |
| 2nd | 04:24 | -- | Zorn, Anna | Gagliardi, Alyssa; Saulnier, Jillian | 1 | 1 | |
| 2nd | 06:11 | -- | Cardella, Jill | Lefort, Sarah; Fratkin, Kaleigh | 1 | 2 | |
| 2nd | 09:45 | Short Handed | Woods, Taylor | Cudmore, Hayleigh; Slebodnick, Lauren | 2 | 2 | |
| 2nd | 10:47 | Short Handed | Fulton, Emily | Jenner, Brianne; Rougeau, Lauriane | 3 | 2 | |
| 3rd | 15:12 | -- | Leck, Monika | Gagliardi, Alyssa; Cudmore, Hayleigh | 4 | 2 | |
| 3rd | 19:07 | -- | Campbell, Jessica | - | 5 | 2 | |
| 5 | 2 |
Power Play Summary
CORNELL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:36 | 12:36 | 02:00 | 1 | 0 | -- |
| 1 | 14:48 | 16:48 | 02:00 | 4 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:52 | 04:52 | 02:00 | 0 | 0 | -- |
| 2 | 08:47 | 10:47 | 02:00 | 3 | 4 | -- |
| 2 | 14:18 | 16:18 | 02:00 | 0 | 1 | -- |
| 3 | 11:23 | 13:23 | 02:00 | 1 | 0 | -- |
| 08:00 | 4 | 5 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brown, Jess | 02:00 | CHECKING | MINOR | 02:52 | PP | |
| 1st | Lefort, Sarah | 02:00 | CHECKING | MINOR | 10:36 | PP | |
| 1st | Lefort, Sarah | 02:00 | ROUGHING | MINOR | 14:48 | PP | |
| 2nd | Richardson, Morgan | 02:00 | BOARDING | MINOR | 08:47 | PP | |
| 2nd | Murray, Kelly | 02:00 | HOLDING | MINOR | 14:18 | PP | |
| 3rd | Cudmore, Hayleigh | 02:00 | SLASHING | MINOR | 11:23 | PP |



